<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PA Breast Cancer Coalition - Blog &#187; Friends Like Me</title>
	<atom:link href="http://s389932830.onlinehome.us/blog/category/friends-like-me/feed/" rel="self" type="application/rss+xml" />
	<link>http://s389932830.onlinehome.us/blog</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Tue, 27 Nov 2012 15:51:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Volunteers make the world work!</title>
		<link>http://s389932830.onlinehome.us/blog/2012/03/volunteers-make-the-world-work/</link>
		<comments>http://s389932830.onlinehome.us/blog/2012/03/volunteers-make-the-world-work/#comments</comments>
		<pubDate>Thu, 08 Mar 2012 20:24:09 +0000</pubDate>
		<dc:creator>Heather</dc:creator>
				<category><![CDATA[Annual Conference]]></category>
		<category><![CDATA[Donation]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Friends Like Me]]></category>
		<category><![CDATA[Grassroots Partners]]></category>
		<category><![CDATA[Home Run Derby]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Refunds for Breast Cancer Research]]></category>
		<category><![CDATA[Volunteer]]></category>
		<category><![CDATA[donor]]></category>
		<category><![CDATA[donors]]></category>
		<category><![CDATA[volunteers]]></category>

		<guid isPermaLink="false">https://www.pabreastcancer.org/blog/?p=2141</guid>
		<description><![CDATA[I don&#8217;t need to tell you that the PA Breast Cancer Coalition is the only statewide nonprofit dedicated to finding a cure for breast cancer now. I don&#8217;t need to tell you that we hear from countless women daily about the effects of breast cancer. But I do need to tell you about our wonderful [...]]]></description>
			<content:encoded><![CDATA[<p><a title="2011 PA Breast Cancer Coalition Conference by PA Breast Cancer Coalition, on Flickr" href="http://www.flickr.com/photos/pbcc/6302695155/" target="_blank"><img class="alignleft" style="margin-left: 10px; margin-right: 10px;" src="http://farm7.staticflickr.com/6233/6302695155_2b791029e3_m.jpg" alt="2011 PA Breast Cancer Coalition Conference" width="240" height="159" /></a>I don&#8217;t need to tell you that the PA Breast Cancer Coalition is the only statewide nonprofit dedicated to finding a cure for breast cancer <strong><span style="text-decoration: underline;">now</span></strong>. I don&#8217;t need to tell you that we hear from <span style="text-decoration: underline;">countless</span> women daily about the effects of breast cancer. But I <strong>do</strong> need to tell you about our wonderful volunteers that make our work possible.</p>
<p>With such a large state to work in, we are tasked with what seems impossible with eight full-time employees. Volunteers make the mission of the PBCC achievable. In 2011, we had <strong>302 individuals</strong> from all over PA give up their time for a greater good. Jobs included reviewing <em><a href="http://www.pabreastcancer.org/refunds/" target="_blank">Refunds for Breast Cancer Research</a></em> grant applications, presenting or moderating a workshop at our <a href="http://www.pabreastcancer.org/annual_conf/" target="_blank">conference</a>, staffing an information table at a health fair, speaking at a <a href="http://www.pabreastcancer.org/calendar/" target="_blank">fundraiser</a>, shagging baseballs at a <a href="http://www.PAHomeRunDerby.org" target="_blank">Home Run Derby</a>, assembling and customizing <em><a href="http://www.pabreastcancer.org/patient_resources/friends_like_me/" target="_blank">Friends Like Me Care Packages</a></em>, and many more.</p>
<p><a href="http://s389932830.onlinehome.us/blog/wp-content/uploads/2012/03/Volunteers.jpg"><img class="alignright  wp-image-2150" style="margin-left: 10px; margin-right: 10px;" title="Volunteers" src="http://s389932830.onlinehome.us/blog/wp-content/uploads/2012/03/Volunteers-225x300.jpg" alt="" width="159" height="212" /></a>The only thing we can say (and we say it every day): <strong>thank you</strong>. Thank <strong>YOU</strong> for donating your valuable time to the mission of the PA Breast Cancer Coalition. In total, we had 1738.5 hours logged by volunteers across the state. That is <span style="text-decoration: underline;">OUTSTANDING</span>! <strong>Volunteers saved the PBCC $37,134.36 in 2011!</strong> I don&#8217;t need to tell you that this is <span style="text-decoration: underline;">incredible</span>!</p>
<p>Thanks to people like you, we are able to keep our doors open and serve the women and families of this great state! Stay tuned for opportunities to get involved at various events across Pennsylvania. If you don&#8217;t already receive our <a href="http://www.pabreastcancer.org/media/newsletter/" target="_blank">monthly e-newsletter Pink Link</a>, <a href="http://www.pabreastcancer.org/media/newsletter/" target="_blank">sign up</a>! And if you&#8217;re interested in volunteering, <a href="http://www.pabreastcancer.org/volunteers/interest_survey/" target="_blank">complete our interest survey</a> and we&#8217;ll be in touch!</p>
<p>Here&#8217;s to 2012!</p>
]]></content:encoded>
			<wfw:commentRss>http://s389932830.onlinehome.us/blog/2012/03/volunteers-make-the-world-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ringing in the New Year with Renewed Hope for a Cure</title>
		<link>http://s389932830.onlinehome.us/blog/2012/01/new-year-hope-for-cure/</link>
		<comments>http://s389932830.onlinehome.us/blog/2012/01/new-year-hope-for-cure/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 13:57:30 +0000</pubDate>
		<dc:creator>PA Breast Cancer Coalition</dc:creator>
				<category><![CDATA[Annual Conference]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Friends Like Me]]></category>
		<category><![CDATA[Grassroots Partners]]></category>
		<category><![CDATA[Home Run Derby]]></category>
		<category><![CDATA[Photo Exhibit]]></category>
		<category><![CDATA[Pink Link]]></category>
		<category><![CDATA[Traveling Photo Exhibit]]></category>
		<category><![CDATA[breast cancer]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[donate]]></category>
		<category><![CDATA[event]]></category>
		<category><![CDATA[research]]></category>

		<guid isPermaLink="false">https://www.pabreastcancer.org/blog/?p=1969</guid>
		<description><![CDATA[2011 was yet another incredible year for the PA Breast Cancer Coalition. We sent 497 Friends Like Me Care Packages to newly diagnosed women across the state. Our 67 Women, 67 Counties: Facing Breast Cancer in Pennsylvania traveling photo exhibit visited 5 communities and touched the lives of thousands of individuals. 151 teams and 16 [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://s389932830.onlinehome.us/blog/wp-content/uploads/2011/07/Pat-Headshot.jpg"><img class="alignleft size-medium wp-image-1252" title="Pat Headshot" src="http://s389932830.onlinehome.us/blog/wp-content/uploads/2011/07/Pat-Headshot-300x271.jpg" alt="" width="300" height="271" /></a>2011 was yet another incredible year for the PA Breast Cancer Coalition. We sent 497 <em><strong><a href="http://www.pabreastcancer.org/patient_resources/friends_like_me/" target="_blank">Friends Like Me Care Packages</a></strong></em> to newly diagnosed women across the state. Our <em><strong><a href="http://www.pabreastcancer.org/photo_exhibit/" target="_blank">67 Women, 67 Counties: Facing Breast Cancer in Pennsylvania</a></strong></em> traveling photo exhibit visited 5 communities and touched the lives of thousands of individuals. 151 teams and 16 single batters stepped up to the plate for the <em><strong><a href="http://www.pabreastcancer.org/homerunderby/" target="_blank">Take a Swing Against Breast Cancer</a></strong></em> home run derby in July.</p>
<p>Over 60 women were assisted by our patient advocacy efforts.  Nearly 1,000 breast cancer survivors, advocates, health care professionals, and community and corporate leaders attended the <em><strong><a href="http://support.pabreastcancer.org/site/TR?fr_id=1030&amp;pg=entry" target="_blank">PA Breast Cancer Coalition Conference</a></strong></em> in October. $100,000 was given to Dr. Craig Meyers at the Penn State College of Medicine to further his promising research into a virus that kills breast cancer cells that could potentially lead us to a cure. Grassroots Partners raised over $425,000 to enable us to continue our efforts on behalf of women and their families.</p>
<p>In 2012, we remain committed to representing, supporting and serving breast cancer survivors and their families in Pennsylvania. We renew our commitment to the goal of finding a cure for breast cancer now…so our daughters won’t have to.  Please join us!</p>
<p style="text-align: center;"> <a href="https://www.pabreastcancer.org/donations/online/" target="_blank"><img class="size-full wp-image-2017 aligncenter" title="contributetoday" src="http://s389932830.onlinehome.us/blog/wp-content/uploads/2012/01/contributetoday.jpg" alt="" width="200" height="50" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://s389932830.onlinehome.us/blog/2012/01/new-year-hope-for-cure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>President&#8217;s Corner: Survivor Care Packages Back By Popular Demand</title>
		<link>http://s389932830.onlinehome.us/blog/2011/05/presidents-corner-survivor-care-packages-back-by-popular-demand/</link>
		<comments>http://s389932830.onlinehome.us/blog/2011/05/presidents-corner-survivor-care-packages-back-by-popular-demand/#comments</comments>
		<pubDate>Mon, 16 May 2011 17:00:53 +0000</pubDate>
		<dc:creator>PA Breast Cancer Coalition</dc:creator>
				<category><![CDATA[Friends Like Me]]></category>
		<category><![CDATA[Pink Link]]></category>
		<category><![CDATA[Awareness]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[resources]]></category>
		<category><![CDATA[survivor]]></category>
		<category><![CDATA[women]]></category>

		<guid isPermaLink="false">https://www.pabreastcancer.org/blog/?p=1028</guid>
		<description><![CDATA[The PBCC is thrilled to announce that FREE Friends Like Me Survivor Care Packages are back for a limited time! These care packages – intended for survivors of 6+ months &#8211; include informational materials as well as feel-good items to celebrate breast cancer survivorship. Request a Survivor Care package for you or a loved one [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://s389932830.onlinehome.us/blog/wp-content/uploads/2011/05/Pat-Headshot.jpg"><img class="alignleft size-medium wp-image-1036" title="Pat Headshot" src="http://s389932830.onlinehome.us/blog/wp-content/uploads/2011/05/Pat-Headshot-300x271.jpg" alt="" width="147" height="131" /></a>The PBCC is thrilled to announce that <a href="https://www.pabreastcancer.org/patient_resources/friends_like_me/survivor_box/?utm_source=pinklink&amp;utm_medium=email&amp;utm_campaign=pinklink" target="_blank">FREE Friends Like Me Survivor Care Packages</a> are back for a limited time! These care packages – intended for survivors of 6+ months &#8211; include informational materials as well as feel-good items to celebrate breast cancer survivorship. Request a Survivor Care package for you or a loved one <a href="https://www.pabreastcancer.org/patient_resources/friends_like_me/survivor_box/?utm_source=pinklink&amp;utm_medium=email&amp;utm_campaign=pinklink" target="_blank">using our online form</a>. A limited number are available.<span style="text-decoration: underline;"> </span></p>
<p><strong> </strong></p>
<p>To be eligible to receive a FREE Friends Like Me Survivor Care Package, the recipient may not have received a PA Breast Cancer Coalition <a href="http://www.pabreastcancer.org/patient_resources/friends_like_me/?utm_source=pinklink&amp;utm_medium=email&amp;utm_campaign=pinklink" target="_blank">Friends Like Me Care Package</a> or a Survivor Care Package in the past. (No need to worry, the PBCC will verify that information.)</p>
<p>The survivor must live in Pennsylvania and have been diagnosed prior to November 9, 2010. If the recipient was diagnosed after November 16, 2010, please <a href="http://www.pabreastcancer.org/patient_resources/friends_like_me/request/?utm_source=pinklink&amp;utm_medium=email&amp;utm_campaign=pinklink" target="_blank">request one of our Friends Like Me Care Packages</a> designed specifically for the needs of a newly-diagnosed woman. Our Friends Like Me Care Packages are available throughout the year at no cost to the sender or the recipient of the package.</p>
]]></content:encoded>
			<wfw:commentRss>http://s389932830.onlinehome.us/blog/2011/05/presidents-corner-survivor-care-packages-back-by-popular-demand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Patient Advocacy in 2010: It was a busy year</title>
		<link>http://s389932830.onlinehome.us/blog/2011/01/patient-advocacy-in-2010-it-was-a-busy-year/</link>
		<comments>http://s389932830.onlinehome.us/blog/2011/01/patient-advocacy-in-2010-it-was-a-busy-year/#comments</comments>
		<pubDate>Wed, 05 Jan 2011 15:02:08 +0000</pubDate>
		<dc:creator>Dolores</dc:creator>
				<category><![CDATA[Friends Like Me]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Patient Advocacy]]></category>
		<category><![CDATA[Patient Resources]]></category>
		<category><![CDATA[daughters]]></category>
		<category><![CDATA[diagnosis]]></category>
		<category><![CDATA[doctor]]></category>
		<category><![CDATA[doctors]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[men]]></category>
		<category><![CDATA[mother]]></category>
		<category><![CDATA[resources]]></category>
		<category><![CDATA[survivor]]></category>
		<category><![CDATA[wigs]]></category>
		<category><![CDATA[women]]></category>

		<guid isPermaLink="false">http://pabreastcancer.wordpress.com/?p=700</guid>
		<description><![CDATA[Today is only the third working day of 2011 and we have already talked with three women, all with different issues they need help with. One hasn’t had a mammogram in several years and has no insurance, another is a Medicare patient overwhelmed with co-pays for medical bills, and another is paying over $1,000 a [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-257" style="margin: 5px;" title="Patient Advocacy Update" src="http://s389932830.onlinehome.us/blog/wp-content/uploads/2010/03/patientadvocacyupdate.jpg" alt="" width="140" height="195" />Today is only the third working day of 2011 and we have already talked with three women, all with different issues they need help with. One hasn’t had a mammogram in several years and has no insurance, another is a Medicare patient overwhelmed with co-pays for medical bills, and another is paying over $1,000 a month for insurance due to a pre-existing condition.</p>
<p>This past year, <span style="text-decoration: underline;">75 women with breast cancer, or their friends or family members, called the PBCC for help</span>. Often they sounded exhausted and told us that they’d already tried a number of other places and expected that we wouldn’t be able to help them. That just makes us more determined to find the resources they need.</p>
<p>Over half of the questions we hear are about medical bills and co-pays or mammograms.  Of the 75 who called,</p>
<ul>
<li>21 needed financial help with medical bills</li>
<li>20 needed mammograms and were uninsured or underinsured</li>
<li>9 had questions about <a href="https://www.pabreastcancer.org/free_treatment/" target="_blank">BCCPT (free treatment program)</a> or other coverage</li>
<li>6 needed help paying for prescriptions</li>
<li>3 were breast cancer patients on the verge of losing their insurance</li>
<li>3 had general questions or concerns about breast cancer</li>
<li>2 needed lymphedema supplies</li>
<li>2 wanted a referral for a specialist or a hospital</li>
<li>2 needed to know where to get prostheses</li>
<li>1 needed a follow-up mammogram, which her insurance wouldn’t cover</li>
<li>1 was awaiting diagnosis and was exploring coverage options ahead of time</li>
<li>1 was looking for information about home health care</li>
<li>1 had questions about legal issues of an employer not allowing time off for treatment</li>
</ul>
<p><a title="2010 Evening Reception at the Harrisburg Hilton by PA Breast Cancer Coalition, on Flickr" href="http://www.flickr.com/photos/pbcc/5135697159/" target="_blank"><img class="alignright" style="margin: 5px;" src="http://farm2.static.flickr.com/1079/5135697159_2d4f1fe551_m.jpg" alt="2010 Evening Reception at the Harrisburg Hilton" width="168" height="111" /></a>Also in 2010 we added this question to our <a href="https://www.pabreastcancer.org/patient_resources/friends_like_me/request/" target="_blank">online Friends Like Me care package order form</a>: “If this is a self-request, would you like the PBCC’s patient advocate to call you?”</p>
<p>Usually, we find that the information included in the <a href="https://www.pabreastcancer.org/patient_resources/friends_like_me/" target="_blank">Friends Like Me care package</a> answers all of the questions a survivor may have. But all the recipients we talk with say that the phone call is one more reminder that she is not alone, the PBCC is here for her.</p>
]]></content:encoded>
			<wfw:commentRss>http://s389932830.onlinehome.us/blog/2011/01/patient-advocacy-in-2010-it-was-a-busy-year/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>
