<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PA Breast Cancer Coalition - Blog &#187; Media</title>
	<atom:link href="http://s389932830.onlinehome.us/blog/category/media/feed/" rel="self" type="application/rss+xml" />
	<link>http://s389932830.onlinehome.us/blog</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Tue, 27 Nov 2012 15:51:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Pink Glove Dance Video Goes Viral, Raises Thousands for PBCC</title>
		<link>http://s389932830.onlinehome.us/blog/2012/11/pink-glove-dance-video-goes-viral-raises-thousands-for-pbcc/</link>
		<comments>http://s389932830.onlinehome.us/blog/2012/11/pink-glove-dance-video-goes-viral-raises-thousands-for-pbcc/#comments</comments>
		<pubDate>Mon, 12 Nov 2012 13:48:02 +0000</pubDate>
		<dc:creator>Natalie</dc:creator>
				<category><![CDATA[Donation]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Grassroots Partners]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">https://www.pabreastcancer.org/blog/?p=3006</guid>
		<description><![CDATA[Penn State Milton S. Hershey Medical Center knows a thing or two about the power of pink.  More than 600 faculty, staff, and students at the hospital recently sported pink surgical gloves and raised awareness about early detection in the annual Pink Glove Dance competition hosted by Medline. Hospitals and non-profits across the country compile [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://s389932830.onlinehome.us/blog/wp-content/uploads/2012/11/Penn-State-Hershey-Check-Presentation.jpg"><img class="alignleft size-full wp-image-3027" style="border-width: 4px; border-color: black; border-style: solid; margin: 5px;" title="Penn State Hershey Check Presentation" src="http://s389932830.onlinehome.us/blog/wp-content/uploads/2012/11/Penn-State-Hershey-Check-Presentation.jpg" alt="" width="216" height="160" /></a>Penn State Milton S. Hershey Medical Center knows a thing or two about the power of pink.  More than 600 faculty, staff, and students at the hospital recently sported pink surgical gloves and raised awareness about early detection in the annual Pink Glove Dance competition hosted by Medline.</p>
<p>Hospitals and non-profits across the country compile videos every year in hopes of raising money for local and national breast cancer organizations.  Penn State Hershey used a strong social media and online presence to promote its 2012 video submission for the PA Breast Cancer Coalition.  Each hospital department choreographed its own routine to Katy Perry’s “Part of Me” with featured guests like the Penn State Nittany Lion and patients of all ages.  Hundreds of thousands of votes were tallied and we are thrilled to announce that Penn State Hershey was awarded second place in the contest with a prize of $5,000!  The Medical Center has generously offered to donate all of that money to the PBCC.</p>
<p>“This may be the most creative and enthusiastic show of support the PBCC has ever seen.  It’s incredible,” said PBCC President and Founder Pat Halpin-Murphy.  “The PA Breast Cancer Coalition is truly grateful for the time, dedication and generosity of the Penn State Hershey staff.</p>
<p>Each day, 32 women in Pennsylvania are diagnosed with breast cancer.  Each year, more than 2,000 of those women will lose their lives to the disease.  With the help of the Penn State&#8217;s contribution, the PBCC aims to improve the quality of breast cancer education, research, programming and outreach in the state.   Thank you Penn State Hershey!</p>
<p>In case you didn&#8217;t get a chance to watch Penn State&#8217;s Pink Glove Dance video, you can watch it here:  <a href="http://www.youtube.com/watch?v=nqQK8IKNfMw&amp;feature=youtu.be">Pink Glove Dance 2012</a><br />
You can read more about Penn State Hershey&#8217;s Cancer Institute and the competition here:  <a href="http://www.pennstatehershey.org/web/cancer/home">Penn State Hershey Cancer Institute</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://s389932830.onlinehome.us/blog/2012/11/pink-glove-dance-video-goes-viral-raises-thousands-for-pbcc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pat Halpin-Murphy Named Distinguished Daughter of Pennsylvania</title>
		<link>http://s389932830.onlinehome.us/blog/2012/10/pat-distinguished-daughter/</link>
		<comments>http://s389932830.onlinehome.us/blog/2012/10/pat-distinguished-daughter/#comments</comments>
		<pubDate>Tue, 16 Oct 2012 13:00:34 +0000</pubDate>
		<dc:creator>Amy</dc:creator>
				<category><![CDATA[Media]]></category>
		<category><![CDATA[Pink Link]]></category>
		<category><![CDATA[Awareness]]></category>
		<category><![CDATA[breast cancer]]></category>
		<category><![CDATA[survivor]]></category>
		<category><![CDATA[women]]></category>

		<guid isPermaLink="false">https://www.pabreastcancer.org/blog/?p=2937</guid>
		<description><![CDATA[&#160; PBCC President &#38; Founder Pat Halpin-Murphy was recently elected as a Distinguished Daughter of Pennsylvania. Pat was presented with a medal and a citation by Governor Tom Corbett and First Lady Susan Corbett during an event at the Governor’s Residence. “The exceptional accomplishments of this talented group of women bring both honor and respect [...]]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p><a href="http://s389932830.onlinehome.us/blog/wp-content/uploads/2012/10/ddpatandgov.jpg"><img class="alignleft size-medium wp-image-2938" title="ddpatandgov" src="http://s389932830.onlinehome.us/blog/wp-content/uploads/2012/10/ddpatandgov-300x272.jpg" alt="" width="300" height="272" /></a>PBCC President &amp; Founder <strong>Pat Halpin-Murphy</strong> was recently elected as a Distinguished Daughter of Pennsylvania. Pat was presented with a medal and a citation by <strong>Governor Tom Corbett</strong> and <strong>First Lady Susan Corbett</strong> during an event at the Governor’s Residence. “The exceptional accomplishments of this talented group of women bring both honor and respect to Pennsylvania,” Governor Corbett said. “I am grateful for their continued commitment to making our state a better place.”</p>
<p>&nbsp;</p>
<p>Pat was chosen for this honor because of her tireless work with the PBCC, as well as her service on Pennsylvania’s Cancer Advisory Board, and co-chairing the Pennsylvania Refunds for Research Committee. She also serves on a number of national boards and commissions and co-authored Breast Cancer: Covered or Not? A Guide on Insurance..</p>
<p>&nbsp;</p>
<p>The Distinguished Daughters of Pennsylvania was established in 1948 as a way to honor women who have shown distinguished service through a professional career and/or voluntary service.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://s389932830.onlinehome.us/blog/2012/10/pat-distinguished-daughter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thank You Heather Hibshman, Welcome Jennifer Pensinger</title>
		<link>http://s389932830.onlinehome.us/blog/2012/08/hibshman-pensinger/</link>
		<comments>http://s389932830.onlinehome.us/blog/2012/08/hibshman-pensinger/#comments</comments>
		<pubDate>Thu, 16 Aug 2012 13:56:08 +0000</pubDate>
		<dc:creator>Amy</dc:creator>
				<category><![CDATA[Media]]></category>
		<category><![CDATA[Pink Link]]></category>
		<category><![CDATA[Awareness]]></category>
		<category><![CDATA[breast cancer]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">https://www.pabreastcancer.org/blog/?p=2780</guid>
		<description><![CDATA[When the PBCC began nearly 20 years ago, we were a small organization with a large mission: finding a cure for breast cancer now…so our daughters won’t have to. At the time, we had just a few employees to help us achieve that goal. Heather Hibshman is one of those people whose hard work and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://s389932830.onlinehome.us/blog/wp-content/uploads/2012/04/pat-favorite-head-shotblackbackground1.jpg"><img class="alignleft  wp-image-2311" title="pat favorite head shotblackbackground" src="http://s389932830.onlinehome.us/blog/wp-content/uploads/2012/04/pat-favorite-head-shotblackbackground1.jpg" alt="" width="202" height="183" /></a>When the PBCC began nearly 20 years ago, we were a small organization with a large mission: finding a cure for breast cancer <span style="text-decoration: underline;">now</span>…so our daughters won’t have to. At the time, we had just a few employees to help us achieve that goal. Heather Hibshman is one of those people whose hard work and dedication allowed us to grow strong in our first few years.</p>
<p>We were blessed to have her enthusiasm and dedication, and she rose through the ranks of the organization to eventually become our Executive Director. She earned many accolades for her tireless work. Thank you, Heather, for your 18 years of leadership and service to the PBCC and best wishes in your next endeavor! You will be truly missed.</p>
<p>I am pleased to announce that our Program Director, Jennifer Pensinger, has jumped in to the Executive Director role. Jennifer, who reached her 10th anniversary with the Coalition on August 5, brings great leadership, passion, and a thorough knowledge of the PBCC as an organization. We are thrilled that she accepted the position and look forward to her many contributions as Executive Director.</p>
]]></content:encoded>
			<wfw:commentRss>http://s389932830.onlinehome.us/blog/2012/08/hibshman-pensinger/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Swinging for the Fences in Williamsport</title>
		<link>http://s389932830.onlinehome.us/blog/2012/07/swinging-for-the-fences-in-williamsport/</link>
		<comments>http://s389932830.onlinehome.us/blog/2012/07/swinging-for-the-fences-in-williamsport/#comments</comments>
		<pubDate>Fri, 27 Jul 2012 19:47:07 +0000</pubDate>
		<dc:creator>Kristen</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Home Run Derby]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Programs]]></category>
		<category><![CDATA[#PBCCderby]]></category>
		<category><![CDATA[Awareness]]></category>
		<category><![CDATA[baseball]]></category>
		<category><![CDATA[batter]]></category>
		<category><![CDATA[breast cancer]]></category>
		<category><![CDATA[Crosscutters]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[fundraiser]]></category>
		<category><![CDATA[home run]]></category>
		<category><![CDATA[swings]]></category>
		<category><![CDATA[teams]]></category>
		<category><![CDATA[Williamsport]]></category>
		<category><![CDATA[women]]></category>

		<guid isPermaLink="false">https://www.pabreastcancer.org/blog/?p=2687</guid>
		<description><![CDATA[On Tuesday, July 24th, Take a Swing Against Breast Cancer® rolled into Historic Bowman Field, home of the Williamsport Crosscutters, for the 5th annual home run derby. Batters, volunteers and fans came out on this sticky summer morning to support the PA Breast Cancer Coalition and our efforts to fight breast cancer across the state. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://s389932830.onlinehome.us/blog/wp-content/uploads/2012/07/006.jpg"><img class="alignright size-thumbnail wp-image-2691" style="margin: 6px;" title="Williamsport" src="http://s389932830.onlinehome.us/blog/wp-content/uploads/2012/07/006-150x150.jpg" alt="" width="150" height="150" /></a>On Tuesday, July 24th, <strong><em>Take a Swing Against Breast Cancer</em></strong><strong><em>®</em></strong> rolled into Historic Bowman Field, home of the Williamsport Crosscutters, for the 5<sup>th</sup> annual home run derby. Batters, volunteers and fans came out on this sticky summer morning to support the PA Breast Cancer Coalition and our efforts to fight breast cancer across the state. Check out the list of teams below, and we hope to see you out at the ballpark in Williamsport next year!</p>
<ul>
<li><a href="http://www.flickr.com/photos/pbcc/7657969700/" target="_blank">Representative Garth Everett Team</a> – 1,055 points (Williamsport Winners!)</li>
<li><a href="http://www.flickr.com/photos/pbcc/7657980378/" target="_blank">Swinging for Second Base </a>– 790 points</li>
<li><a href="http://www.flickr.com/photos/pbcc/7657974666/" target="_blank">Chesapeake Energy Team 1</a> – 730 points</li>
<li><a href="http://www.flickr.com/photos/pbcc/7657974666/" target="_blank">Chesapeake Energy Team 2</a> – 500 points</li>
</ul>
<p><a href="http://s389932830.onlinehome.us/blog/wp-content/uploads/2012/07/023.jpg"><img class="alignleft size-thumbnail wp-image-2693" style="margin: 6px;" title="Williamsport" src="http://s389932830.onlinehome.us/blog/wp-content/uploads/2012/07/023-150x150.jpg" alt="" width="150" height="150" /></a></p>
<p>&nbsp;</p>
<p>Special thank you to all the media partners who came out to the event, including WNEP Channel 16, <a href="http://pahomepage.com/fulltext/?nxd_id=263192" target="_blank">WBRE-TV</a> and the Williamsport Sun-Gazette. Check out the video clip from <a href="http://pahomepage.com/fulltext/?nxd_id=263192" target="_blank">WBRE here</a>. Additionally thanks to the staff at the Crosscutters and our great volunteers who stayed throughout the entire day!  View all of our photos from the Williamsport Derby <a href="http://www.flickr.com/photos/pbcc/sets/72157630778938560/" target="_blank">here</a>. Next up: Lancaster on Saturday, July 28! Follow us <a href="http://www.twitter.com/pbcc" target="_blank">@PBCC</a> for live tweets during game days!</p>
]]></content:encoded>
			<wfw:commentRss>http://s389932830.onlinehome.us/blog/2012/07/swinging-for-the-fences-in-williamsport/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Competition Heats Up in Washington</title>
		<link>http://s389932830.onlinehome.us/blog/2012/07/competition-heats-up-in-washington/</link>
		<comments>http://s389932830.onlinehome.us/blog/2012/07/competition-heats-up-in-washington/#comments</comments>
		<pubDate>Thu, 26 Jul 2012 21:10:19 +0000</pubDate>
		<dc:creator>Kristen</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Home Run Derby]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Volunteer]]></category>
		<category><![CDATA[#PBCCderby]]></category>
		<category><![CDATA[Awareness]]></category>
		<category><![CDATA[baseball]]></category>
		<category><![CDATA[batter]]></category>
		<category><![CDATA[breast cancer]]></category>
		<category><![CDATA[event]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[fundraiser]]></category>
		<category><![CDATA[home run]]></category>
		<category><![CDATA[survivor]]></category>
		<category><![CDATA[swing]]></category>
		<category><![CDATA[Washington]]></category>
		<category><![CDATA[women]]></category>

		<guid isPermaLink="false">https://www.pabreastcancer.org/blog/?p=2674</guid>
		<description><![CDATA[The sun was out as our teams, individual batters and an abundance of volunteers gathered on July 20th at the Washington Wild Things at Consol Energy Park. The 5th derby of the season kicked off with local Representatives Brandon Neuman and Robert Matzie going head to head to see which team would claim official bragging rights [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://s389932830.onlinehome.us/blog/wp-content/uploads/2012/07/With-Tammy.jpg"><img class="alignleft  wp-image-2678" style="margin: 6px;" title="Reps With Tammy" src="http://s389932830.onlinehome.us/blog/wp-content/uploads/2012/07/With-Tammy-300x225.jpg" alt="" width="240" height="180" /></a>The sun was out as our teams, individual batters and an abundance of volunteers gathered on July 20<sup>th</sup> at the Washington Wild Things at Consol Energy Park. The 5<sup>th</sup> derby of the season kicked off with <a href="http://www.flickr.com/photos/pbcc/7651375244/" target="_blank">local Representatives Brandon Neuman and Robert Matzie</a> going head to head to see which team would claim official bragging rights over the other. They decided that the losing team would have to <a href="http://northhills.patch.com/articles/legislator-loses-bet-to-wear-pink-boa-on-house-floor-b6d7d186">wear the pink boa on the House floor</a> in order to bring awareness to the <strong><em>Take a Swing Against Breast Cancer®</em></strong> competition.  With the help of <a href="http://www.flickr.com/photos/pbcc/7651383134/" target="_blank">8 home runs</a> (7 coming from <a href="http://www.flickr.com/photos/pbcc/7651381200/" target="_blank">one batter alone!</a>), Neuman’s Crew won for the second consecutive year, and Rob Matzie will soon be seen publicly in the pink boa, all in the name of breast cancer awareness!</p>
<p>Thanks to all of our teams and spectacular volunteers at the Washington Wild Things. Check out the lineup of teams and individual batters below:</p>
<ul>
<li><a href="http://www.flickr.com/photos/pbcc/7651385200/" target="_blank">Neuman’s Crew</a> – 2,050 points (Washington Winners!)</li>
<li><a href="http://www.flickr.com/photos/pbcc/7651368780/" target="_blank">Bill Klenoshek’s Team</a> – 1,425 points</li>
<li><a href="http://www.flickr.com/photos/pbcc/7651370966/" target="_blank">Representative Rob Matzie’s Team</a> – 955 points</li>
<li><a href="http://www.flickr.com/photos/pbcc/7651361266/" target="_blank">Washington Financial Bank</a> – 930 points</li>
<li><a href="http://www.flickr.com/photos/pbcc/7651374326/" target="_blank">Individual Batter Bill Klenoshek</a> – 675 points</li>
</ul>
<div>And our home run hitters included:</div>
<div>
<ul>
<li><a href="http://www.flickr.com/photos/pbcc/7651382198/" target="_blank">Joe Oliphant</a> from Neuman&#8217;s Crew &#8212; 7</li>
<li><a href="http://www.flickr.com/photos/pbcc/7651380320/" target="_blank">Nick Bridge</a> from Neuman&#8217;s Crew &#8212; 1</li>
<li>Individual Batter <a href="http://www.flickr.com/photos/pbcc/7651374326/" target="_blank">Bill Klenoshek</a>&#8211;1</li>
</ul>
</div>
<p><a href="http://s389932830.onlinehome.us/blog/wp-content/uploads/2012/07/Dancing.jpg"><img class="alignright  wp-image-2680" style="margin: 6px;" title="Dancing Volunteers" src="http://s389932830.onlinehome.us/blog/wp-content/uploads/2012/07/Dancing-300x225.jpg" alt="" width="192" height="144" /></a>Congratulations to batter <a href="http://www.flickr.com/photos/pbcc/7651374326/" target="_blank">Bill Klenoshek</a>, who is currently our overall individual batter winner with 675 points and of course our 7-home-run-batter <a href="http://www.flickr.com/photos/pbcc/7651386160/" target="_blank">Joe Oliphant</a>!  Thank you to everyone who came out to the Washington Derby, and special thanks to the staff at Consol Energy Park for your support and entertainment throughout the day! Our <a href="http://www.flickr.com/photos/pbcc/7651364248/" target="_blank">volunteers</a> truly appreciated the dance music in between batters! Everyone that was there made this a very energetic, silly and successful event for the PBCC. View all the photos from our day at the ballpark <a href="http://www.flickr.com/photos/pbcc/sets/72157630763257050/">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://s389932830.onlinehome.us/blog/2012/07/competition-heats-up-in-washington/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rain Doesn&#8217;t Dampen Batters&#8217; Appetite for Home Runs at the Erie SeaWolves</title>
		<link>http://s389932830.onlinehome.us/blog/2012/07/rain-doesnt-dampen-batters-appetite-for-home-runs-at-the-erie-seawolves/</link>
		<comments>http://s389932830.onlinehome.us/blog/2012/07/rain-doesnt-dampen-batters-appetite-for-home-runs-at-the-erie-seawolves/#comments</comments>
		<pubDate>Wed, 25 Jul 2012 02:08:35 +0000</pubDate>
		<dc:creator>Kristen</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Home Run Derby]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Volunteer]]></category>
		<category><![CDATA[#PBCCderby]]></category>
		<category><![CDATA[Awareness]]></category>
		<category><![CDATA[baseball]]></category>
		<category><![CDATA[batter]]></category>
		<category><![CDATA[breast cancer]]></category>
		<category><![CDATA[Erie]]></category>
		<category><![CDATA[Erie SeaWolves]]></category>
		<category><![CDATA[event]]></category>
		<category><![CDATA[survivor]]></category>
		<category><![CDATA[swing]]></category>
		<category><![CDATA[teams]]></category>
		<category><![CDATA[women]]></category>

		<guid isPermaLink="false">https://www.pabreastcancer.org/blog/?p=2657</guid>
		<description><![CDATA[On Thursday, July 19, the PA Breast Cancer Coalition&#8217;s 5th Annual Take a Swing Against Breast Cancer® traveled all the way to Jerry Uht Park in Erie, Pa with 13 teams, 3 individual batters and a handful of energetic volunteers. The day began bright and dry, but gave way to a little rain in the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://s389932830.onlinehome.us/blog/wp-content/uploads/2012/07/022.jpg"><img class="alignleft  wp-image-2663" style="margin: 6px;" title="Erie Batters" src="http://s389932830.onlinehome.us/blog/wp-content/uploads/2012/07/022.jpg" alt="Erie Batters" width="226" height="169" /></a>On Thursday, July 19, the PA Breast Cancer Coalition&#8217;s 5th Annual <strong><em>Take a Swing Against Breast Cancer® </em></strong>traveled all the way to Jerry Uht Park in Erie, Pa with 13 teams, 3 individual batters and a handful of energetic volunteers. The day began bright and dry, but gave way to a little rain in the afternoon. That didn&#8217;t stop 5 determined batters from rolling up their sleeves and hitting it out of the park for breast cancer! Thanks to everyone who came out to cheer on the teams and to our great volunteers who even stood out in the rain to shag balls and clean up the field with us! Your support truly made for a successful home run derby! Congratulations to all of the teams and batters, check out their scores below:</p>
<ul>
<li><a href="http://www.flickr.com/photos/pbcc/7639644786/" target="_blank">TESCO Tools Team 2</a> &#8212; 1,760 points (Erie Winners!)</li>
<li><a href="http://www.flickr.com/photos/pbcc/7639713772/" target="_blank">Icing on the Lake Team 2</a> &#8212; 1,575 points</li>
<li><a href="http://www.flickr.com/photos/pbcc/7639680244/" target="_blank">Icing on the Lake Team 1</a> &#8212; 1,210 points</li>
<li><a href="http://www.flickr.com/photos/pbcc/7639638542/" target="_blank">UPMC</a> &#8212; 1,110 points</li>
<li><a href="http://www.flickr.com/photos/pbcc/7639697506/" target="_blank">Erie Times News</a> &#8212; 1,095 points</li>
<li><a href="http://www.flickr.com/photos/pbcc/7639718858/" target="_blank">Enterprise Bank Team 1</a> &#8211;1,065 points</li>
<li><a href="http://www.flickr.com/photos/pbcc/7639708120/" target="_blank">Enterprise Bank Team 2 </a>&#8211; 1,050 points</li>
<li><a href="http://www.flickr.com/photos/pbcc/7639632614/" target="_blank">TESCO Tools Team 1 </a>&#8211; 1,015 points</li>
<li><a href="http://www.flickr.com/photos/pbcc/7639660486/" target="_blank">Marquette Savings Bank Team 1</a> &#8212; 885 points</li>
<li><a href="http://www.flickr.com/photos/pbcc/7639740170/" target="_blank">Best Buy Team 2 </a>&#8211; 850 points</li>
<li><a href="http://www.flickr.com/photos/pbcc/7639740170/" target="_blank">Best Buy Team 1</a> &#8212; 815 points</li>
<li><a href="http://http://www.flickr.com/photos/pbcc/7639685322/" target="_blank">Go Erie.com</a> &#8212; 805 points</li>
<li><a href="http://www.flickr.com/photos/pbcc/7639654762/" target="_blank">Marquette Savings Bank Team 2</a> &#8212; 740 points</li>
<li><a href="http://www.flickr.com/photos/pbcc/7639730054/" target="_blank">Individual Batter Blair Beer</a> &#8212; 400 points</li>
<li><a href="http://www.flickr.com/photos/pbcc/7639745260/" target="_blank">Individual Batter Adam Edmonds</a> &#8212; 350 points</li>
<li><a href="http://www.flickr.com/photos/pbcc/7639674730/" target="_blank">Individual Batter Jeff Ebersole</a> &#8212; 280 points</li>
</ul>
<p>Congratulations as well to all of our home run hitters:</p>
<ul>
<li><a href="http://www.flickr.com/photos/pbcc/7639579576/" target="_blank">Brian King</a> from TESCO Tools Team 2 &#8212; 1</li>
<li><a href="http://www.flickr.com/photos/pbcc/7639702362/" target="_blank">Eric Harpster </a>from Icing on the Lake Team 2 &#8211;1</li>
<li><a href="http://www.flickr.com/photos/pbcc/7639749880/" target="_blank">Dustin Coleman</a> from Icing on the Lake Team 2 &#8212; 1</li>
<li><a href="http://www.flickr.com/photos/pbcc/7639664874/" target="_blank">Jordan Bergado</a> from Icing on the Lake Team 1 &#8211;2</li>
<li><a href="http://www.flickr.com/photos/pbcc/7639735116/" target="_blank">Blair Beer</a>, Individual Batter &#8211;1</li>
</ul>
<p><a href="http://s389932830.onlinehome.us/blog/wp-content/uploads/2012/07/Derby-Photo.jpg"><img class="alignright size-medium wp-image-2661" style="margin: 6px;" title="Derby Photo" src="http://s389932830.onlinehome.us/blog/wp-content/uploads/2012/07/Derby-Photo-300x225.jpg" alt="Erie SeaWolves" width="300" height="225" /></a>View all of the day&#8217;s photos at the Erie SeaWolves <a href="http://www.flickr.com/photos/pbcc/sets/72157630734609688/" target="_blank">here</a>. It was a fantastic day despite the weather as we raised awareness and funds for breast cancer survivors throughout the state. Special thanks to the great staff and management at the Erie SeaWolves, the PBCC staff loves their pink SeaWolves hats! Check out coverage of the event on <a href="http://www.goerieblogs.com/lifestyle/volunteer-erie/2012/07/19/erie-volunteers-take-a-swing-against-breast-cancer/" target="_blank">GoErie.com</a> and stay tuned for our next blog update! Don&#8217;t forget to follow us on Twitter (<a href="http://twitter.com/pbcc" target="_blank">@PBCC</a>) for live updates from each derby. Until next time!</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://s389932830.onlinehome.us/blog/2012/07/rain-doesnt-dampen-batters-appetite-for-home-runs-at-the-erie-seawolves/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Go PINK at Pocono Promotes Breast Cancer Education and Early Detection</title>
		<link>http://s389932830.onlinehome.us/blog/2012/06/go-pink-at-pocono-promotes-breast-cancer-education-and-early-detection/</link>
		<comments>http://s389932830.onlinehome.us/blog/2012/06/go-pink-at-pocono-promotes-breast-cancer-education-and-early-detection/#comments</comments>
		<pubDate>Fri, 22 Jun 2012 13:52:49 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Grassroots Partners]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Press Release]]></category>
		<category><![CDATA[Awareness]]></category>
		<category><![CDATA[breast cancer]]></category>
		<category><![CDATA[event]]></category>
		<category><![CDATA[fundraiser]]></category>
		<category><![CDATA[Partnership]]></category>
		<category><![CDATA[Promotion]]></category>
		<category><![CDATA[survivor]]></category>
		<category><![CDATA[survivors]]></category>

		<guid isPermaLink="false">https://www.pabreastcancer.org/blog/?p=2503</guid>
		<description><![CDATA[For Immediate Release June 22, 2012 For PA Breast Cancer Coalition: Heather Hibshman, 717-721-2580 For The Martel Group: Rob Ziemba, 717-480-8610 Harrisburg, Pa. &#8211; The summer heat of August may be three months away &#8212; but a new fundraising partnership is already burning up the pavement for a statewide non-profit organization. The PA Breast Cancer [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><strong>For Immediate Release<a href="http://www.gopinkatpocono.org/?utm_campaign=Website&amp;utm_source=BlogPost-6.22&amp;utm_medium=Website" target="_blank"><img class="alignright  wp-image-2504" title="GoPinkLogo" src="http://s389932830.onlinehome.us/blog/wp-content/uploads/2012/06/GoPinkLogo-Stacked-300x206.png" alt="" width="270" height="185" /></a><br />
</strong><strong>June 22, 2012</strong></p>
<p style="text-align: left;"><strong></strong><span style="text-decoration: underline;">For PA Breast Cancer Coalition</span>:<br />
Heather Hibshman, 717-721-2580<br />
<span style="text-decoration: underline;">For The Martel Group</span>:<br />
Rob Ziemba, 717-480-8610</p>
<p><strong>Harrisburg, Pa.</strong> &#8211; The summer heat of August may be three months away &#8212; but a new fundraising partnership is already burning up the pavement for a statewide non-profit organization. The <strong>PA Breast Cancer Coalition</strong> (PBCC) recently teamed up with Lebanon-based <strong>Bill Martel Racing</strong> to promote breast cancer awareness and education at the <strong>NASCAR Camping World Truck Series Pocono Mountain 125</strong> and <strong>The Pennsylvania ARCA 125 &#8211; Presented by Menard’s</strong>. These events will take place during the first weekend of August at The Pocono Raceway in Long Pond, PA.</p>
<p><a title="Go Pink at Pocono" href="http://www.gopinkatpocono.org/?utm_campaign=Website&amp;utm_source=BlogPost-6.22&amp;utm_medium=Website" target="_blank">G<em>o </em><span style="color: #ec008c;"><strong><em>Pink</em></strong></span> <em>at Pocono</em></a> benefits the <strong>PA Breast Cancer Coalition</strong> and event organizers are searching for supporting sponsors to join them in victory lane. Multiple sponsorship levels are available and include race car and race truck logos, event tickets, pit tours, driver meet-and-greets and more! Inaugural <a href="http://www.gopinkatpocono.org/?utm_campaign=Website&amp;utm_source=BlogPost-6.22&amp;utm_medium=Website" target="_blank"><em>Go </em><span style="color: #ec008c;"><strong><em>Pink</em></strong></span><em> </em><em>at Pocono</em></a> race t-shirts will also be for sale and are sure to be a hit. Race veteran <strong>Kyle Martel</strong> of Lebanon will drive one-of-a-kind pink vehicles during two events at the Pocono Raceway.</p>
<p>“This unique event will take the message of breast cancer awareness and early detection to thousands of Pennsylvania families,” said <strong>Pat Halpin-Murphy</strong>, president and founder of the PBCC. “We are extremely grateful to Bill Martel Racing for joining forces with the PBCC.”</p>
