<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PA Breast Cancer Coalition - Blog &#187; Awareness</title>
	<atom:link href="http://s389932830.onlinehome.us/blog/tag/awareness/feed/" rel="self" type="application/rss+xml" />
	<link>http://s389932830.onlinehome.us/blog</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Tue, 27 Nov 2012 15:51:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Pat Halpin-Murphy Named Distinguished Daughter of Pennsylvania</title>
		<link>http://s389932830.onlinehome.us/blog/2012/10/pat-distinguished-daughter/</link>
		<comments>http://s389932830.onlinehome.us/blog/2012/10/pat-distinguished-daughter/#comments</comments>
		<pubDate>Tue, 16 Oct 2012 13:00:34 +0000</pubDate>
		<dc:creator>Amy</dc:creator>
				<category><![CDATA[Media]]></category>
		<category><![CDATA[Pink Link]]></category>
		<category><![CDATA[Awareness]]></category>
		<category><![CDATA[breast cancer]]></category>
		<category><![CDATA[survivor]]></category>
		<category><![CDATA[women]]></category>

		<guid isPermaLink="false">https://www.pabreastcancer.org/blog/?p=2937</guid>
		<description><![CDATA[&#160; PBCC President &#38; Founder Pat Halpin-Murphy was recently elected as a Distinguished Daughter of Pennsylvania. Pat was presented with a medal and a citation by Governor Tom Corbett and First Lady Susan Corbett during an event at the Governor’s Residence. “The exceptional accomplishments of this talented group of women bring both honor and respect [...]]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p><a href="http://s389932830.onlinehome.us/blog/wp-content/uploads/2012/10/ddpatandgov.jpg"><img class="alignleft size-medium wp-image-2938" title="ddpatandgov" src="http://s389932830.onlinehome.us/blog/wp-content/uploads/2012/10/ddpatandgov-300x272.jpg" alt="" width="300" height="272" /></a>PBCC President &amp; Founder <strong>Pat Halpin-Murphy</strong> was recently elected as a Distinguished Daughter of Pennsylvania. Pat was presented with a medal and a citation by <strong>Governor Tom Corbett</strong> and <strong>First Lady Susan Corbett</strong> during an event at the Governor’s Residence. “The exceptional accomplishments of this talented group of women bring both honor and respect to Pennsylvania,” Governor Corbett said. “I am grateful for their continued commitment to making our state a better place.”</p>
<p>&nbsp;</p>
<p>Pat was chosen for this honor because of her tireless work with the PBCC, as well as her service on Pennsylvania’s Cancer Advisory Board, and co-chairing the Pennsylvania Refunds for Research Committee. She also serves on a number of national boards and commissions and co-authored Breast Cancer: Covered or Not? A Guide on Insurance..</p>
<p>&nbsp;</p>
<p>The Distinguished Daughters of Pennsylvania was established in 1948 as a way to honor women who have shown distinguished service through a professional career and/or voluntary service.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://s389932830.onlinehome.us/blog/2012/10/pat-distinguished-daughter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First Ladies Help the PBCC Color It Pink in Harrisburg</title>
		<link>http://s389932830.onlinehome.us/blog/2012/10/color-it-pink/</link>
		<comments>http://s389932830.onlinehome.us/blog/2012/10/color-it-pink/#comments</comments>
		<pubDate>Tue, 16 Oct 2012 12:56:12 +0000</pubDate>
		<dc:creator>Amy</dc:creator>
				<category><![CDATA[20th Anniversary]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Pink Link]]></category>
		<category><![CDATA[Awareness]]></category>
		<category><![CDATA[event]]></category>
		<category><![CDATA[Harrisburg]]></category>

		<guid isPermaLink="false">https://www.pabreastcancer.org/blog/?p=2912</guid>
		<description><![CDATA[Joined by First Lady Susan Corbett and former First Lady Michele Ridge, the PBCC turned the Capitol Fountain pink on October 1 to kick off breast cancer awareness month and our 20th Anniversary year-long celebration. The First Ladies spoke at the event of the importance of annual screenings and their commitment to the PBCC’s mission [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://s389932830.onlinehome.us/blog/wp-content/uploads/2012/10/pinkfountain21.jpg"><img class="alignleft size-medium wp-image-2929" title="PINKFOUNTAIN_1009_PAB" src="http://s389932830.onlinehome.us/blog/wp-content/uploads/2012/10/pinkfountain21-300x200.jpg" alt="" width="300" height="200" /></a>Joined by<strong> First Lady Susan Corbett</strong> and former <strong>First Lady Michele Ridge</strong>, the PBCC turned the Capitol Fountain pink on October 1 to kick off breast cancer awareness month and our 20th Anniversary year-long celebration. The First Ladies spoke at the event of the importance of annual screenings and their commitment to the PBCC’s mission of finding a cure for breast cancer now…so our daughters won’t have to.</p>
<p><strong>Leslie Stiles</strong> and <strong>Leslie Anne Miller</strong> who served as PBCC Honorary Chairs during the Rendell administration, also lent their support to the event. Special thanks to <strong>Secretary Sheri Phillips</strong> and the Department of General Services for turning the fountain pink for the occasion.</p>
<p>Former <strong>First Ladies Ellen Casey</strong> and <strong>Kathy Schweiker</strong> also offered their support to the event, although they were not able to attend.</p>
]]></content:encoded>
			<wfw:commentRss>http://s389932830.onlinehome.us/blog/2012/10/color-it-pink/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The PBCC is Turning Awareness Into Action</title>
		<link>http://s389932830.onlinehome.us/blog/2012/10/awareness-into-action/</link>
		<comments>http://s389932830.onlinehome.us/blog/2012/10/awareness-into-action/#comments</comments>
		<pubDate>Tue, 16 Oct 2012 12:55:12 +0000</pubDate>
		<dc:creator>Amy</dc:creator>
				<category><![CDATA[Patient Resources]]></category>
		<category><![CDATA[Pink Link]]></category>
		<category><![CDATA[Awareness]]></category>
		<category><![CDATA[breast cancer]]></category>

		<guid isPermaLink="false">https://www.pabreastcancer.org/blog/?p=2908</guid>
		<description><![CDATA[At the PA Breast Cancer Coalition, we turn awareness into action. To us it has never been about just wearing pink – it has been about gathering advocates, survivors and healthcare professionals together each October for the PBCC Conference, assisting those who have breast cancer and qualify for free treatment with getting the treatment they [...]]]></description>
			<content:encoded><![CDATA[<p>At the <a href="http://www.pabreastcancer.org" target="_blank">PA Breast Cancer Coalition</a>, we turn awareness into action. To us it has never been about just wearing pink – it has been about gathering advocates, survivors and healthcare professionals together each October for the <a href="http://www.pabreastcancer.org/annual_conf" target="_blank">PBCC Conference</a>, assisting those who have breast cancer and qualify for free treatment with getting the treatment they need and deserve, establishing the <a href="http://www.pabreastcancer.org/refunds" target="_blank">Refunds for Research</a> program to give taxpayers a way to fund research happening here in Pennsylvania.</p>
<p>It has been about creating an insurance guidebook to help women navigate complex insurance issues and bringing our <a href="http://www.pabreastcancer.org/photo_exhibit/" target="_blank">67 Women, 67 Counties</a> exhibit to communities throughout the state; motivating state legislators to enact legislation to improve the lives of breast cancer survivors.  This is just a snap shot of what we do. In everything we do – whether it is answering a phone call or email or driving around the state in our pink van – we turn awareness into action. We hope to inspire you to turn awareness into action in your community as well.</p>
]]></content:encoded>
			<wfw:commentRss>http://s389932830.onlinehome.us/blog/2012/10/awareness-into-action/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 Home Run Derby Heavy Hitters</title>
		<link>http://s389932830.onlinehome.us/blog/2012/08/2012-home-run-derby-heavy-hitters/</link>
		<comments>http://s389932830.onlinehome.us/blog/2012/08/2012-home-run-derby-heavy-hitters/#comments</comments>
		<pubDate>Thu, 16 Aug 2012 15:16:25 +0000</pubDate>
		<dc:creator>Kristen</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Home Run Derby]]></category>
		<category><![CDATA[#PBCCderby]]></category>
		<category><![CDATA[Awareness]]></category>
		<category><![CDATA[baseball]]></category>
		<category><![CDATA[breast cancer]]></category>
		<category><![CDATA[fundraiser]]></category>
		<category><![CDATA[home run derby]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[swing]]></category>
		<category><![CDATA[teams]]></category>

		<guid isPermaLink="false">https://www.pabreastcancer.org/blog/?p=2763</guid>
		<description><![CDATA[The 5th Annual Take a Swing Against Breast Cancer® home run derby was a smashing success throughout the entire month of July, thanks to our generous sponsors, 175 volunteers, 91 teams and 10 individual batters. Check out the 2012 highlight video here. This year brought a record-breaking 40 home runs: including 5 by Kevin Becker of Penn [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://s389932830.onlinehome.us/blog/wp-content/uploads/2012/08/Harrisburg-2012-024.jpg"><img class="wp-image-2769 alignright" style="margin: 7px;" title="Take A Swing Against Breast Cancer" src="http://s389932830.onlinehome.us/blog/wp-content/uploads/2012/08/Harrisburg-2012-024.jpg" alt="" width="160" height="214" /></a>The 5<sup>th</sup> Annual <strong><em>Take a Swing Against Breast Cancer</em></strong><strong><em>® </em></strong>home run derby was a smashing success throughout the entire month of July, thanks to our <a href="http://support.pabreastcancer.org/site/PageNavigator/TR2012_sponsors.html" target="_blank">generous sponsors</a>, 175 volunteers, 91 teams and 10 individual batters. Check out the <a href="http://www.youtube.com/watch?v=QcX2k99Lwhw" target="_blank">2012 highlight video here</a>. This year brought a <strong>record-breaking 40 </strong><strong>home runs</strong>: including 5 by <a href="http://www.flickr.com/photos/pbcc/7597798980/" target="_blank">Kevin Becker</a> of Penn State Hershey Cancer Institute, 7 by <a href="http://www.flickr.com/photos/pbcc/7651382198/" target="_blank">Joe Oliphant</a> of Neuman’s Crew, 8 by <a href="http://www.flickr.com/photos/pbcc/7598036720/" target="_blank">John Furlong</a> of Furlong Boys.  Total scores have been tallied and the results are in from across the state, hats off to our winners:</p>
<p><span style="text-decoration: underline;">TOP TEN TEAMS</span></p>
<ol>
<li><a href="http://www.flickr.com/photos/pbcc/7597812116/" target="_blank">Furlong Boys Team 2</a>—2,105 points</li>
<li><a href="http://www.flickr.com/photos/pbcc/7651385200/" target="_blank">Neuman’s Crew</a> – 2,050 points</li>
<li><a href="http://www.flickr.com/photos/pbcc/7563322874/" target="_blank">PeoplesBank Team 3</a>—1,895 points</li>
<li><a href="http://www.flickr.com/photos/pbcc/7597773110/" target="_blank">Cross’ Crusaders</a> – 1,795 points</li>
<li><a href="http://www.flickr.com/photos/pbcc/7639644786/" target="_blank">TESCO Tools Team 2</a> — 1,760 points</li>
<li><a href="http://www.flickr.com/photos/pbcc/7597793714/" target="_blank">Furlong Boys Team 1</a> – 1,745 points</li>
<li><a href="http://www.flickr.com/photos/pbcc/7658277040/" target="_blank">Community State Bank of Orbisonia</a> – 1,580 points</li>
<li><a href="http://www.flickr.com/photos/pbcc/7639713772/" target="_blank">Icing on the Lake Team 2</a> — 1,575 points</li>
<li><a href="http://www.flickr.com/photos/pbcc/7678640438/in/set-72157630826343746/" target="_blank">Guns of Roses Team 1</a> – 1,560 Points</li>
<li><a href="http://www.flickr.com/photos/pbcc/7678639082/" target="_blank">UTI Power</a> -1,545 points<a href="http://s389932830.onlinehome.us/blog/wp-content/uploads/2012/08/Central-PA-Community-Foundation.jpg"><img class="alignright  wp-image-2774" title="Home Run Derby" src="http://s389932830.onlinehome.us/blog/wp-content/uploads/2012/08/Central-PA-Community-Foundation.jpg" alt="" width="239" height="179" /></a></li>
</ol>
<p>&nbsp;</p>
<p><span style="text-decoration: underline;">TOP FIVE INDIVIDUAL BATTERS</span></p>
<ol>
<li><a href="http://www.flickr.com/photos/pbcc/7651374326/" target="_blank">Bill Klenoshek</a> – 675 points</li>
<li><a href="http://www.flickr.com/photos/pbcc/7639735116/" target="_blank">Blair Beer</a> — 400 points</li>
<li><a href="http://www.flickr.com/photos/pbcc/7597789206/" target="_blank">Jeffrey Lengle</a> – 375 points</li>
<li><a href="http://www.flickr.com/photos/pbcc/7639745260/" target="_blank">Adam Edmonds</a>- 350 points</li>
<li><a href="http://www.flickr.com/photos/pbcc/7678626154/" target="_blank">Scott Bell</a>- 335 points</li>
</ol>
<div></div>
<p>Congratulations and a huge THANK YOU to everyone who was a part of this year’s home run derby at each of the 8 stadiums. With your help, we not only raised nearly $90,000 for the PBCC but also increased awareness in communities throughout the state.  For complete results from each location, be sure to read each stadium recap <a href="tag/pbccderby" target="_blank">on our blog</a>. Start practicing now and you could see your name published here next year at our 2013 <strong><em>Take a Swing Against Breast Cancer</em></strong>!</p>
]]></content:encoded>
			<wfw:commentRss>http://s389932830.onlinehome.us/blog/2012/08/2012-home-run-derby-heavy-hitters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Update on Breast Density Screening Legislation</title>
		<link>http://s389932830.onlinehome.us/blog/2012/08/breast-density-update/</link>
		<comments>http://s389932830.onlinehome.us/blog/2012/08/breast-density-update/#comments</comments>
		<pubDate>Thu, 16 Aug 2012 13:58:31 +0000</pubDate>
		<dc:creator>Amy</dc:creator>
				<category><![CDATA[Legislative]]></category>
		<category><![CDATA[Pink Link]]></category>
		<category><![CDATA[Awareness]]></category>
		<category><![CDATA[breast cancer]]></category>
		<category><![CDATA[diagnosis]]></category>

		<guid isPermaLink="false">https://www.pabreastcancer.org/blog/?p=2793</guid>
		<description><![CDATA[Senator Bob Mensch from Montgomery County introduced legislation regarding breast density screening and insurance coverage for MRI screening.  No committee meeting has yet been scheduled to consider the bill. Can you help by contacting your state senator and asking him or her to help bring the bill up for a hearing before the end of [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://s389932830.onlinehome.us/blog/wp-content/uploads/2012/08/capitolblg.jpg"><img class="alignleft size-full wp-image-2794" title="capitolblg" src="http://s389932830.onlinehome.us/blog/wp-content/uploads/2012/08/capitolblg.jpg" alt="" width="129" height="124" /></a><a href="http://www.legis.state.pa.us/cfdocs/legis/home/member_information/Senate_bio.cfm?id=1121" target="_blank">Senator Bob Mensch</a></strong> from Montgomery County introduced legislation regarding breast density screening and insurance coverage for MRI screening.  No committee meeting has yet been scheduled to consider the bill. Can you help by contacting your state senator and asking him or her to help bring the bill up for a hearing before the end of the legislative session? Click <a href="http://www.legis.state.pa.us/cfdocs/legis/home/findyourlegislator/#address" target="_blank">here</a> to find your state senator’s contact information.</p>
<p>The first of the two bills would require certified FDA facilities to provide patients with information related to their breast density and post a notice advising women with dense breast tissue that they may benefit from supplemental screening such as a breast MRI. The second bill would amend existing law to extend mandated insurance coverage to ultrasound and MRI screening if a mammogram shows dense breast tissue.</p>
<p>“Mammogram films of breasts with higher density are harder to read and interpret than those of less dense breasts,” said Senator Mensch. “Breast density is one of the strongest predictors of the failure of mammography screening to detect cancer, with a mammogram missing at least 40% of tumors in women with the densest breasts.”</p>
<p>Senator Mensch’s staff member <strong>Terry Gillen</strong> said, <em>“</em>Kudos to the Pennsylvania Breast Cancer Coalition for raising this important issue.  As a breast cancer survivor, I know that we need to provide women with more information and more options regarding dense breast tissue diagnosis.<em>”</em><em></em></p>
]]></content:encoded>
			<wfw:commentRss>http://s389932830.onlinehome.us/blog/2012/08/breast-density-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thank You Heather Hibshman, Welcome Jennifer Pensinger</title>
		<link>http://s389932830.onlinehome.us/blog/2012/08/hibshman-pensinger/</link>
		<comments>http://s389932830.onlinehome.us/blog/2012/08/hibshman-pensinger/#comments</comments>
		<pubDate>Thu, 16 Aug 2012 13:56:08 +0000</pubDate>
		<dc:creator>Amy</dc:creator>
				<category><![CDATA[Media]]></category>
		<category><![CDATA[Pink Link]]></category>
		<category><![CDATA[Awareness]]></category>
		<category><![CDATA[breast cancer]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">https://www.pabreastcancer.org/blog/?p=2780</guid>
		<description><![CDATA[When the PBCC began nearly 20 years ago, we were a small organization with a large mission: finding a cure for breast cancer now…so our daughters won’t have to. At the time, we had just a few employees to help us achieve that goal. Heather Hibshman is one of those people whose hard work and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://s389932830.onlinehome.us/blog/wp-content/uploads/2012/04/pat-favorite-head-shotblackbackground1.jpg"><img class="alignleft  wp-image-2311" title="pat favorite head shotblackbackground" src="http://s389932830.onlinehome.us/blog/wp-content/uploads/2012/04/pat-favorite-head-shotblackbackground1.jpg" alt="" width="202" height="183" /></a>When the PBCC began nearly 20 years ago, we were a small organization with a large mission: finding a cure for breast cancer <span style="text-decoration: underline;">now</span>…so our daughters won’t have to. At the time, we had just a few employees to help us achieve that goal. Heather Hibshman is one of those people whose hard work and dedication allowed us to grow strong in our first few years.</p>
<p>We were blessed to have her enthusiasm and dedication, and she rose through the ranks of the organization to eventually become our Executive Director. She earned many accolades for her tireless work. Thank you, Heather, for your 18 years of leadership and service to the PBCC and best wishes in your next endeavor! You will be truly missed.</p>
<p>I am pleased to announce that our Program Director, Jennifer Pensinger, has jumped in to the Executive Director role. Jennifer, who reached her 10th anniversary with the Coalition on August 5, brings great leadership, passion, and a thorough knowledge of the PBCC as an organization. We are thrilled that she accepted the position and look forward to her many contributions as Executive Director.</p>
]]></content:encoded>
			<wfw:commentRss>http://s389932830.onlinehome.us/blog/2012/08/hibshman-pensinger/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bats, boas and Barnstormers:  Lancaster teams Take a Swing Against Breast Cancer®</title>
		<link>http://s389932830.onlinehome.us/blog/2012/07/bats-boas-and-barnstormers-lancaster-teams-take-a-swing-against-breast-cancer/</link>
		<comments>http://s389932830.onlinehome.us/blog/2012/07/bats-boas-and-barnstormers-lancaster-teams-take-a-swing-against-breast-cancer/#comments</comments>
		<pubDate>Tue, 31 Jul 2012 17:22:59 +0000</pubDate>
		<dc:creator>Natalie</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Home Run Derby]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Volunteer]]></category>
		<category><![CDATA[Awareness]]></category>
		<category><![CDATA[baseball]]></category>
		<category><![CDATA[breast cancer]]></category>
		<category><![CDATA[Clipper Magazine Stadium]]></category>
		<category><![CDATA[home run derby]]></category>
		<category><![CDATA[Lancaster Barnstormers]]></category>
		<category><![CDATA[non-profit]]></category>
		<category><![CDATA[PA Breast Cancer Coalition]]></category>
		<category><![CDATA[sports]]></category>

		<guid isPermaLink="false">https://www.pabreastcancer.org/blog/?p=2712</guid>
		<description><![CDATA[What a perfect way to wrap up derby season 2012!  15 teams and 2 individual sluggers battled it out on the field for bragging rights and those coveted pink bats this past Saturday at the home of the Lancaster Barnstormers.  After a rain-out earlier this month, our dedicated batters and volunteers showed their support yet [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><a href="http://s389932830.onlinehome.us/blog/wp-content/uploads/2012/07/Swinging-for-2nd-21.jpg"><img class="alignright  wp-image-2725" title="Swinging for 2nd (2)" src="http://s389932830.onlinehome.us/blog/wp-content/uploads/2012/07/Swinging-for-2nd-21-300x225.jpg" alt="" width="240" height="180" /></a>What a perfect way to wrap up derby season 2012!  15 teams and 2 individual sluggers battled it out on the field for bragging rights and those coveted pink bats this past Saturday at the home of the <a href="http://www.lancasterbarnstormers.com" target="_blank">Lancaster Barnstormers</a>.  After a rain-out earlier this month, our dedicated batters and volunteers showed their support yet again with an incredible turnout.  In the end, &#8220;Guns of Roses Team 1&#8243; from the Lancaster Police Department secured the top spot with 1,560 points.  The group enters the derby each year to support their co-worker, Judy, a breast cancer survivor of two years.  The day&#8217;s highest individual score went to Greg Gunter of Team <a href="http://www.uti.edu" target="_blank">UTI</a> who smashed two homers over the Clipper Magazine Stadium fence and racked up 535 points!</p>
<p>Here is a complete look at this weekend&#8217;s standings:</p>
<p><a href="http://www.flickr.com/photos/pbcc/7678640438/in/set-72157630826343746/" target="_blank">Guns of Roses Team 1</a> &#8211; 1,560 Points (Lancaster winners!)</p>
<p><a href="http://www.flickr.com/photos/pbcc/7678639082/in/set-72157630826343746/" target="_blank">UTI Team 1</a> &#8211; 1,545 points (Greg Gunter with 2 home runs!)</p>
<p><a href="http://www.flickr.com/photos/pbcc/7678636694/in/set-72157630826343746/" target="_blank">Swinging for 2nd </a>- 1,280 points</p>
<p><a href="http://www.flickr.com/photos/pbcc/7678653770/in/set-72157630826343746/" target="_blank">UTI Team 2 </a>- 1,240 points</p>
<p><a href="http://www.flickr.com/photos/pbcc/7678640438/in/set-72157630826343746/" target="_blank">Guns of Roses Team 2</a> &#8211; 1,220</p>
<p><a href="http://www.flickr.com/photos/pbcc/7678641654/in/set-72157630826343746/" target="_blank">RKL</a> &#8211; 1,170</p>
<p><a href="http://www.flickr.com/photos/pbcc/7678649284/in/set-72157630826343746/" target="_blank">Wells Fargo Team 2</a> &#8211; 1,150</p>
<p><a href="http://www.flickr.com/photos/pbcc/7678652522/in/set-72157630826343746/" target="_blank">Susquehanna Bank Team 2</a> &#8211; 1,025</p>
<p><a href="http://www.flickr.com/photos/pbcc/7678652522/in/set-72157630826343746/" target="_blank">Susquehanna Bank Team 1</a> &#8211; 975</p>
<p><a href="http://www.flickr.com/photos/pbcc/7678622018/in/set-72157630826343746/" target="_blank">Scared Hitless</a> &#8211; 920</p>
<p><a href="http://www.flickr.com/photos/pbcc/7678649284/in/set-72157630826343746/" target="_blank">Wells Fargo Team 1</a> &#8211; 890</p>
<p><a href="http://www.flickr.com/photos/pbcc/7678634406/in/set-72157630826343746/" target="_blank">Dart Container Team 1</a> &#8211; 885</p>
<p><a href="http://www.flickr.com/photos/pbcc/7678648070/in/set-72157630826343746/" target="_blank">Dart Container Team 2 </a>- 860</p>
<p><a href="http://www.flickr.com/photos/pbcc/7678662278/in/set-72157630826343746/" target="_blank">Team Emerald Team 2</a> &#8211; 830</p>
<p><a href="http://www.flickr.com/photos/pbcc/7678662278/in/set-72157630826343746/" target="_blank">Team Emerald Team 1</a> &#8211; 745</p>
<p><a href="http://www.flickr.com/photos/pbcc/7678625128/in/set-72157630826343746/" target="_blank">Individual Batter Scott Bell</a> &#8211; 335</p>
<p><a href="http://www.flickr.com/photos/pbcc/7678640438/in/set-72157630826343746/" target="_blank">Individual Batter Judy Millan</a> &#8211; 115</p>
<p>&nbsp;</p>
<p>Congratulations to our home run hitter!</p>
<p><a href="http://www.flickr.com/photos/pbcc/7678645412/in/set-72157630826343746/" target="_blank">Greg Gunter </a>- 2</p>
<p>Thank you to the awesome staff and crew at Clipper Magazine Stadium for making Derby #8 a success!  You can check out all of the Lancaster Derby photos by clicking <a href="http://www.flickr.com/photos/pbcc/sets/72157630826343746/">here</a>.  Don&#8217;t forget to stay up-to-date on PBCC news and events by following us on <a href="http://www.twitter.com/pbcc" target="_blank">Twitter</a> and <a href="http://www.facebook.com/PABreastCancer" target="_blank">Facebook</a>!</p>
<p>Did we have fun or what?  Derby season would not have been complete without every one of our batters, volunteers and spectators!  Thank you for all of your hard work and support as we fight to find a cure to this disease.  We hope to see you again soon!</p>
<p><img class="wp-image-2717 alignright" title="DSC06943" src="http://s389932830.onlinehome.us/blog/wp-content/uploads/2012/07/DSC06943-300x225.jpg" alt="" width="269" height="203" /><img class="alignleft  wp-image-2716" title="DSC06924" src="http://s389932830.onlinehome.us/blog/wp-content/uploads/2012/07/DSC06924-300x225.jpg" alt="" width="269" height="203" /></p>
<p style="text-align: center;">
]]></content:encoded>
			<wfw:commentRss>http://s389932830.onlinehome.us/blog/2012/07/bats-boas-and-barnstormers-lancaster-teams-take-a-swing-against-breast-cancer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Batters of all ages step up to the plate in Altoona</title>
		<link>http://s389932830.onlinehome.us/blog/2012/07/batters-of-all-ages-step-up-to-the-plate-in-altoona/</link>
		<comments>http://s389932830.onlinehome.us/blog/2012/07/batters-of-all-ages-step-up-to-the-plate-in-altoona/#comments</comments>
		<pubDate>Mon, 30 Jul 2012 14:26:47 +0000</pubDate>
		<dc:creator>Kristen</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Home Run Derby]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Volunteer]]></category>
		<category><![CDATA[#PBCCderby]]></category>
		<category><![CDATA[Altoona]]></category>
		<category><![CDATA[Altoona Curve]]></category>
		<category><![CDATA[Awareness]]></category>
		<category><![CDATA[baseball]]></category>
		<category><![CDATA[bat]]></category>
		<category><![CDATA[breast cancer]]></category>
		<category><![CDATA[event]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[home run]]></category>
		<category><![CDATA[survivors]]></category>
		<category><![CDATA[swing]]></category>

		<guid isPermaLink="false">https://www.pabreastcancer.org/blog/?p=2699</guid>
		<description><![CDATA[On Wednesday, July 25, batters, fans and a plethora of volunteers came out to the Peoples Natural Gas Field, home of the Altoona Curve, to participate in the second-to-last home run derby of the season. Take a Swing Against Breast Cancer® at the Altoona Curve started out with a group of “little sluggers” stepping up [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://s389932830.onlinehome.us/blog/wp-content/uploads/2012/07/The-Skys-the-Limit.jpg"><img class="alignleft  wp-image-2705" style="margin: 7px;" title="The Sky's the Limit" src="http://s389932830.onlinehome.us/blog/wp-content/uploads/2012/07/The-Skys-the-Limit-150x150.jpg" alt="The Skys the Limit" width="135" height="135" /></a>On Wednesday, July 25, batters, fans and a plethora of volunteers came out to the <a href="http://www.flickr.com/photos/pbcc/7658262756/" target="_blank">Peoples Natural Gas Field</a>, home of the Altoona Curve, to participate in the second-to-last home run derby of the season. <strong><em>Take a Swing Against Breast Cancer</em></strong><strong><em>®</em></strong> at the Altoona Curve started out with a group of “little sluggers” stepping up to the plate to take their turn at the batting cage. This group, comprised of 3 batters under the age of 15, knocked off the socks of spectators as they made some incredible hits to the outfield and truly held their ground. Look out for this group in the years to come at Altoona!</p>
<p>Thanks to all of our teams, and the groups of volunteers who stayed with us throughout the day to shag balls in the outfield as the sun beat down on them…that’s dedication! We had groups from AT&amp;T, Best Buy, <a href="http://www.flickr.com/photos/pbcc/7658269222/" target="_blank">YTI Career Institute</a> and the <a href="http://www.flickr.com/photos/pbcc/7658276084/" target="_blank">Altoona Curve Junior</a>. We couldn&#8217;t have been there without you, thanks for your support!</p>
<p>Check out the list of teams below, and our solo home run hitter!</p>
<ul>
<li><a href="http://www.flickr.com/photos/pbcc/7658277040/" target="_blank">Community State Bank of Orbisonia</a> – 1,580 points (Altoona Winners!)</li>
<li><a href="http://www.flickr.com/photos/pbcc/7658267698/" target="_blank">Central PA Community Foundation</a> – 1,170 points</li>
<li><a href="http://s389932830.onlinehome.us/blog/wp-content/uploads/2012/07/Winners-with-Kids.jpg"><img class="alignright  wp-image-2701" style="margin: 7px;" title="Community Bank of Orbisonia" src="http://s389932830.onlinehome.us/blog/wp-content/uploads/2012/07/Winners-with-Kids.jpg" alt="" width="263" height="197" /></a><a href="http://www.flickr.com/photos/pbcc/7658264640/" target="_blank">PSU Altoona Grounds Crew</a> – 785 points</li>
<li><a href="http://www.flickr.com/photos/pbcc/7658272200/" target="_blank">The Sky&#8217;s the Limit</a> – 780 points</li>
</ul>
<p>Home Run Hitters:</p>
<ul>
<li><a href="http://www.flickr.com/photos/pbcc/7658277896/" target="_blank">Scott Knepper</a> from Community State Bank of Orbisonia—1</li>
</ul>
<p>Thanks to everyone who came out, including the staff of the Altoona Curve for their help and enthusiasm at our event. <a href="http://www.flickr.com/photos/pbcc/sets/72157630779606626/" target="_blank">View all of the photos from the Altoona Derby at Peoples Natural Gas Field here.</a></p>
]]></content:encoded>
