<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PA Breast Cancer Coalition - Blog &#187; diagnosis</title>
	<atom:link href="http://s389932830.onlinehome.us/blog/tag/diagnosis/feed/" rel="self" type="application/rss+xml" />
	<link>http://s389932830.onlinehome.us/blog</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Tue, 27 Nov 2012 15:51:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Update on Breast Density Screening Legislation</title>
		<link>http://s389932830.onlinehome.us/blog/2012/08/breast-density-update/</link>
		<comments>http://s389932830.onlinehome.us/blog/2012/08/breast-density-update/#comments</comments>
		<pubDate>Thu, 16 Aug 2012 13:58:31 +0000</pubDate>
		<dc:creator>Amy</dc:creator>
				<category><![CDATA[Legislative]]></category>
		<category><![CDATA[Pink Link]]></category>
		<category><![CDATA[Awareness]]></category>
		<category><![CDATA[breast cancer]]></category>
		<category><![CDATA[diagnosis]]></category>

		<guid isPermaLink="false">https://www.pabreastcancer.org/blog/?p=2793</guid>
		<description><![CDATA[Senator Bob Mensch from Montgomery County introduced legislation regarding breast density screening and insurance coverage for MRI screening.  No committee meeting has yet been scheduled to consider the bill. Can you help by contacting your state senator and asking him or her to help bring the bill up for a hearing before the end of [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://s389932830.onlinehome.us/blog/wp-content/uploads/2012/08/capitolblg.jpg"><img class="alignleft size-full wp-image-2794" title="capitolblg" src="http://s389932830.onlinehome.us/blog/wp-content/uploads/2012/08/capitolblg.jpg" alt="" width="129" height="124" /></a><a href="http://www.legis.state.pa.us/cfdocs/legis/home/member_information/Senate_bio.cfm?id=1121" target="_blank">Senator Bob Mensch</a></strong> from Montgomery County introduced legislation regarding breast density screening and insurance coverage for MRI screening.  No committee meeting has yet been scheduled to consider the bill. Can you help by contacting your state senator and asking him or her to help bring the bill up for a hearing before the end of the legislative session? Click <a href="http://www.legis.state.pa.us/cfdocs/legis/home/findyourlegislator/#address" target="_blank">here</a> to find your state senator’s contact information.</p>
<p>The first of the two bills would require certified FDA facilities to provide patients with information related to their breast density and post a notice advising women with dense breast tissue that they may benefit from supplemental screening such as a breast MRI. The second bill would amend existing law to extend mandated insurance coverage to ultrasound and MRI screening if a mammogram shows dense breast tissue.</p>
<p>“Mammogram films of breasts with higher density are harder to read and interpret than those of less dense breasts,” said Senator Mensch. “Breast density is one of the strongest predictors of the failure of mammography screening to detect cancer, with a mammogram missing at least 40% of tumors in women with the densest breasts.”</p>
<p>Senator Mensch’s staff member <strong>Terry Gillen</strong> said, <em>“</em>Kudos to the Pennsylvania Breast Cancer Coalition for raising this important issue.  As a breast cancer survivor, I know that we need to provide women with more information and more options regarding dense breast tissue diagnosis.<em>”</em><em></em></p>
]]></content:encoded>
			<wfw:commentRss>http://s389932830.onlinehome.us/blog/2012/08/breast-density-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spring 2012 edition of FrontLine</title>
		<link>http://s389932830.onlinehome.us/blog/2012/03/spring-2012-edition-of-frontline/</link>
		<comments>http://s389932830.onlinehome.us/blog/2012/03/spring-2012-edition-of-frontline/#comments</comments>
		<pubDate>Wed, 28 Mar 2012 15:56:05 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[FREE Treatment]]></category>
		<category><![CDATA[Grassroots Partners]]></category>
		<category><![CDATA[Home Run Derby]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Partnerships & Promotions]]></category>
		<category><![CDATA[Patient Advocacy]]></category>
		<category><![CDATA[Patient Resources]]></category>
		<category><![CDATA[Photo Exhibit]]></category>
		<category><![CDATA[Pink Ribbon]]></category>
		<category><![CDATA[Programs]]></category>
		<category><![CDATA[Refunds for Breast Cancer Research]]></category>
		<category><![CDATA[Survivor Spotlight]]></category>
		<category><![CDATA[Traveling Photo Exhibit]]></category>
		<category><![CDATA[Volunteer]]></category>
		<category><![CDATA[#PBCCderby]]></category>
		<category><![CDATA[Awareness]]></category>
		<category><![CDATA[baseball]]></category>
		<category><![CDATA[batter]]></category>
		<category><![CDATA[breast cancer]]></category>
		<category><![CDATA[diagnosis]]></category>
		<category><![CDATA[doctor]]></category>
		<category><![CDATA[doctors]]></category>
		<category><![CDATA[FrontLine]]></category>
		<category><![CDATA[fundraiser]]></category>
		<category><![CDATA[Partnership]]></category>
		<category><![CDATA[Promotion]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[resources]]></category>
		<category><![CDATA[survivor]]></category>
		<category><![CDATA[survivors]]></category>
		<category><![CDATA[women]]></category>

		<guid isPermaLink="false">https://www.pabreastcancer.org/blog/?p=2234</guid>
		<description><![CDATA[By now, if you&#8217;re on our mailing list, you should have received the latest edition of FrontLine. The PBCC sends out this print newsletter every quarter to let you know what we&#8217;re up to across the state and how YOU can get involved! Take a read through our online edition and share it with your [...]]]></description>
			<content:encoded><![CDATA[<p>By now, if you&#8217;re on our mailing list, you should have received the latest edition of FrontLine. The PBCC sends out this print newsletter every quarter to let you know what we&#8217;re up to across the state and how YOU can get involved!</p>
<p>Take a read through our online edition and share it with your friends!</p>
<p><center><div><object classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000" style="width:600px;height:356px" id="c2174079-e74e-c264-aedc-de0f8e15a295" ><param name="movie" value="http://static.issuu.com/webembed/viewers/style1/v2/IssuuReader.swf?mode=mini&amp;embedBackground=%23505050&amp;backgroundColor=%23222222&amp;documentId=120328153916-5137a241c5ce4ae5b5b28b79e31c19ac" /><param name="allowfullscreen" value="true"/><param name="menu" value="false"/><param name="wmode" value="transparent"/><embed src="http://static.issuu.com/webembed/viewers/style1/v2/IssuuReader.swf" type="application/x-shockwave-flash" style="width:600px;height:356px" flashvars="mode=mini&amp;embedBackground=%23505050&amp;backgroundColor=%23222222&amp;documentId=120328153916-5137a241c5ce4ae5b5b28b79e31c19ac" allowfullscreen="true" menu="false" wmode="transparent" /></object><div style="width:600px;text-align:left;"><a href="http://issuu.com/pabreastcancer/docs/frontline-spring2012?mode=window" target="_blank">Open publication</a> - Free <a href="http://issuu.com" target="_blank">publishing</a></div></div></center></p>
]]></content:encoded>
			<wfw:commentRss>http://s389932830.onlinehome.us/blog/2012/03/spring-2012-edition-of-frontline/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We Take Our Mission Seriously</title>
		<link>http://s389932830.onlinehome.us/blog/2012/02/we-take-our-mission-seriously/</link>
		<comments>http://s389932830.onlinehome.us/blog/2012/02/we-take-our-mission-seriously/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 19:54:26 +0000</pubDate>
		<dc:creator>Pat Halpin-Murphy</dc:creator>
				<category><![CDATA[Patient Advocacy]]></category>
		<category><![CDATA[Pink Ribbon]]></category>
		<category><![CDATA[Awareness]]></category>
		<category><![CDATA[breast cancer]]></category>
		<category><![CDATA[daughters]]></category>
		<category><![CDATA[diagnosis]]></category>
		<category><![CDATA[doctor]]></category>
		<category><![CDATA[doctors]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[resources]]></category>
		<category><![CDATA[survivor]]></category>
		<category><![CDATA[survivors]]></category>
		<category><![CDATA[women]]></category>

		<guid isPermaLink="false">https://www.pabreastcancer.org/blog/?p=2034</guid>
		<description><![CDATA[It’s the PA Breast Cancer Coalition’s mission to give breast cancer survivors a voice within our Commonwealth. We believe we are that voice in the medical, legislative, insurance and corporate communities. Since 1993, we have dedicated ourselves to finding a cure for breast cancer. Our many acclaimed statewide outreach efforts, along with our grassroots partners [...]]]></description>
			<content:encoded><![CDATA[<p><a href="2012/02/we-take-our-mission-seriously/590px-width" rel="attachment wp-att-2037"><img class="aligncenter size-full wp-image-2037" title="Breast Cancer Advocates In Action" src="http://s389932830.onlinehome.us/blog/wp-content/uploads/2012/02/590PX-Width.jpg" alt="" width="590" height="249" /></a><br />
It’s the PA Breast Cancer Coalition’s mission to give breast cancer survivors a voice within our Commonwealth. We believe we are that voice in the medical, legislative, insurance and corporate communities.</p>
<p>Since 1993, we have dedicated ourselves to finding a <span style="text-decoration: underline;"><strong>cure</strong></span> for breast cancer. Our many acclaimed statewide outreach efforts, along with our grassroots partners raise thousands of dollars for research each year. The money raised goes to people like <a href="http://www.pabreastcancer.org/blog/2011/10/pa-breast-cancer-coalition-gives-additional-100000-grant-to-continue-cutting-edge-research" target="_blank">Dr. Craig Meyers</a>, a researcher at the Penn State College of Medicine. Dr. Meyers recently discovered a <a href="http://www.pabreastcancer.org/blog/2011/10/pa-breast-cancer-coalition-gives-additional-100000-grant-to-continue-cutting-edge-research" target="_blank">nondisease-causing virus that successfully kills breast cancer cells</a> in the laboratory. With the help of our outreach efforts and grassroots partners we can give him the funding he needs to one day conduct human trials that will hopefully lead to a cure to breast cancer.</p>
<p>We believe that anyone can help make a difference in the lives of those fighting breast cancer and their families. It’s the creativity and talents of people like you that can truly make a difference. We know that the only way to end breast cancer is to find a cure and believe with your help we can do so.</p>
<p>My battle with breast cancer ignites my resolve to make certain that our generation is the last to ever fear breast cancer. As a mother and grandmother, I thank you for joining the PBCC&#8217;s efforts to <em><strong>find a cure now&#8230; so our daughters and granddaughters won&#8217;t have to</strong></em>.</p>
]]></content:encoded>
			<wfw:commentRss>http://s389932830.onlinehome.us/blog/2012/02/we-take-our-mission-seriously/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Survivor Spotlight: Karen Byers, Cumberland County</title>
		<link>http://s389932830.onlinehome.us/blog/2011/10/survivor-spotlight-karen-byers/</link>
		<comments>http://s389932830.onlinehome.us/blog/2011/10/survivor-spotlight-karen-byers/#comments</comments>
		<pubDate>Wed, 19 Oct 2011 13:17:52 +0000</pubDate>
		<dc:creator>PA Breast Cancer Coalition</dc:creator>
				<category><![CDATA[Pink Link]]></category>
		<category><![CDATA[Survivor Spotlight]]></category>
		<category><![CDATA[Volunteer]]></category>
		<category><![CDATA[breast cancer]]></category>
		<category><![CDATA[diagnosis]]></category>
		<category><![CDATA[survivors]]></category>

		<guid isPermaLink="false">https://www.pabreastcancer.org/blog/?p=1660</guid>
		<description><![CDATA[When I was diagnosed 22 years ago, things were quite different. Sometimes I feel like I had breast cancer in the dark ages. And in many ways, I did. There was very little information. This was pre-internet. The library had books on the subject but they were medical journals that I couldn’t understand. Now I [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://s389932830.onlinehome.us/blog/wp-content/uploads/2011/10/Karen-Byers.jpg"><img class="alignleft size-full wp-image-1689" title="Karen Byers" src="http://s389932830.onlinehome.us/blog/wp-content/uploads/2011/10/Karen-Byers.jpg" alt="" width="130" height="140" /></a>When I was diagnosed 22 years ago, things were quite different. Sometimes I feel like I had breast cancer in the dark ages. And in many ways, I did. There was very little information. This was pre-internet. The library had books on the subject but they were medical journals that I couldn’t understand. Now I see women who come through our support group and I’m amazed at how informed they are because of the internet. In 1989 there weren’t even articles in women’s magazines. Now hardly a month goes by without features about new studies.</p>
<p>I became involved with the PBCC at its very beginning. Four years after my diagnosis I was invited to a meeting about a new organization that was just starting up. That was a good year, 1993. The PBCC was created and so was the ABC’S (All Breast Cancer Survivors) support group in Carlisle, and I’m still very involved with both groups. The PBCC gave me the wings I needed to fly and to do more than I had done before. I was able to speak to groups, become involved in advocacy, and to be a helping hand to newly diagnosed women. That’s when I really blossomed.</p>
<p>People ask me why I’m still involved with support group after so many years. It’s my way of showing appreciation for what was offered to me. With a diagnosis of any kind, you can crawl in a corner and have a lifetime pity party. I opted not to do that. My kids were 14 and 20 years old so I could talk with them and share whatever the doctor told me. My heart breaks for moms whose small children only know that mommy is sick. I knew everyone around me would respond to whatever way I accepted the diagnosis. My theory is when life gives you lemons, make lemonade. I made a lot of lemonade.</p>
<p>I discovered a lump in August 1988 and had a mammogram right away. It seemed to be nothing more than just a thickening. I was scheduled to see my doctor again in January and that suited me just fine. After all, my husband Ralph coached soccer and my son Mark played. So I wanted to get through soccer season, Thanksgiving and Christmas first. But before Christmas my breasts became engorged and the nipple inverted. I knew I had a problem. A biopsy confirmed that the milk ducts had filled with a malignancy.</p>
<p>I had a modified radical mastectomy at the age of 44. I had positive nodes and underwent six months of chemotherapy, 12 treatments twice a month. I was fortunate to have a surgeon who was informative and a hand-holder, a very understanding and compassionate person.</p>
<p>I learn something from the incredible group of women in the ABC’S every time we get together. I learn from their drive, and from how they fight to make things better for those who will follow. I’ve also been awed by the dear friends we’ve lost from our group and how courageous they were. They taught us to be brave and to look at life as a gift and to continue to care about others.</p>
<p>I want other women to know that they are not alone, especially in Pennsylvania. First of all, you have the PBCC. And you have free treatment for breast cancer. We are very blessed in this state. Having breast cancer is like joining a club… a group that you never really want to join, but once diagnosed you are grateful for the women who take your hand and walk you through it. They are your friends for life.</p>
<p><em>Karen Byers has been a PBCC volunteer since 1993. She coordinates the registration booth at the conference with the ABC’S, and represents Cumberland County in our traveling photo exhibit. Karen was a past recipient of the Shining Light Award at the PBCC Conference. She loves spending time with the lights of her life, her grandchildren. </em></p>
]]></content:encoded>
			<wfw:commentRss>http://s389932830.onlinehome.us/blog/2011/10/survivor-spotlight-karen-byers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Legislative Update: Senator Mensch Sponsors Bills on Breast Density Screening</title>
		<link>http://s389932830.onlinehome.us/blog/2011/10/breast-density-legislation/</link>
		<comments>http://s389932830.onlinehome.us/blog/2011/10/breast-density-legislation/#comments</comments>
		<pubDate>Wed, 19 Oct 2011 13:16:04 +0000</pubDate>
		<dc:creator>PA Breast Cancer Coalition</dc:creator>
				<category><![CDATA[Legislative]]></category>
		<category><![CDATA[Medical]]></category>
		<category><![CDATA[Pink Link]]></category>
		<category><![CDATA[advocacy]]></category>
		<category><![CDATA[breast cancer]]></category>
		<category><![CDATA[diagnosis]]></category>

		<guid isPermaLink="false">https://www.pabreastcancer.org/blog/?p=1653</guid>
		<description><![CDATA[The PBCC has been working with PA State Senator Bob Mensch (Montgomery County) in his efforts to address the issue of breast density in breast cancer screening through two bills to be introduced this session. The first would require mammography facilities to provide their patients with pertinent information regarding breast density in the form of a notice.  [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://s389932830.onlinehome.us/blog/wp-content/uploads/2011/10/senmensch.jpg"><img class="alignleft size-full wp-image-1685" title="senmensch" src="http://s389932830.onlinehome.us/blog/wp-content/uploads/2011/10/senmensch.jpg" alt="" width="160" height="216" /></a>The PBCC has been working with <strong><a href="http://www.legis.state.pa.us/cfdocs/legis/home/member_information/senate_bio.cfm?id=1121" target="_blank">PA State Senator Bob Mensch</a> </strong>(Montgomery County) in his efforts to address the issue of breast density in breast cancer screening through two bills to be introduced this session. The first would require mammography facilities to provide their patients with pertinent information regarding breast density in the form of a notice.  The second bill would require insurers to cover ultrasound screening and magnetic resonance imaging if a mammogram reveals dense breast tissue. Co-sponsors are needed to support this legislation, so <a title="Find Your PA State Senator" href="http://www.pasen.gov/cfdocs/legis/home/findyourlegislator/#address" target="_blank">contact your State Senator in Harrisburg</a> today.</p>
<p>PBCC President &amp; Founder <strong>Pat Halpin-Murphy</strong> said, &#8220;This legislation is an important step in making certain that women with dense breast tissue are not overlooked when it comes to breast cancer screening. The PBCC thanks Senator Mensch for introducing this legislation and we pledge our support to making sure these bills become law here in Pennsylvania.&#8221;</p>
<div>
<p>To view Senator Mensch’s co-sponsorship memo, click <a href="http://www.legis.state.pa.us/WU01/LI/CSM/2011/0/8824.pdf" target="_blank">here</a>. The deadline has been extended until the end of October, so there is still time for Senators to sign-on as a co-sponsor. Encourage <a href="http://www.pasen.gov/cfdocs/legis/home/findyourlegislator/#address" target="_blank">your State Senator</a> to call Senator Mensch’s office to co-sponsor this legislation. <strong></strong></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://s389932830.onlinehome.us/blog/2011/10/breast-density-legislation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Survivor Spotlight – Nicole Shaffer &#8211; Lititz, PA</title>
		<link>http://s389932830.onlinehome.us/blog/2011/07/survivor-spotlight-nicole-shaffer/</link>
		<comments>http://s389932830.onlinehome.us/blog/2011/07/survivor-spotlight-nicole-shaffer/#comments</comments>
		<pubDate>Fri, 15 Jul 2011 12:55:20 +0000</pubDate>
		<dc:creator>PA Breast Cancer Coalition</dc:creator>
				<category><![CDATA[Pink Link]]></category>
		<category><![CDATA[Survivor Spotlight]]></category>
		<category><![CDATA[Awareness]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[diagnosis]]></category>
		<category><![CDATA[mother]]></category>
		<category><![CDATA[survivor]]></category>
		<category><![CDATA[Volunteer]]></category>
		<category><![CDATA[women]]></category>

		<guid isPermaLink="false">https://www.pabreastcancer.org/blog/?p=1275</guid>
		<description><![CDATA[Nicole Shaffer was familiar with the PBCC years before her breast cancer diagnosis. Nicole, an occupational health nurse practitioner at Johnson &#38; Johnson in Lititz,  participated in the annual Freshburst Race to benefit the PBCC in 2007. In December 2008 at the age of 35, Nicole found a lump in her breast. A mammogram and [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_1276" class="wp-caption alignleft" style="width: 234px"><a href="http://s389932830.onlinehome.us/blog/wp-content/uploads/2011/07/survivor-nicole.jpg"><img class="size-medium wp-image-1276  " style="margin-right: 10px; margin-left: 10px;" title="survivor nicole" src="http://s389932830.onlinehome.us/blog/wp-content/uploads/2011/07/survivor-nicole-224x300.jpg" alt="" width="224" height="300" /></a><p class="wp-caption-text">Nicole with husband Dave and their children Blair, Brandon, and Brady.</p></div>
<p>Nicole Shaffer was familiar with the PBCC years before her breast cancer diagnosis. Nicole, an occupational health nurse practitioner at Johnson &amp; Johnson in Lititz,  participated in the annual Freshburst Race to benefit the PBCC in 2007. In December 2008 at the age of 35, Nicole found a lump in her breast.</p>
<p>A mammogram and an ultrasound both came back negative, but she wasn’t satisfied. That lump bothered her and she followed up with a surgeon and had an MRI. The surgeon confirmed that she had DCIS and Nicole had a bi-lateral mastectomy.</p>
<p>She has expanded her commitment to the PBCC, representing Lancaster County in our <a href="http://www.pabreastcancer.org/photo_exhibit/?utm_source=pinklink&amp;utm_medium=email&amp;utm_campaign=pinklink " target="_blank">traveling photo exhibit</a>, and co-presenting the workshop “Young Survivorship: Finding Your New Normal” at the 2010 <a href="http://www.pabreastcancer.org/annual_conf/?utm_source=pinklink&amp;utm_medium=email&amp;utm_campaign=pinklink " target="_blank">PBCC Annual Conference</a>.</p>
<p>Nicole believes that her purpose in life is to help other women. She was always a compassionate nurse but now where cancer is involved she finds herself reaching out even more. She never misses an opportunity to remind a woman to listen to her own body. Those initial tests Nicole had were read as negative but she knew something was wrong.</p>
<p>Nicole is now director of occupational health and wellness for North America with Pfizer. She and her husband Dave have three boys ages 9, 7 and 5. She loves to cook, spend time with her family hiking, biking and just being outside.</p>
]]></content:encoded>
			<wfw:commentRss>http://s389932830.onlinehome.us/blog/2011/07/survivor-spotlight-nicole-shaffer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Request for Applications for Refunds for Research Grants</title>
		<link>http://s389932830.onlinehome.us/blog/2011/07/rfaapplications/</link>
		<comments>http://s389932830.onlinehome.us/blog/2011/07/rfaapplications/#comments</comments>
		<pubDate>Fri, 15 Jul 2011 12:53:44 +0000</pubDate>
		<dc:creator>PA Breast Cancer Coalition</dc:creator>
				<category><![CDATA[Pink Link]]></category>
		<category><![CDATA[Refunds for Breast Cancer Research]]></category>
		<category><![CDATA[Awareness]]></category>
		<category><![CDATA[diagnosis]]></category>
		<category><![CDATA[doctor]]></category>
		<category><![CDATA[doctors]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[survivor]]></category>
		<category><![CDATA[women]]></category>

		<guid isPermaLink="false">https://www.pabreastcancer.org/blog/?p=1266</guid>
		<description><![CDATA[Are you a breast or cervical cancer researcher in PA looking for additional funds? Dr. Marius Sudol, shown left,  is a past recipient of a PBCC Refunds for Breast &#38; Cervical Cancer Research grant &#8211; and you could be next! $50,000 competitive grants are now available to PA researchers who apply. Thanks to Pennsylvania taxpayers generously [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://s389932830.onlinehome.us/blog/wp-content/uploads/2011/07/r4r1.jpg"><img class="alignleft size-medium wp-image-1268" style="margin: 8px;" title="r4r" src="http://s389932830.onlinehome.us/blog/wp-content/uploads/2011/07/r4r1-300x300.jpg" alt="" width="175" height="175" /></a>Are you a breast or cervical cancer researcher in PA looking for additional funds? <strong>Dr. Marius Sudol</strong>, shown left,  is a past recipient of a <a href="http://www.pabreastcancer.org/refunds/?utm_source=pinklink&amp;utm_medium=email&amp;utm_campaign=pinklink " target="_blank">PBCC Refunds for Breast &amp; Cervical Cancer Research</a> grant &#8211; and you could be next! $50,000 competitive grants are now available to PA researchers who apply. Thanks to Pennsylvania taxpayers generously donating their state tax refunds, over $2.8 million has been raised and every penny is given out in grants to cutting edge researchers.</p>
<p>Please visit <a href="http://pbcc.me/RFA" target="_blank">PBCC.me/RFA</a> for the full Request for Application and budget forms. Letters of intent are due to the PBCC by July 29th, and full proposals are due August 30th. The grant period is January 1, 2012 to December 30, 2012.</p>
<div>
<p>We encourage all breast and cervical cancer researchers to apply. Help spread the word to your personal and professional network about this opportunity. Please contact PBCC Program Director, Jennifer Pensinger at <a href="mailto:jennifer@pabreastcancer.org">jennifer@pabreastcancer.org</a> if you have any questions.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://s389932830.onlinehome.us/blog/2011/07/rfaapplications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photo Exhibit Opening Tonight in Huntingdon, PA</title>
		<link>http://s389932830.onlinehome.us/blog/2011/05/photo-exhibit-opening-tonight-in-huntingdon-pa/</link>
		<comments>http://s389932830.onlinehome.us/blog/2011/05/photo-exhibit-opening-tonight-in-huntingdon-pa/#comments</comments>
		<pubDate>Thu, 12 May 2011 12:14:38 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[Photo Exhibit]]></category>
		<category><![CDATA[Pink Ribbon]]></category>
		<category><![CDATA[Press Release]]></category>
		<category><![CDATA[Programs]]></category>
		<category><![CDATA[Awareness]]></category>
		<category><![CDATA[daughters]]></category>
		<category><![CDATA[diagnosis]]></category>
		<category><![CDATA[doctor]]></category>
		<category><![CDATA[doctors]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[hospital]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[mother]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[resources]]></category>
		<category><![CDATA[survivor]]></category>
		<category><![CDATA[survivors]]></category>
		<category><![CDATA[women]]></category>

		<guid isPermaLink="false">https://www.pabreastcancer.org/blog/?p=1020</guid>
		<description><![CDATA[The PA Breast Cancer Coalition (PBCC) is pleased to work with the Huntingdon County Exhibit Committee and J.C. Blair Memorial Hospital to bring its traveling photo exhibit 67 Women, 67 Counties: Facing Breast Cancer in Pennsylvania, to Huntingdon County from May 12th through May 22nd.  The photo exhibit will be displayed in the Main Lobby [...]]]></description>
			<content:encoded><![CDATA[<p><a title="York County Photo Exhibit Opening by PA Breast Cancer Coalition, on Flickr" href="http://www.flickr.com/photos/pbcc/5051230922/" target="_blank"><img class="alignleft" style="margin: 5px;" src="http://farm5.static.flickr.com/4104/5051230922_72590f2c87_m.jpg" alt="York County Photo Exhibit Opening" width="240" height="180" /></a>The PA Breast Cancer Coalition (PBCC) is pleased to work with the Huntingdon County Exhibit Committee and J.C. Blair Memorial Hospital to bring its traveling photo exhibit <em>67 Women, 67 Counties: Facing Breast Cancer in Pennsylvania</em>, to Huntingdon County from May 12<sup>th</sup> through May 22<sup>nd</sup>.  The photo exhibit will be displayed in the Main Lobby of the J.C. Blair Memorial Hospital located at 1225 Warm Springs Avenue in Huntingdon.</p>
<p><strong>An opening reception is scheduled for Thursday, May 12<sup>th</sup> at 5 p.m. The exhibit and reception are free and open to the public. </strong>The pink van and PBCC staff will be on hand to kick-off the 110th showing of the photo exhibit. This will be our first visit to Huntingdon County!</p>
<p><strong> </strong>This work of art features women from each of Pennsylvania’s 67 counties, along with a message about how breast cancer has touched their lives.  The women reflect the diversity of Pennsylvania, and their stories reflect the impact of breast cancer on themselves, their families and their communities.  The exhibit encourages women to learn about early detection and celebrates life, courage, hope and dignity of women and families who have battled breast cancer.  <em>67 Women, 67 Counties: Facing Breast Cancer in Pennsylvania</em> is sponsored by the PBCC and funded by the Pennsylvania Department of Health.</p>
<p><strong>Pat Halpin-Murphy</strong>, President and Founder of the PBCC, encourages everyone to visit the exhibit.  “Breast cancer is not a rare event separate from the fabrics of our everyday lives.  It impacts our mothers, daughters and friends.  We must educate ourselves about this disease and fight to find a cure now…so our daughters won’t have to.”</p>
<p>“The Alliance for Breast Care (ABC) at J.C. Blair Memorial Hospital is honored to host the <em>67 Women, 67 Counties: Facing Breast Cancer in Pennsylvania </em>exhibit,” said <strong>Dr. Maria Pettinger</strong>, Medical Director of Radiology at J.C. Blair Memorial Hospital. “This opportunity is limited to a few locations in the Commonwealth each year. We want to encourage not only the residents of Huntingdon County to take advantage of this inspirational exhibit, but also the people from the surrounding counties to experience the strength and courage of those who have faced breast cancer.&#8221;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://s389932830.onlinehome.us/blog/2011/05/photo-exhibit-opening-tonight-in-huntingdon-pa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Survivor Spotlight: Barbara Eyrich</title>
		<link>http://s389932830.onlinehome.us/blog/2011/04/survivor-spotlight-barbara-eyrich/</link>
		<comments>http://s389932830.onlinehome.us/blog/2011/04/survivor-spotlight-barbara-eyrich/#comments</comments>
		<pubDate>Fri, 15 Apr 2011 13:02:10 +0000</pubDate>
		<dc:creator>PA Breast Cancer Coalition</dc:creator>
				<category><![CDATA[Pink Link]]></category>
		<category><![CDATA[Survivor Spotlight]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Volunteer]]></category>
		<category><![CDATA[Awareness]]></category>
		<category><![CDATA[baseball]]></category>
		<category><![CDATA[diagnosis]]></category>
		<category><![CDATA[home run]]></category>
		<category><![CDATA[survivor]]></category>
		<category><![CDATA[women]]></category>

		<guid isPermaLink="false">https://www.pabreastcancer.org/blog/?p=900</guid>
		<description><![CDATA[When Barbara Eyrich volunteered at the PBCC’s 2008 Home Run Derby in Reading, she couldn’t anticipate she would be diagnosed with breast cancer two years later in May 2010. Barb originally heard about the PBCC through a women’s group she belonged to and was excited to read about the Derby. The following year she learned [...]]]></description>
