<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PA Breast Cancer Coalition - Blog &#187; free</title>
	<atom:link href="http://s389932830.onlinehome.us/blog/tag/free/feed/" rel="self" type="application/rss+xml" />
	<link>http://s389932830.onlinehome.us/blog</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Tue, 27 Nov 2012 15:51:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Take the FREE Online Course on the Free Treatment Program</title>
		<link>http://s389932830.onlinehome.us/blog/2012/09/free-treatment/</link>
		<comments>http://s389932830.onlinehome.us/blog/2012/09/free-treatment/#comments</comments>
		<pubDate>Mon, 17 Sep 2012 15:58:15 +0000</pubDate>
		<dc:creator>Amy</dc:creator>
				<category><![CDATA[FREE Treatment]]></category>
		<category><![CDATA[Patient Advocacy]]></category>
		<category><![CDATA[Patient Resources]]></category>
		<category><![CDATA[Pink Link]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[resources]]></category>
		<category><![CDATA[survivors]]></category>

		<guid isPermaLink="false">https://www.pabreastcancer.org/blog/?p=2862</guid>
		<description><![CDATA[Over 800 people have taken the PBCC’s free online course on Pennsylvania’s Breast and Cervical Cancer Prevention and Treatment Program, which provides free treatment for uninsured and underinsured women battling breast cancer – and YOU  should join them! The course is available for all who wish to take it, with free continuing education credits available [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://s389932830.onlinehome.us/blog/wp-content/uploads/2012/09/pbccmouse1.jpg"><img class="alignleft size-full wp-image-2866" title="pbccmouse1" src="http://s389932830.onlinehome.us/blog/wp-content/uploads/2012/09/pbccmouse1.jpg" alt="" width="129" height="124" /></a>Over 800 people have taken the PBCC’s <a href="http://www.pabreastcancer.org/free_treatment/" target="_blank">free online course</a> on Pennsylvania’s Breast and Cervical Cancer Prevention and Treatment Program, which provides free treatment for uninsured and underinsured women battling breast cancer – and YOU  should join them! The course is available for all who wish to take it, with free continuing education credits available for nurses and social workers. Click <a href="http://www.pabreastcancer.org/free_treatment/" target="_blank">here</a> to take it now!</p>
<p>Real case studies give practical examples of who is eligible for free treatment, how the program works, and the overall benefit to the women who are covered through the program. Those who take the course will have the knowledge necessary to direct women to the program so that they can get the care they need without worrying about how to pay for it.</p>
]]></content:encoded>
			<wfw:commentRss>http://s389932830.onlinehome.us/blog/2012/09/free-treatment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Batters of all ages step up to the plate in Altoona</title>
		<link>http://s389932830.onlinehome.us/blog/2012/07/batters-of-all-ages-step-up-to-the-plate-in-altoona/</link>
		<comments>http://s389932830.onlinehome.us/blog/2012/07/batters-of-all-ages-step-up-to-the-plate-in-altoona/#comments</comments>
		<pubDate>Mon, 30 Jul 2012 14:26:47 +0000</pubDate>
		<dc:creator>Kristen</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Home Run Derby]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Volunteer]]></category>
		<category><![CDATA[#PBCCderby]]></category>
		<category><![CDATA[Altoona]]></category>
		<category><![CDATA[Altoona Curve]]></category>
		<category><![CDATA[Awareness]]></category>
		<category><![CDATA[baseball]]></category>
		<category><![CDATA[bat]]></category>
		<category><![CDATA[breast cancer]]></category>
		<category><![CDATA[event]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[home run]]></category>
		<category><![CDATA[survivors]]></category>
		<category><![CDATA[swing]]></category>

		<guid isPermaLink="false">https://www.pabreastcancer.org/blog/?p=2699</guid>
		<description><![CDATA[On Wednesday, July 25, batters, fans and a plethora of volunteers came out to the Peoples Natural Gas Field, home of the Altoona Curve, to participate in the second-to-last home run derby of the season. Take a Swing Against Breast Cancer® at the Altoona Curve started out with a group of “little sluggers” stepping up [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://s389932830.onlinehome.us/blog/wp-content/uploads/2012/07/The-Skys-the-Limit.jpg"><img class="alignleft  wp-image-2705" style="margin: 7px;" title="The Sky's the Limit" src="http://s389932830.onlinehome.us/blog/wp-content/uploads/2012/07/The-Skys-the-Limit-150x150.jpg" alt="The Skys the Limit" width="135" height="135" /></a>On Wednesday, July 25, batters, fans and a plethora of volunteers came out to the <a href="http://www.flickr.com/photos/pbcc/7658262756/" target="_blank">Peoples Natural Gas Field</a>, home of the Altoona Curve, to participate in the second-to-last home run derby of the season. <strong><em>Take a Swing Against Breast Cancer</em></strong><strong><em>®</em></strong> at the Altoona Curve started out with a group of “little sluggers” stepping up to the plate to take their turn at the batting cage. This group, comprised of 3 batters under the age of 15, knocked off the socks of spectators as they made some incredible hits to the outfield and truly held their ground. Look out for this group in the years to come at Altoona!</p>
<p>Thanks to all of our teams, and the groups of volunteers who stayed with us throughout the day to shag balls in the outfield as the sun beat down on them…that’s dedication! We had groups from AT&amp;T, Best Buy, <a href="http://www.flickr.com/photos/pbcc/7658269222/" target="_blank">YTI Career Institute</a> and the <a href="http://www.flickr.com/photos/pbcc/7658276084/" target="_blank">Altoona Curve Junior</a>. We couldn&#8217;t have been there without you, thanks for your support!</p>
<p>Check out the list of teams below, and our solo home run hitter!</p>
<ul>
<li><a href="http://www.flickr.com/photos/pbcc/7658277040/" target="_blank">Community State Bank of Orbisonia</a> – 1,580 points (Altoona Winners!)</li>
<li><a href="http://www.flickr.com/photos/pbcc/7658267698/" target="_blank">Central PA Community Foundation</a> – 1,170 points</li>
<li><a href="http://s389932830.onlinehome.us/blog/wp-content/uploads/2012/07/Winners-with-Kids.jpg"><img class="alignright  wp-image-2701" style="margin: 7px;" title="Community Bank of Orbisonia" src="http://s389932830.onlinehome.us/blog/wp-content/uploads/2012/07/Winners-with-Kids.jpg" alt="" width="263" height="197" /></a><a href="http://www.flickr.com/photos/pbcc/7658264640/" target="_blank">PSU Altoona Grounds Crew</a> – 785 points</li>
<li><a href="http://www.flickr.com/photos/pbcc/7658272200/" target="_blank">The Sky&#8217;s the Limit</a> – 780 points</li>
</ul>
<p>Home Run Hitters:</p>
<ul>
<li><a href="http://www.flickr.com/photos/pbcc/7658277896/" target="_blank">Scott Knepper</a> from Community State Bank of Orbisonia—1</li>
</ul>
<p>Thanks to everyone who came out, including the staff of the Altoona Curve for their help and enthusiasm at our event. <a href="http://www.flickr.com/photos/pbcc/sets/72157630779606626/" target="_blank">View all of the photos from the Altoona Derby at Peoples Natural Gas Field here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://s389932830.onlinehome.us/blog/2012/07/batters-of-all-ages-step-up-to-the-plate-in-altoona/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Swinging for the Fences in Williamsport</title>
		<link>http://s389932830.onlinehome.us/blog/2012/07/swinging-for-the-fences-in-williamsport/</link>
		<comments>http://s389932830.onlinehome.us/blog/2012/07/swinging-for-the-fences-in-williamsport/#comments</comments>
		<pubDate>Fri, 27 Jul 2012 19:47:07 +0000</pubDate>
		<dc:creator>Kristen</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Home Run Derby]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Programs]]></category>
		<category><![CDATA[#PBCCderby]]></category>
		<category><![CDATA[Awareness]]></category>
		<category><![CDATA[baseball]]></category>
		<category><![CDATA[batter]]></category>
		<category><![CDATA[breast cancer]]></category>
		<category><![CDATA[Crosscutters]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[fundraiser]]></category>
		<category><![CDATA[home run]]></category>
		<category><![CDATA[swings]]></category>
		<category><![CDATA[teams]]></category>
		<category><![CDATA[Williamsport]]></category>
		<category><![CDATA[women]]></category>

		<guid isPermaLink="false">https://www.pabreastcancer.org/blog/?p=2687</guid>
		<description><![CDATA[On Tuesday, July 24th, Take a Swing Against Breast Cancer® rolled into Historic Bowman Field, home of the Williamsport Crosscutters, for the 5th annual home run derby. Batters, volunteers and fans came out on this sticky summer morning to support the PA Breast Cancer Coalition and our efforts to fight breast cancer across the state. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://s389932830.onlinehome.us/blog/wp-content/uploads/2012/07/006.jpg"><img class="alignright size-thumbnail wp-image-2691" style="margin: 6px;" title="Williamsport" src="http://s389932830.onlinehome.us/blog/wp-content/uploads/2012/07/006-150x150.jpg" alt="" width="150" height="150" /></a>On Tuesday, July 24th, <strong><em>Take a Swing Against Breast Cancer</em></strong><strong><em>®</em></strong> rolled into Historic Bowman Field, home of the Williamsport Crosscutters, for the 5<sup>th</sup> annual home run derby. Batters, volunteers and fans came out on this sticky summer morning to support the PA Breast Cancer Coalition and our efforts to fight breast cancer across the state. Check out the list of teams below, and we hope to see you out at the ballpark in Williamsport next year!</p>
<ul>
<li><a href="http://www.flickr.com/photos/pbcc/7657969700/" target="_blank">Representative Garth Everett Team</a> – 1,055 points (Williamsport Winners!)</li>
<li><a href="http://www.flickr.com/photos/pbcc/7657980378/" target="_blank">Swinging for Second Base </a>– 790 points</li>
<li><a href="http://www.flickr.com/photos/pbcc/7657974666/" target="_blank">Chesapeake Energy Team 1</a> – 730 points</li>
<li><a href="http://www.flickr.com/photos/pbcc/7657974666/" target="_blank">Chesapeake Energy Team 2</a> – 500 points</li>
</ul>
<p><a href="http://s389932830.onlinehome.us/blog/wp-content/uploads/2012/07/023.jpg"><img class="alignleft size-thumbnail wp-image-2693" style="margin: 6px;" title="Williamsport" src="http://s389932830.onlinehome.us/blog/wp-content/uploads/2012/07/023-150x150.jpg" alt="" width="150" height="150" /></a></p>
<p>&nbsp;</p>
<p>Special thank you to all the media partners who came out to the event, including WNEP Channel 16, <a href="http://pahomepage.com/fulltext/?nxd_id=263192" target="_blank">WBRE-TV</a> and the Williamsport Sun-Gazette. Check out the video clip from <a href="http://pahomepage.com/fulltext/?nxd_id=263192" target="_blank">WBRE here</a>. Additionally thanks to the staff at the Crosscutters and our great volunteers who stayed throughout the entire day!  View all of our photos from the Williamsport Derby <a href="http://www.flickr.com/photos/pbcc/sets/72157630778938560/" target="_blank">here</a>. Next up: Lancaster on Saturday, July 28! Follow us <a href="http://www.twitter.com/pbcc" target="_blank">@PBCC</a> for live tweets during game days!</p>
]]></content:encoded>
			<wfw:commentRss>http://s389932830.onlinehome.us/blog/2012/07/swinging-for-the-fences-in-williamsport/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Competition Heats Up in Washington</title>
		<link>http://s389932830.onlinehome.us/blog/2012/07/competition-heats-up-in-washington/</link>
		<comments>http://s389932830.onlinehome.us/blog/2012/07/competition-heats-up-in-washington/#comments</comments>
		<pubDate>Thu, 26 Jul 2012 21:10:19 +0000</pubDate>
		<dc:creator>Kristen</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Home Run Derby]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Volunteer]]></category>
		<category><![CDATA[#PBCCderby]]></category>
		<category><![CDATA[Awareness]]></category>
		<category><![CDATA[baseball]]></category>
		<category><![CDATA[batter]]></category>
		<category><![CDATA[breast cancer]]></category>
		<category><![CDATA[event]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[fundraiser]]></category>
		<category><![CDATA[home run]]></category>
		<category><![CDATA[survivor]]></category>
		<category><![CDATA[swing]]></category>
		<category><![CDATA[Washington]]></category>
		<category><![CDATA[women]]></category>

		<guid isPermaLink="false">https://www.pabreastcancer.org/blog/?p=2674</guid>
		<description><![CDATA[The sun was out as our teams, individual batters and an abundance of volunteers gathered on July 20th at the Washington Wild Things at Consol Energy Park. The 5th derby of the season kicked off with local Representatives Brandon Neuman and Robert Matzie going head to head to see which team would claim official bragging rights [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://s389932830.onlinehome.us/blog/wp-content/uploads/2012/07/With-Tammy.jpg"><img class="alignleft  wp-image-2678" style="margin: 6px;" title="Reps With Tammy" src="http://s389932830.onlinehome.us/blog/wp-content/uploads/2012/07/With-Tammy-300x225.jpg" alt="" width="240" height="180" /></a>The sun was out as our teams, individual batters and an abundance of volunteers gathered on July 20<sup>th</sup> at the Washington Wild Things at Consol Energy Park. The 5<sup>th</sup> derby of the season kicked off with <a href="http://www.flickr.com/photos/pbcc/7651375244/" target="_blank">local Representatives Brandon Neuman and Robert Matzie</a> going head to head to see which team would claim official bragging rights over the other. They decided that the losing team would have to <a href="http://northhills.patch.com/articles/legislator-loses-bet-to-wear-pink-boa-on-house-floor-b6d7d186">wear the pink boa on the House floor</a> in order to bring awareness to the <strong><em>Take a Swing Against Breast Cancer®</em></strong> competition.  With the help of <a href="http://www.flickr.com/photos/pbcc/7651383134/" target="_blank">8 home runs</a> (7 coming from <a href="http://www.flickr.com/photos/pbcc/7651381200/" target="_blank">one batter alone!</a>), Neuman’s Crew won for the second consecutive year, and Rob Matzie will soon be seen publicly in the pink boa, all in the name of breast cancer awareness!</p>
<p>Thanks to all of our teams and spectacular volunteers at the Washington Wild Things. Check out the lineup of teams and individual batters below:</p>
<ul>
<li><a href="http://www.flickr.com/photos/pbcc/7651385200/" target="_blank">Neuman’s Crew</a> – 2,050 points (Washington Winners!)</li>
<li><a href="http://www.flickr.com/photos/pbcc/7651368780/" target="_blank">Bill Klenoshek’s Team</a> – 1,425 points</li>
<li><a href="http://www.flickr.com/photos/pbcc/7651370966/" target="_blank">Representative Rob Matzie’s Team</a> – 955 points</li>
<li><a href="http://www.flickr.com/photos/pbcc/7651361266/" target="_blank">Washington Financial Bank</a> – 930 points</li>
<li><a href="http://www.flickr.com/photos/pbcc/7651374326/" target="_blank">Individual Batter Bill Klenoshek</a> – 675 points</li>
</ul>
<div>And our home run hitters included:</div>
<div>
<ul>
<li><a href="http://www.flickr.com/photos/pbcc/7651382198/" target="_blank">Joe Oliphant</a> from Neuman&#8217;s Crew &#8212; 7</li>
<li><a href="http://www.flickr.com/photos/pbcc/7651380320/" target="_blank">Nick Bridge</a> from Neuman&#8217;s Crew &#8212; 1</li>
<li>Individual Batter <a href="http://www.flickr.com/photos/pbcc/7651374326/" target="_blank">Bill Klenoshek</a>&#8211;1</li>
</ul>
</div>
<p><a href="http://s389932830.onlinehome.us/blog/wp-content/uploads/2012/07/Dancing.jpg"><img class="alignright  wp-image-2680" style="margin: 6px;" title="Dancing Volunteers" src="http://s389932830.onlinehome.us/blog/wp-content/uploads/2012/07/Dancing-300x225.jpg" alt="" width="192" height="144" /></a>Congratulations to batter <a href="http://www.flickr.com/photos/pbcc/7651374326/" target="_blank">Bill Klenoshek</a>, who is currently our overall individual batter winner with 675 points and of course our 7-home-run-batter <a href="http://www.flickr.com/photos/pbcc/7651386160/" target="_blank">Joe Oliphant</a>!  Thank you to everyone who came out to the Washington Derby, and special thanks to the staff at Consol Energy Park for your support and entertainment throughout the day! Our <a href="http://www.flickr.com/photos/pbcc/7651364248/" target="_blank">volunteers</a> truly appreciated the dance music in between batters! Everyone that was there made this a very energetic, silly and successful event for the PBCC. View all the photos from our day at the ballpark <a href="http://www.flickr.com/photos/pbcc/sets/72157630763257050/">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://s389932830.onlinehome.us/blog/2012/07/competition-heats-up-in-washington/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5th Annual Home Run Derby a Hit at the Harrisburg Senators</title>
		<link>http://s389932830.onlinehome.us/blog/2012/07/5th-annual-home-run-derby-a-hit-at-the-harrisburg-senators/</link>
		<comments>http://s389932830.onlinehome.us/blog/2012/07/5th-annual-home-run-derby-a-hit-at-the-harrisburg-senators/#comments</comments>
		<pubDate>Fri, 13 Jul 2012 13:12:12 +0000</pubDate>
		<dc:creator>Kristen</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Home Run Derby]]></category>
		<category><![CDATA[#PBCCderby]]></category>
		<category><![CDATA[Awareness]]></category>
		<category><![CDATA[baseball]]></category>
		<category><![CDATA[bats]]></category>
		<category><![CDATA[breast cancer]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[fundraiser]]></category>
		<category><![CDATA[Harrisburg]]></category>
		<category><![CDATA[home run]]></category>
		<category><![CDATA[swing]]></category>
		<category><![CDATA[women]]></category>

		<guid isPermaLink="false">https://www.pabreastcancer.org/blog/?p=2539</guid>
		<description><![CDATA[Once again, Harrisburg brought our largest Take a Swing Against Breast Cancer® home run derby with 26 teams, 1 single batter and over 35 energetic volunteers! On Tuesday, July 10th, we kicked off the 5th annual home run derby season at the Harrisburg Senators’ Metro Bank Stadium where people of all ages came out to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://s389932830.onlinehome.us/blog/wp-content/uploads/2012/07/Harrisburg-2012-067.jpg"><img class="alignleft  wp-image-2541" style="margin: 6px;" title="Harrisburg 2012" src="http://s389932830.onlinehome.us/blog/wp-content/uploads/2012/07/Harrisburg-2012-067-300x225.jpg" alt="Harrisburg Batters" width="192" height="144" /></a>Once again, Harrisburg brought our largest <strong><em>Take a Swing Against Breast Cancer</em></strong><strong><em>®</em></strong> home run derby with 26 teams, 1 single batter and over 35 energetic volunteers! On Tuesday, July 10<sup>th</sup>, we kicked off the 5<sup>th</sup> annual home run derby season at the Harrisburg Senators’ Metro Bank Stadium where people of all ages came out to enjoy this exciting day. Special thanks to the Harrisburg Senators staff and everyone who made this day such a success!</p>
<p>Take a look at our high scores and team photos from our first of eight across the state this year:</p>
<ul>
<li><a href="http://www.flickr.com/photos/pbcc/7552039348/" target="_blank">Rep. Sue Helm’s Hitters for a Cure</a> – 1,525 points (Harrisburg Winners!)</li>
<li><a href="http://www.flickr.com/photos/pbcc/7552019668/" target="_blank">Sen. Lisa Baker’s GOP Gals for a Cure</a> – 1,280 points</li>
<li><a href="http://www.flickr.com/photos/pbcc/7552026872/" target="_blank">Penn State Hershey Cancer Institute Team 1</a> – 1,025 points</li>
<li><a href="http://www.flickr.com/photos/pbcc/7552030196/" target="_blank">Highmark Team 1</a> – 1,025 points</li>
<li><a href="http://www.flickr.com/photos/pbcc/7552016204/" target="_blank">Boyer &amp; Ritter</a> – 1,015 points</li>
<li><a href="http://www.flickr.com/photos/pbcc/7552034784/" target="_blank">PIA</a> <a href="http://www.flickr.com/photos/pbcc/7552035736/" target="_blank">For Charity</a> – 1,010 points</li>
<li><a href="http://www.flickr.com/photos/pbcc/7552033650/" target="_blank">Swinging for Second Base</a> – 1,005 points</li>
<li><a href="http://www.flickr.com/photos/pbcc/7552025138/" target="_blank">Chesapeake Energy Team 3</a> – 975 points</li>
<li><a href="http://www.flickr.com/photos/pbcc/7552031424/" target="_blank">1<sup>st</sup> National Bank of Fredericksburg Team 1</a> – 965 points</li>
<li><a href="http://www.flickr.com/photos/pbcc/7552029256/" target="_blank">Breast Friends</a> – 960 points</li>
<li><a href="http://www.flickr.com/photos/pbcc/7552020458/" target="_blank">Brown Shultz Sheridan &amp; Fritz</a> – 945 points</li>
<li><a href="http://www.flickr.com/photos/pbcc/7552037536/" target="_blank">Schultz &amp; Rogers</a> – 935 points</li>
<li><a href="http://www.flickr.com/photos/pbcc/7552017794/" target="_blank">Team Griswold</a> – 930 points</li>
<li><a href="http://www.flickr.com/photos/pbcc/7552021458/" target="_blank">Penn State Hershey Cancer Institute Team 3</a> – 910 points</li>
<li><a href="http://www.flickr.com/photos/pbcc/7552031424/" target="_blank">1<sup>st</sup> National Bank of Fredericksburg Team 2</a> – 860 points</li>
<li><a href="http://www.flickr.com/photos/pbcc/7552036508/" target="_blank">Mayor Linda Thompson</a> – 860 points</li>
<li><a href="http://www.flickr.com/photos/pbcc/7552022420/" target="_blank">AstraZeneca Team 2</a> – 845 points</li>
<li><a href="http://www.flickr.com/photos/pbcc/7552024246/" target="_blank">Chesapeake Energy Team 2</a> – 830 points</li>
<li><a href="http://www.flickr.com/photos/pbcc/7552022420/" target="_blank">AstraZeneca Team 1</a> – 740 points</li>
<li><a href="http://www.flickr.com/photos/pbcc/7552023420/" target="_blank">Chesapeake Energy Team 1</a> – 735 points</li>
<li><a href="http://www.flickr.com/photos/pbcc/7552030196/" target="_blank">Highmark Team 2</a> – 705 points</li>
<li><a href="http://www.flickr.com/photos/pbcc/7552032352/" target="_blank">ABC27 News Team 1</a> – 680 points<img class="alignright  wp-image-2542" style="margin: 6px;" title="Harrisburg 2012 " src="http://s389932830.onlinehome.us/blog/wp-content/uploads/2012/07/Harrisburg-2012-023-225x300.jpg" alt="Cheering section" width="158" height="210" /></li>
<li><a href="http://www.flickr.com/photos/pbcc/7552027634/" target="_blank">Highmark Team 3</a> – 655 points</li>
<li><a href="http://www.flickr.com/photos/pbcc/7552028446/" target="_blank">Penn State Hershey Cancer Institute Team 2</a> – 635 points</li>
<li><a href="http://www.flickr.com/photos/pbcc/7552032352/" target="_blank">ABC27 News Team 2</a> – 545 points</li>
<li><a href="http://www.flickr.com/photos/pbcc/7552017040/" target="_blank">PA AFL-CIO</a> – 510 points</li>
<li><a href="http://www.flickr.com/photos/pbcc/7552018780/" target="_blank">Individual Batter Dustin Grigoryan</a> – 255 points</li>
</ul>
<p>&nbsp;</p>
<p>Thanks again for your support! Stay tuned to see if we get any home runs at our next location: York Revolution’s Sovereign Bank Stadium! View all of the Harrisburg photos <a href="http://www.flickr.com/photos/pbcc/sets/72157630533797452/" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://s389932830.onlinehome.us/blog/2012/07/5th-annual-home-run-derby-a-hit-at-the-harrisburg-senators/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Take the PBCC&#8217;s Online FREE Treatment Course Today!</title>
		<link>http://s389932830.onlinehome.us/blog/2012/03/take-pbcc-free-treatment-course/</link>
		<comments>http://s389932830.onlinehome.us/blog/2012/03/take-pbcc-free-treatment-course/#comments</comments>
		<pubDate>Fri, 16 Mar 2012 12:59:55 +0000</pubDate>
		<dc:creator>PA Breast Cancer Coalition</dc:creator>
				<category><![CDATA[FREE Treatment]]></category>
		<category><![CDATA[Patient Advocacy]]></category>
		<category><![CDATA[Pink Link]]></category>
		<category><![CDATA[Programs]]></category>
		<category><![CDATA[Awareness]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[register]]></category>

		<guid isPermaLink="false">https://www.pabreastcancer.org/blog/?p=2166</guid>
		<description><![CDATA[Did you know that FREE treatment is available for uninsured and underinsured women battling breast or cervical cancer here in Pennsylvania? The PBCC is working to spread the word on this important program to all by offering a FREE online course. Check out our video! Nurses and social workers who take the course can earn [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft  wp-image-2193" style="margin-right: 10px;" title="mouse1" src="http://s389932830.onlinehome.us/blog/wp-content/uploads/2012/03/mouse1-300x288.jpg" alt="" width="210" height="202" />Did you know that FREE treatment is available for uninsured and underinsured women battling breast or cervical cancer here in Pennsylvania? The PBCC is working to spread the word on this important program to all by offering a FREE online course. Check out our <a href="http://www.youtube.com/watch?v=JXExIHzuG5A&amp;hd=1" target="_blank">video</a>! Nurses and social workers who take the course can earn free credits. <a href="http://pbcc.me/Classroom" target="_blank">Take the course</a> today!</p>
<p>Those who take the course will have the opportunity to learn the ins and outs of this important program, and how it serves as a lifeline for those who are uninsured and underinsured battling breast cancer. As part of the course, you can review real-life case studies and read inspiring stories from survivors who benefitted from the program.</p>
<p>If you have any questions or problems with the course, please contact Jen at <a href="mailto:Jennifer@pabreastcancer.org">Jennifer@pabreastcancer.org</a> or 800-377-8828 x101. <em>Please note that the course is not compatible with mobile devices</em>.<br /><center><iframe width="560" height="315" src="https://www.youtube.com/embed/JXExIHzuG5A?rel=0" frameborder="0" allowfullscreen></iframe></center></p>
]]></content:encoded>
			<wfw:commentRss>http://s389932830.onlinehome.us/blog/2012/03/take-pbcc-free-treatment-course/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Online Course for FREE Treatment Coming Soon</title>
		<link>http://s389932830.onlinehome.us/blog/2012/02/free-treatment-online-course/</link>
		<comments>http://s389932830.onlinehome.us/blog/2012/02/free-treatment-online-course/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 13:57:56 +0000</pubDate>
		<dc:creator>Pat Halpin-Murphy</dc:creator>
				<category><![CDATA[FREE Treatment]]></category>
		<category><![CDATA[Patient Advocacy]]></category>
		<category><![CDATA[Patient Resources]]></category>
		<category><![CDATA[Pink Link]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[register]]></category>

		<guid isPermaLink="false">https://www.pabreastcancer.org/blog/?p=2052</guid>
		<description><![CDATA[Ensuring that women with breast cancer have access to treatment has been critically important to the PBCC. Through the Commonwealth of Pennsylvania’s Breast and Cervical Cancer Prevention and Treatment Program, free treatment is available to uninsured and underinsured women in Pennsylvania. In March, the PBCC will provide a free online course for all interested in [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://s389932830.onlinehome.us/blog/wp-content/uploads/2011/07/Pat-Headshot.jpg"><img class="alignleft  wp-image-1252" title="Pat Headshot" src="http://s389932830.onlinehome.us/blog/wp-content/uploads/2011/07/Pat-Headshot-300x271.jpg" alt="" width="180" height="163" /></a>Ensuring that women with breast cancer have access to treatment has been critically important to the PBCC. Through the <a href="http://www.pabreastcancer.org/free_treatment/">Commonwealth of Pennsylvania’s Breast and Cervical Cancer Prevention and Treatment Program</a>, free treatment is available to uninsured and underinsured women in Pennsylvania. In March, the PBCC will provide a free online course for all interested in learning more about the program, with 2 free credits available to nurses and social workers. Would you or a nurse, social worker, or advocate you know benefit from taking the course?</p>
<div>
<p>If you or someone you know may be interested in taking this free course, please <a href="mailto: jennifer@pabreastcancer.org" target="_blank">let us know</a>! We would love to put you on our list to receive more information once registration is open. While nurses and social workers are eligible to receive credit by taking the course, anyone who would like to learn more about the program and how it can benefit women in Pennsylvania is welcome to enroll.</p>
<div>
<p>Knowledge is power. Empower yourself with information that can help save the lives of uninsured and underinsured women battling breast cancer in Pennsylvania. Email <a href="mailto: jennifer@pabreastcancer.org" target="_blank">Jennifer</a> for more information today.</p>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://s389932830.onlinehome.us/blog/2012/02/free-treatment-online-course/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coming Soon: PBCC’s Free Online Course for Nurses and Social Workers on the Free Treatment Program</title>
		<link>http://s389932830.onlinehome.us/blog/2012/01/coming-soon-free-treatment-online-course/</link>
		<comments>http://s389932830.onlinehome.us/blog/2012/01/coming-soon-free-treatment-online-course/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 13:59:33 +0000</pubDate>
		<dc:creator>PA Breast Cancer Coalition</dc:creator>
				<category><![CDATA[FREE Treatment]]></category>
		<category><![CDATA[Patient Advocacy]]></category>
