<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PA Breast Cancer Coalition - Blog &#187; fundraiser</title>
	<atom:link href="http://s389932830.onlinehome.us/blog/tag/fundraiser/feed/" rel="self" type="application/rss+xml" />
	<link>http://s389932830.onlinehome.us/blog</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Tue, 27 Nov 2012 15:51:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>2012 Home Run Derby Heavy Hitters</title>
		<link>http://s389932830.onlinehome.us/blog/2012/08/2012-home-run-derby-heavy-hitters/</link>
		<comments>http://s389932830.onlinehome.us/blog/2012/08/2012-home-run-derby-heavy-hitters/#comments</comments>
		<pubDate>Thu, 16 Aug 2012 15:16:25 +0000</pubDate>
		<dc:creator>Kristen</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Home Run Derby]]></category>
		<category><![CDATA[#PBCCderby]]></category>
		<category><![CDATA[Awareness]]></category>
		<category><![CDATA[baseball]]></category>
		<category><![CDATA[breast cancer]]></category>
		<category><![CDATA[fundraiser]]></category>
		<category><![CDATA[home run derby]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[swing]]></category>
		<category><![CDATA[teams]]></category>

		<guid isPermaLink="false">https://www.pabreastcancer.org/blog/?p=2763</guid>
		<description><![CDATA[The 5th Annual Take a Swing Against Breast Cancer® home run derby was a smashing success throughout the entire month of July, thanks to our generous sponsors, 175 volunteers, 91 teams and 10 individual batters. Check out the 2012 highlight video here. This year brought a record-breaking 40 home runs: including 5 by Kevin Becker of Penn [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://s389932830.onlinehome.us/blog/wp-content/uploads/2012/08/Harrisburg-2012-024.jpg"><img class="wp-image-2769 alignright" style="margin: 7px;" title="Take A Swing Against Breast Cancer" src="http://s389932830.onlinehome.us/blog/wp-content/uploads/2012/08/Harrisburg-2012-024.jpg" alt="" width="160" height="214" /></a>The 5<sup>th</sup> Annual <strong><em>Take a Swing Against Breast Cancer</em></strong><strong><em>® </em></strong>home run derby was a smashing success throughout the entire month of July, thanks to our <a href="http://support.pabreastcancer.org/site/PageNavigator/TR2012_sponsors.html" target="_blank">generous sponsors</a>, 175 volunteers, 91 teams and 10 individual batters. Check out the <a href="http://www.youtube.com/watch?v=QcX2k99Lwhw" target="_blank">2012 highlight video here</a>. This year brought a <strong>record-breaking 40 </strong><strong>home runs</strong>: including 5 by <a href="http://www.flickr.com/photos/pbcc/7597798980/" target="_blank">Kevin Becker</a> of Penn State Hershey Cancer Institute, 7 by <a href="http://www.flickr.com/photos/pbcc/7651382198/" target="_blank">Joe Oliphant</a> of Neuman’s Crew, 8 by <a href="http://www.flickr.com/photos/pbcc/7598036720/" target="_blank">John Furlong</a> of Furlong Boys.  Total scores have been tallied and the results are in from across the state, hats off to our winners:</p>
<p><span style="text-decoration: underline;">TOP TEN TEAMS</span></p>
<ol>
<li><a href="http://www.flickr.com/photos/pbcc/7597812116/" target="_blank">Furlong Boys Team 2</a>—2,105 points</li>
<li><a href="http://www.flickr.com/photos/pbcc/7651385200/" target="_blank">Neuman’s Crew</a> – 2,050 points</li>
<li><a href="http://www.flickr.com/photos/pbcc/7563322874/" target="_blank">PeoplesBank Team 3</a>—1,895 points</li>
<li><a href="http://www.flickr.com/photos/pbcc/7597773110/" target="_blank">Cross’ Crusaders</a> – 1,795 points</li>
<li><a href="http://www.flickr.com/photos/pbcc/7639644786/" target="_blank">TESCO Tools Team 2</a> — 1,760 points</li>
<li><a href="http://www.flickr.com/photos/pbcc/7597793714/" target="_blank">Furlong Boys Team 1</a> – 1,745 points</li>
<li><a href="http://www.flickr.com/photos/pbcc/7658277040/" target="_blank">Community State Bank of Orbisonia</a> – 1,580 points</li>
<li><a href="http://www.flickr.com/photos/pbcc/7639713772/" target="_blank">Icing on the Lake Team 2</a> — 1,575 points</li>
<li><a href="http://www.flickr.com/photos/pbcc/7678640438/in/set-72157630826343746/" target="_blank">Guns of Roses Team 1</a> – 1,560 Points</li>
<li><a href="http://www.flickr.com/photos/pbcc/7678639082/" target="_blank">UTI Power</a> -1,545 points<a href="http://s389932830.onlinehome.us/blog/wp-content/uploads/2012/08/Central-PA-Community-Foundation.jpg"><img class="alignright  wp-image-2774" title="Home Run Derby" src="http://s389932830.onlinehome.us/blog/wp-content/uploads/2012/08/Central-PA-Community-Foundation.jpg" alt="" width="239" height="179" /></a></li>
</ol>
<p>&nbsp;</p>
<p><span style="text-decoration: underline;">TOP FIVE INDIVIDUAL BATTERS</span></p>
<ol>
<li><a href="http://www.flickr.com/photos/pbcc/7651374326/" target="_blank">Bill Klenoshek</a> – 675 points</li>
<li><a href="http://www.flickr.com/photos/pbcc/7639735116/" target="_blank">Blair Beer</a> — 400 points</li>
<li><a href="http://www.flickr.com/photos/pbcc/7597789206/" target="_blank">Jeffrey Lengle</a> – 375 points</li>
<li><a href="http://www.flickr.com/photos/pbcc/7639745260/" target="_blank">Adam Edmonds</a>- 350 points</li>
<li><a href="http://www.flickr.com/photos/pbcc/7678626154/" target="_blank">Scott Bell</a>- 335 points</li>
</ol>
<div></div>
<p>Congratulations and a huge THANK YOU to everyone who was a part of this year’s home run derby at each of the 8 stadiums. With your help, we not only raised nearly $90,000 for the PBCC but also increased awareness in communities throughout the state.  For complete results from each location, be sure to read each stadium recap <a href="tag/pbccderby" target="_blank">on our blog</a>. Start practicing now and you could see your name published here next year at our 2013 <strong><em>Take a Swing Against Breast Cancer</em></strong>!</p>
]]></content:encoded>
			<wfw:commentRss>http://s389932830.onlinehome.us/blog/2012/08/2012-home-run-derby-heavy-hitters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Swinging for the Fences in Williamsport</title>
		<link>http://s389932830.onlinehome.us/blog/2012/07/swinging-for-the-fences-in-williamsport/</link>
		<comments>http://s389932830.onlinehome.us/blog/2012/07/swinging-for-the-fences-in-williamsport/#comments</comments>
		<pubDate>Fri, 27 Jul 2012 19:47:07 +0000</pubDate>
		<dc:creator>Kristen</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Home Run Derby]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Programs]]></category>
		<category><![CDATA[#PBCCderby]]></category>
		<category><![CDATA[Awareness]]></category>
		<category><![CDATA[baseball]]></category>
		<category><![CDATA[batter]]></category>
		<category><![CDATA[breast cancer]]></category>
		<category><![CDATA[Crosscutters]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[fundraiser]]></category>
		<category><![CDATA[home run]]></category>
		<category><![CDATA[swings]]></category>
		<category><![CDATA[teams]]></category>
		<category><![CDATA[Williamsport]]></category>
		<category><![CDATA[women]]></category>

		<guid isPermaLink="false">https://www.pabreastcancer.org/blog/?p=2687</guid>
		<description><![CDATA[On Tuesday, July 24th, Take a Swing Against Breast Cancer® rolled into Historic Bowman Field, home of the Williamsport Crosscutters, for the 5th annual home run derby. Batters, volunteers and fans came out on this sticky summer morning to support the PA Breast Cancer Coalition and our efforts to fight breast cancer across the state. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://s389932830.onlinehome.us/blog/wp-content/uploads/2012/07/006.jpg"><img class="alignright size-thumbnail wp-image-2691" style="margin: 6px;" title="Williamsport" src="http://s389932830.onlinehome.us/blog/wp-content/uploads/2012/07/006-150x150.jpg" alt="" width="150" height="150" /></a>On Tuesday, July 24th, <strong><em>Take a Swing Against Breast Cancer</em></strong><strong><em>®</em></strong> rolled into Historic Bowman Field, home of the Williamsport Crosscutters, for the 5<sup>th</sup> annual home run derby. Batters, volunteers and fans came out on this sticky summer morning to support the PA Breast Cancer Coalition and our efforts to fight breast cancer across the state. Check out the list of teams below, and we hope to see you out at the ballpark in Williamsport next year!</p>
<ul>
<li><a href="http://www.flickr.com/photos/pbcc/7657969700/" target="_blank">Representative Garth Everett Team</a> – 1,055 points (Williamsport Winners!)</li>
<li><a href="http://www.flickr.com/photos/pbcc/7657980378/" target="_blank">Swinging for Second Base </a>– 790 points</li>
<li><a href="http://www.flickr.com/photos/pbcc/7657974666/" target="_blank">Chesapeake Energy Team 1</a> – 730 points</li>
<li><a href="http://www.flickr.com/photos/pbcc/7657974666/" target="_blank">Chesapeake Energy Team 2</a> – 500 points</li>
</ul>
<p><a href="http://s389932830.onlinehome.us/blog/wp-content/uploads/2012/07/023.jpg"><img class="alignleft size-thumbnail wp-image-2693" style="margin: 6px;" title="Williamsport" src="http://s389932830.onlinehome.us/blog/wp-content/uploads/2012/07/023-150x150.jpg" alt="" width="150" height="150" /></a></p>
<p>&nbsp;</p>
<p>Special thank you to all the media partners who came out to the event, including WNEP Channel 16, <a href="http://pahomepage.com/fulltext/?nxd_id=263192" target="_blank">WBRE-TV</a> and the Williamsport Sun-Gazette. Check out the video clip from <a href="http://pahomepage.com/fulltext/?nxd_id=263192" target="_blank">WBRE here</a>. Additionally thanks to the staff at the Crosscutters and our great volunteers who stayed throughout the entire day!  View all of our photos from the Williamsport Derby <a href="http://www.flickr.com/photos/pbcc/sets/72157630778938560/" target="_blank">here</a>. Next up: Lancaster on Saturday, July 28! Follow us <a href="http://www.twitter.com/pbcc" target="_blank">@PBCC</a> for live tweets during game days!</p>
]]></content:encoded>
			<wfw:commentRss>http://s389932830.onlinehome.us/blog/2012/07/swinging-for-the-fences-in-williamsport/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Competition Heats Up in Washington</title>
		<link>http://s389932830.onlinehome.us/blog/2012/07/competition-heats-up-in-washington/</link>
		<comments>http://s389932830.onlinehome.us/blog/2012/07/competition-heats-up-in-washington/#comments</comments>
		<pubDate>Thu, 26 Jul 2012 21:10:19 +0000</pubDate>
		<dc:creator>Kristen</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Home Run Derby]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Volunteer]]></category>
		<category><![CDATA[#PBCCderby]]></category>
		<category><![CDATA[Awareness]]></category>
		<category><![CDATA[baseball]]></category>
		<category><![CDATA[batter]]></category>
		<category><![CDATA[breast cancer]]></category>
		<category><![CDATA[event]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[fundraiser]]></category>
		<category><![CDATA[home run]]></category>
		<category><![CDATA[survivor]]></category>
		<category><![CDATA[swing]]></category>
		<category><![CDATA[Washington]]></category>
		<category><![CDATA[women]]></category>

		<guid isPermaLink="false">https://www.pabreastcancer.org/blog/?p=2674</guid>
		<description><![CDATA[The sun was out as our teams, individual batters and an abundance of volunteers gathered on July 20th at the Washington Wild Things at Consol Energy Park. The 5th derby of the season kicked off with local Representatives Brandon Neuman and Robert Matzie going head to head to see which team would claim official bragging rights [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://s389932830.onlinehome.us/blog/wp-content/uploads/2012/07/With-Tammy.jpg"><img class="alignleft  wp-image-2678" style="margin: 6px;" title="Reps With Tammy" src="http://s389932830.onlinehome.us/blog/wp-content/uploads/2012/07/With-Tammy-300x225.jpg" alt="" width="240" height="180" /></a>The sun was out as our teams, individual batters and an abundance of volunteers gathered on July 20<sup>th</sup> at the Washington Wild Things at Consol Energy Park. The 5<sup>th</sup> derby of the season kicked off with <a href="http://www.flickr.com/photos/pbcc/7651375244/" target="_blank">local Representatives Brandon Neuman and Robert Matzie</a> going head to head to see which team would claim official bragging rights over the other. They decided that the losing team would have to <a href="http://northhills.patch.com/articles/legislator-loses-bet-to-wear-pink-boa-on-house-floor-b6d7d186">wear the pink boa on the House floor</a> in order to bring awareness to the <strong><em>Take a Swing Against Breast Cancer®</em></strong> competition.  With the help of <a href="http://www.flickr.com/photos/pbcc/7651383134/" target="_blank">8 home runs</a> (7 coming from <a href="http://www.flickr.com/photos/pbcc/7651381200/" target="_blank">one batter alone!</a>), Neuman’s Crew won for the second consecutive year, and Rob Matzie will soon be seen publicly in the pink boa, all in the name of breast cancer awareness!</p>
<p>Thanks to all of our teams and spectacular volunteers at the Washington Wild Things. Check out the lineup of teams and individual batters below:</p>
<ul>
<li><a href="http://www.flickr.com/photos/pbcc/7651385200/" target="_blank">Neuman’s Crew</a> – 2,050 points (Washington Winners!)</li>
<li><a href="http://www.flickr.com/photos/pbcc/7651368780/" target="_blank">Bill Klenoshek’s Team</a> – 1,425 points</li>
<li><a href="http://www.flickr.com/photos/pbcc/7651370966/" target="_blank">Representative Rob Matzie’s Team</a> – 955 points</li>
<li><a href="http://www.flickr.com/photos/pbcc/7651361266/" target="_blank">Washington Financial Bank</a> – 930 points</li>
<li><a href="http://www.flickr.com/photos/pbcc/7651374326/" target="_blank">Individual Batter Bill Klenoshek</a> – 675 points</li>
</ul>
<div>And our home run hitters included:</div>
<div>
<ul>
<li><a href="http://www.flickr.com/photos/pbcc/7651382198/" target="_blank">Joe Oliphant</a> from Neuman&#8217;s Crew &#8212; 7</li>
<li><a href="http://www.flickr.com/photos/pbcc/7651380320/" target="_blank">Nick Bridge</a> from Neuman&#8217;s Crew &#8212; 1</li>
<li>Individual Batter <a href="http://www.flickr.com/photos/pbcc/7651374326/" target="_blank">Bill Klenoshek</a>&#8211;1</li>
</ul>
</div>
<p><a href="http://s389932830.onlinehome.us/blog/wp-content/uploads/2012/07/Dancing.jpg"><img class="alignright  wp-image-2680" style="margin: 6px;" title="Dancing Volunteers" src="http://s389932830.onlinehome.us/blog/wp-content/uploads/2012/07/Dancing-300x225.jpg" alt="" width="192" height="144" /></a>Congratulations to batter <a href="http://www.flickr.com/photos/pbcc/7651374326/" target="_blank">Bill Klenoshek</a>, who is currently our overall individual batter winner with 675 points and of course our 7-home-run-batter <a href="http://www.flickr.com/photos/pbcc/7651386160/" target="_blank">Joe Oliphant</a>!  Thank you to everyone who came out to the Washington Derby, and special thanks to the staff at Consol Energy Park for your support and entertainment throughout the day! Our <a href="http://www.flickr.com/photos/pbcc/7651364248/" target="_blank">volunteers</a> truly appreciated the dance music in between batters! Everyone that was there made this a very energetic, silly and successful event for the PBCC. View all the photos from our day at the ballpark <a href="http://www.flickr.com/photos/pbcc/sets/72157630763257050/">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://s389932830.onlinehome.us/blog/2012/07/competition-heats-up-in-washington/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5th Annual Home Run Derby a Hit at the Harrisburg Senators</title>
		<link>http://s389932830.onlinehome.us/blog/2012/07/5th-annual-home-run-derby-a-hit-at-the-harrisburg-senators/</link>
		<comments>http://s389932830.onlinehome.us/blog/2012/07/5th-annual-home-run-derby-a-hit-at-the-harrisburg-senators/#comments</comments>
		<pubDate>Fri, 13 Jul 2012 13:12:12 +0000</pubDate>
		<dc:creator>Kristen</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Home Run Derby]]></category>
		<category><![CDATA[#PBCCderby]]></category>
		<category><![CDATA[Awareness]]></category>
		<category><![CDATA[baseball]]></category>
		<category><![CDATA[bats]]></category>
		<category><![CDATA[breast cancer]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[fundraiser]]></category>
		<category><![CDATA[Harrisburg]]></category>
		<category><![CDATA[home run]]></category>
		<category><![CDATA[swing]]></category>
		<category><![CDATA[women]]></category>

		<guid isPermaLink="false">https://www.pabreastcancer.org/blog/?p=2539</guid>
		<description><![CDATA[Once again, Harrisburg brought our largest Take a Swing Against Breast Cancer® home run derby with 26 teams, 1 single batter and over 35 energetic volunteers! On Tuesday, July 10th, we kicked off the 5th annual home run derby season at the Harrisburg Senators’ Metro Bank Stadium where people of all ages came out to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://s389932830.onlinehome.us/blog/wp-content/uploads/2012/07/Harrisburg-2012-067.jpg"><img class="alignleft  wp-image-2541" style="margin: 6px;" title="Harrisburg 2012" src="http://s389932830.onlinehome.us/blog/wp-content/uploads/2012/07/Harrisburg-2012-067-300x225.jpg" alt="Harrisburg Batters" width="192" height="144" /></a>Once again, Harrisburg brought our largest <strong><em>Take a Swing Against Breast Cancer</em></strong><strong><em>®</em></strong> home run derby with 26 teams, 1 single batter and over 35 energetic volunteers! On Tuesday, July 10<sup>th</sup>, we kicked off the 5<sup>th</sup> annual home run derby season at the Harrisburg Senators’ Metro Bank Stadium where people of all ages came out to enjoy this exciting day. Special thanks to the Harrisburg Senators staff and everyone who made this day such a success!</p>
<p>Take a look at our high scores and team photos from our first of eight across the state this year:</p>
<ul>
<li><a href="http://www.flickr.com/photos/pbcc/7552039348/" target="_blank">Rep. Sue Helm’s Hitters for a Cure</a> – 1,525 points (Harrisburg Winners!)</li>
<li><a href="http://www.flickr.com/photos/pbcc/7552019668/" target="_blank">Sen. Lisa Baker’s GOP Gals for a Cure</a> – 1,280 points</li>
<li><a href="http://www.flickr.com/photos/pbcc/7552026872/" target="_blank">Penn State Hershey Cancer Institute Team 1</a> – 1,025 points</li>
<li><a href="http://www.flickr.com/photos/pbcc/7552030196/" target="_blank">Highmark Team 1</a> – 1,025 points</li>
<li><a href="http://www.flickr.com/photos/pbcc/7552016204/" target="_blank">Boyer &amp; Ritter</a> – 1,015 points</li>
<li><a href="http://www.flickr.com/photos/pbcc/7552034784/" target="_blank">PIA</a> <a href="http://www.flickr.com/photos/pbcc/7552035736/" target="_blank">For Charity</a> – 1,010 points</li>
<li><a href="http://www.flickr.com/photos/pbcc/7552033650/" target="_blank">Swinging for Second Base</a> – 1,005 points</li>
<li><a href="http://www.flickr.com/photos/pbcc/7552025138/" target="_blank">Chesapeake Energy Team 3</a> – 975 points</li>
<li><a href="http://www.flickr.com/photos/pbcc/7552031424/" target="_blank">1<sup>st</sup> National Bank of Fredericksburg Team 1</a> – 965 points</li>
<li><a href="http://www.flickr.com/photos/pbcc/7552029256/" target="_blank">Breast Friends</a> – 960 points</li>
<li><a href="http://www.flickr.com/photos/pbcc/7552020458/" target="_blank">Brown Shultz Sheridan &amp; Fritz</a> – 945 points</li>
<li><a href="http://www.flickr.com/photos/pbcc/7552037536/" target="_blank">Schultz &amp; Rogers</a> – 935 points</li>
<li><a href="http://www.flickr.com/photos/pbcc/7552017794/" target="_blank">Team Griswold</a> – 930 points</li>
<li><a href="http://www.flickr.com/photos/pbcc/7552021458/" target="_blank">Penn State Hershey Cancer Institute Team 3</a> – 910 points</li>
<li><a href="http://www.flickr.com/photos/pbcc/7552031424/" target="_blank">1<sup>st</sup> National Bank of Fredericksburg Team 2</a> – 860 points</li>
<li><a href="http://www.flickr.com/photos/pbcc/7552036508/" target="_blank">Mayor Linda Thompson</a> – 860 points</li>
<li><a href="http://www.flickr.com/photos/pbcc/7552022420/" target="_blank">AstraZeneca Team 2</a> – 845 points</li>
<li><a href="http://www.flickr.com/photos/pbcc/7552024246/" target="_blank">Chesapeake Energy Team 2</a> – 830 points</li>
<li><a href="http://www.flickr.com/photos/pbcc/7552022420/" target="_blank">AstraZeneca Team 1</a> – 740 points</li>
<li><a href="http://www.flickr.com/photos/pbcc/7552023420/" target="_blank">Chesapeake Energy Team 1</a> – 735 points</li>
<li><a href="http://www.flickr.com/photos/pbcc/7552030196/" target="_blank">Highmark Team 2</a> – 705 points</li>
<li><a href="http://www.flickr.com/photos/pbcc/7552032352/" target="_blank">ABC27 News Team 1</a> – 680 points<img class="alignright  wp-image-2542" style="margin: 6px;" title="Harrisburg 2012 " src="http://s389932830.onlinehome.us/blog/wp-content/uploads/2012/07/Harrisburg-2012-023-225x300.jpg" alt="Cheering section" width="158" height="210" /></li>
<li><a href="http://www.flickr.com/photos/pbcc/7552027634/" target="_blank">Highmark Team 3</a> – 655 points</li>
<li><a href="http://www.flickr.com/photos/pbcc/7552028446/" target="_blank">Penn State Hershey Cancer Institute Team 2</a> – 635 points</li>
<li><a href="http://www.flickr.com/photos/pbcc/7552032352/" target="_blank">ABC27 News Team 2</a> – 545 points</li>
<li><a href="http://www.flickr.com/photos/pbcc/7552017040/" target="_blank">PA AFL-CIO</a> – 510 points</li>
<li><a href="http://www.flickr.com/photos/pbcc/7552018780/" target="_blank">Individual Batter Dustin Grigoryan</a> – 255 points</li>
</ul>
<p>&nbsp;</p>
<p>Thanks again for your support! Stay tuned to see if we get any home runs at our next location: York Revolution’s Sovereign Bank Stadium! View all of the Harrisburg photos <a href="http://www.flickr.com/photos/pbcc/sets/72157630533797452/" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://s389932830.onlinehome.us/blog/2012/07/5th-annual-home-run-derby-a-hit-at-the-harrisburg-senators/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Go PINK at Pocono Promotes Breast Cancer Education and Early Detection</title>
		<link>http://s389932830.onlinehome.us/blog/2012/06/go-pink-at-pocono-promotes-breast-cancer-education-and-early-detection/</link>
		<comments>http://s389932830.onlinehome.us/blog/2012/06/go-pink-at-pocono-promotes-breast-cancer-education-and-early-detection/#comments</comments>
		<pubDate>Fri, 22 Jun 2012 13:52:49 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Grassroots Partners]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Press Release]]></category>
		<category><![CDATA[Awareness]]></category>
		<category><![CDATA[breast cancer]]></category>
		<category><![CDATA[event]]></category>
		<category><![CDATA[fundraiser]]></category>
		<category><![CDATA[Partnership]]></category>
		<category><![CDATA[Promotion]]></category>
		<category><![CDATA[survivor]]></category>
		<category><![CDATA[survivors]]></category>

		<guid isPermaLink="false">https://www.pabreastcancer.org/blog/?p=2503</guid>
		<description><![CDATA[For Immediate Release June 22, 2012 For PA Breast Cancer Coalition: Heather Hibshman, 717-721-2580 For The Martel Group: Rob Ziemba, 717-480-8610 Harrisburg, Pa. &#8211; The summer heat of August may be three months away &#8212; but a new fundraising partnership is already burning up the pavement for a statewide non-profit organization. The PA Breast Cancer [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><strong>For Immediate Release<a href="http://www.gopinkatpocono.org/?utm_campaign=Website&amp;utm_source=BlogPost-6.22&amp;utm_medium=Website" target="_blank"><img class="alignright  wp-image-2504" title="GoPinkLogo" src="http://s389932830.onlinehome.us/blog/wp-content/uploads/2012/06/GoPinkLogo-Stacked-300x206.png" alt="" width="270" height="185" /></a><br />
</strong><strong>June 22, 2012</strong></p>
<p style="text-align: left;"><strong></strong><span style="text-decoration: underline;">For PA Breast Cancer Coalition</span>:<br />
Heather Hibshman, 717-721-2580<br />
<span style="text-decoration: underline;">For The Martel Group</span>:<br />
Rob Ziemba, 717-480-8610</p>
<p><strong>Harrisburg, Pa.</strong> &#8211; The summer heat of August may be three months away &#8212; but a new fundraising partnership is already burning up the pavement for a statewide non-profit organization. The <strong>PA Breast Cancer Coalition</strong> (PBCC) recently teamed up with Lebanon-based <strong>Bill Martel Racing</strong> to promote breast cancer awareness and education at the <strong>NASCAR Camping World Truck Series Pocono Mountain 125</strong> and <strong>The Pennsylvania ARCA 125 &#8211; Presented by Menard’s</strong>. These events will take place during the first weekend of August at The Pocono Raceway in Long Pond, PA.</p>
<p><a title="Go Pink at Pocono" href="http://www.gopinkatpocono.org/?utm_campaign=Website&amp;utm_source=BlogPost-6.22&amp;utm_medium=Website" target="_blank">G<em>o </em><span style="color: #ec008c;"><strong><em>Pink</em></strong></span> <em>at Pocono</em></a> benefits the <strong>PA Breast Cancer Coalition</strong> and event organizers are searching for supporting sponsors to join them in victory lane. Multiple sponsorship levels are available and include race car and race truck logos, event tickets, pit tours, driver meet-and-greets and more! Inaugural <a href="http://www.gopinkatpocono.org/?utm_campaign=Website&amp;utm_source=BlogPost-6.22&amp;utm_medium=Website" target="_blank"><em>Go </em><span style="color: #ec008c;"><strong><em>Pink</em></strong></span><em> </em><em>at Pocono</em></a> race t-shirts will also be for sale and are sure to be a hit. Race veteran <strong>Kyle Martel</strong> of Lebanon will drive one-of-a-kind pink vehicles during two events at the Pocono Raceway.</p>
<p>“This unique event will take the message of breast cancer awareness and early detection to thousands of Pennsylvania families,” said <strong>Pat Halpin-Murphy</strong>, president and founder of the PBCC. “We are extremely grateful to Bill Martel Racing for joining forces with the PBCC.”</p>
<p>“We are both honored and excited to promote the PBCC at one of the most visible races in the NASCAR Camping World Truck Series – and for one of the best causes in Pennsylvania,” said <strong>Rob Ziemba</strong>, V.P. Sales and Marketing for Bill Martel Racing and The Martel Group. “The winner will be the PBCC because the money stays in Pennsylvania.”</p>
<p>Ziemba concluded by saying “we are racing for a reputable Pennsylvania organization and have the right race team and driver in place to help raise as much money and awareness as we can. We want to cross the finish line with the PBCC and do our part to help <em>find a cure for breast cancer now…so our daughters won’t have to.” </em></p>
<p>To sponsor <a href="http://www.gopinkatpocono.org/?utm_campaign=Website&amp;utm_source=BlogPost-6.22&amp;utm_medium=Website" target="_blank"><em>Go </em><span style="color: #ec008c;"><strong><em>Pink</em></strong></span><em> </em></a><em><a href="http://www.gopinkatpocono.org/?utm_campaign=Website&amp;utm_source=BlogPost-6.22&amp;utm_medium=Website" target="_blank">at Pocono</a>,</em> and to request additional information, please contact Rob Ziemba at rziemba@hanovercoldstorage.net. For more information about Bill Martel Racing, visit <a href="http://www.kylemartel.com" target="_blank">www.kylemartel.com</a>.</p>
<p>The PBCC represents, supports and serves breast cancer survivors and their families in Pennsylvania through educational programming, legislative advocacy and breast cancer research grants. The PBCC is a statewide non-profit organization dedicated to <em>finding a cure now…so our daughters won’t have to.</em> For information call 800-377-8828 or visit www.PABreastCancer.org.</p>
<p style="text-align: center;">###</p>
<p style="text-align: center;"><a href="http://www.gopinkatpocono.org/?utm_campaign=Website&amp;utm_source=BlogPost-6.22&amp;utm_medium=Website" target="_blank"><img class="aligncenter  wp-image-2505" title="AboutGoPink" src="http://s389932830.onlinehome.us/blog/wp-content/uploads/2012/06/AboutGoPink.jpg" alt="" width="576" height="198" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://s389932830.onlinehome.us/blog/2012/06/go-pink-at-pocono-promotes-breast-cancer-education-and-early-detection/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One Lap of America Race</title>
		<link>http://s389932830.onlinehome.us/blog/2012/05/one-lap-of-america-race/</link>
		<comments>http://s389932830.onlinehome.us/blog/2012/05/one-lap-of-america-race/#comments</comments>
		<pubDate>Tue, 01 May 2012 12:47:22 +0000</pubDate>
		<dc:creator>Kristen</dc:creator>
				<category><![CDATA[Donation]]></category>
		<category><![CDATA[Grassroots Partners]]></category>
		<category><![CDATA[Partnerships & Promotions]]></category>
		<category><![CDATA[Pink Ribbon]]></category>
		<category><![CDATA[Awareness]]></category>
		<category><![CDATA[donation]]></category>
		<category><![CDATA[fundraiser]]></category>
		<category><![CDATA[Promotion]]></category>

		<guid isPermaLink="false">https://www.pabreastcancer.org/blog/?p=2333</guid>
		<description><![CDATA[For the second year in a row, Jim Roberts is participating in the One Lap of America! Jim, a Corvette enthusiast from Mount Joy, combines his love of cars and passion for a cure with this seven day race around America. Jim expects to log over 5,000 miles for the 2012 race starting in South [...]]]></description>
