<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PA Breast Cancer Coalition - Blog &#187; News</title>
	<atom:link href="http://s389932830.onlinehome.us/blog/tag/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://s389932830.onlinehome.us/blog</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Tue, 27 Nov 2012 15:51:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>2012 Home Run Derby Heavy Hitters</title>
		<link>http://s389932830.onlinehome.us/blog/2012/08/2012-home-run-derby-heavy-hitters/</link>
		<comments>http://s389932830.onlinehome.us/blog/2012/08/2012-home-run-derby-heavy-hitters/#comments</comments>
		<pubDate>Thu, 16 Aug 2012 15:16:25 +0000</pubDate>
		<dc:creator>Kristen</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Home Run Derby]]></category>
		<category><![CDATA[#PBCCderby]]></category>
		<category><![CDATA[Awareness]]></category>
		<category><![CDATA[baseball]]></category>
		<category><![CDATA[breast cancer]]></category>
		<category><![CDATA[fundraiser]]></category>
		<category><![CDATA[home run derby]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[swing]]></category>
		<category><![CDATA[teams]]></category>

		<guid isPermaLink="false">https://www.pabreastcancer.org/blog/?p=2763</guid>
		<description><![CDATA[The 5th Annual Take a Swing Against Breast Cancer® home run derby was a smashing success throughout the entire month of July, thanks to our generous sponsors, 175 volunteers, 91 teams and 10 individual batters. Check out the 2012 highlight video here. This year brought a record-breaking 40 home runs: including 5 by Kevin Becker of Penn [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://s389932830.onlinehome.us/blog/wp-content/uploads/2012/08/Harrisburg-2012-024.jpg"><img class="wp-image-2769 alignright" style="margin: 7px;" title="Take A Swing Against Breast Cancer" src="http://s389932830.onlinehome.us/blog/wp-content/uploads/2012/08/Harrisburg-2012-024.jpg" alt="" width="160" height="214" /></a>The 5<sup>th</sup> Annual <strong><em>Take a Swing Against Breast Cancer</em></strong><strong><em>® </em></strong>home run derby was a smashing success throughout the entire month of July, thanks to our <a href="http://support.pabreastcancer.org/site/PageNavigator/TR2012_sponsors.html" target="_blank">generous sponsors</a>, 175 volunteers, 91 teams and 10 individual batters. Check out the <a href="http://www.youtube.com/watch?v=QcX2k99Lwhw" target="_blank">2012 highlight video here</a>. This year brought a <strong>record-breaking 40 </strong><strong>home runs</strong>: including 5 by <a href="http://www.flickr.com/photos/pbcc/7597798980/" target="_blank">Kevin Becker</a> of Penn State Hershey Cancer Institute, 7 by <a href="http://www.flickr.com/photos/pbcc/7651382198/" target="_blank">Joe Oliphant</a> of Neuman’s Crew, 8 by <a href="http://www.flickr.com/photos/pbcc/7598036720/" target="_blank">John Furlong</a> of Furlong Boys.  Total scores have been tallied and the results are in from across the state, hats off to our winners:</p>
<p><span style="text-decoration: underline;">TOP TEN TEAMS</span></p>
<ol>
<li><a href="http://www.flickr.com/photos/pbcc/7597812116/" target="_blank">Furlong Boys Team 2</a>—2,105 points</li>
<li><a href="http://www.flickr.com/photos/pbcc/7651385200/" target="_blank">Neuman’s Crew</a> – 2,050 points</li>
<li><a href="http://www.flickr.com/photos/pbcc/7563322874/" target="_blank">PeoplesBank Team 3</a>—1,895 points</li>
<li><a href="http://www.flickr.com/photos/pbcc/7597773110/" target="_blank">Cross’ Crusaders</a> – 1,795 points</li>
<li><a href="http://www.flickr.com/photos/pbcc/7639644786/" target="_blank">TESCO Tools Team 2</a> — 1,760 points</li>
<li><a href="http://www.flickr.com/photos/pbcc/7597793714/" target="_blank">Furlong Boys Team 1</a> – 1,745 points</li>
<li><a href="http://www.flickr.com/photos/pbcc/7658277040/" target="_blank">Community State Bank of Orbisonia</a> – 1,580 points</li>
<li><a href="http://www.flickr.com/photos/pbcc/7639713772/" target="_blank">Icing on the Lake Team 2</a> — 1,575 points</li>
<li><a href="http://www.flickr.com/photos/pbcc/7678640438/in/set-72157630826343746/" target="_blank">Guns of Roses Team 1</a> – 1,560 Points</li>
<li><a href="http://www.flickr.com/photos/pbcc/7678639082/" target="_blank">UTI Power</a> -1,545 points<a href="http://s389932830.onlinehome.us/blog/wp-content/uploads/2012/08/Central-PA-Community-Foundation.jpg"><img class="alignright  wp-image-2774" title="Home Run Derby" src="http://s389932830.onlinehome.us/blog/wp-content/uploads/2012/08/Central-PA-Community-Foundation.jpg" alt="" width="239" height="179" /></a></li>
</ol>
<p>&nbsp;</p>
<p><span style="text-decoration: underline;">TOP FIVE INDIVIDUAL BATTERS</span></p>
<ol>
<li><a href="http://www.flickr.com/photos/pbcc/7651374326/" target="_blank">Bill Klenoshek</a> – 675 points</li>
<li><a href="http://www.flickr.com/photos/pbcc/7639735116/" target="_blank">Blair Beer</a> — 400 points</li>
<li><a href="http://www.flickr.com/photos/pbcc/7597789206/" target="_blank">Jeffrey Lengle</a> – 375 points</li>
<li><a href="http://www.flickr.com/photos/pbcc/7639745260/" target="_blank">Adam Edmonds</a>- 350 points</li>
<li><a href="http://www.flickr.com/photos/pbcc/7678626154/" target="_blank">Scott Bell</a>- 335 points</li>
</ol>
<div></div>
<p>Congratulations and a huge THANK YOU to everyone who was a part of this year’s home run derby at each of the 8 stadiums. With your help, we not only raised nearly $90,000 for the PBCC but also increased awareness in communities throughout the state.  For complete results from each location, be sure to read each stadium recap <a href="tag/pbccderby" target="_blank">on our blog</a>. Start practicing now and you could see your name published here next year at our 2013 <strong><em>Take a Swing Against Breast Cancer</em></strong>!</p>
]]></content:encoded>
			<wfw:commentRss>http://s389932830.onlinehome.us/blog/2012/08/2012-home-run-derby-heavy-hitters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thank You Heather Hibshman, Welcome Jennifer Pensinger</title>
		<link>http://s389932830.onlinehome.us/blog/2012/08/hibshman-pensinger/</link>
		<comments>http://s389932830.onlinehome.us/blog/2012/08/hibshman-pensinger/#comments</comments>
		<pubDate>Thu, 16 Aug 2012 13:56:08 +0000</pubDate>
		<dc:creator>Amy</dc:creator>
				<category><![CDATA[Media]]></category>
		<category><![CDATA[Pink Link]]></category>
		<category><![CDATA[Awareness]]></category>
		<category><![CDATA[breast cancer]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">https://www.pabreastcancer.org/blog/?p=2780</guid>
		<description><![CDATA[When the PBCC began nearly 20 years ago, we were a small organization with a large mission: finding a cure for breast cancer now…so our daughters won’t have to. At the time, we had just a few employees to help us achieve that goal. Heather Hibshman is one of those people whose hard work and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://s389932830.onlinehome.us/blog/wp-content/uploads/2012/04/pat-favorite-head-shotblackbackground1.jpg"><img class="alignleft  wp-image-2311" title="pat favorite head shotblackbackground" src="http://s389932830.onlinehome.us/blog/wp-content/uploads/2012/04/pat-favorite-head-shotblackbackground1.jpg" alt="" width="202" height="183" /></a>When the PBCC began nearly 20 years ago, we were a small organization with a large mission: finding a cure for breast cancer <span style="text-decoration: underline;">now</span>…so our daughters won’t have to. At the time, we had just a few employees to help us achieve that goal. Heather Hibshman is one of those people whose hard work and dedication allowed us to grow strong in our first few years.</p>
<p>We were blessed to have her enthusiasm and dedication, and she rose through the ranks of the organization to eventually become our Executive Director. She earned many accolades for her tireless work. Thank you, Heather, for your 18 years of leadership and service to the PBCC and best wishes in your next endeavor! You will be truly missed.</p>
<p>I am pleased to announce that our Program Director, Jennifer Pensinger, has jumped in to the Executive Director role. Jennifer, who reached her 10th anniversary with the Coalition on August 5, brings great leadership, passion, and a thorough knowledge of the PBCC as an organization. We are thrilled that she accepted the position and look forward to her many contributions as Executive Director.</p>
]]></content:encoded>
			<wfw:commentRss>http://s389932830.onlinehome.us/blog/2012/08/hibshman-pensinger/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First Home Run of the Season at York Revolution</title>
		<link>http://s389932830.onlinehome.us/blog/2012/07/first-home-run-of-the-season-at-york-revolution/</link>
		<comments>http://s389932830.onlinehome.us/blog/2012/07/first-home-run-of-the-season-at-york-revolution/#comments</comments>
		<pubDate>Mon, 16 Jul 2012 17:08:32 +0000</pubDate>
		<dc:creator>Kristen</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Home Run Derby]]></category>
		<category><![CDATA[Volunteer]]></category>
		<category><![CDATA[#PBCCderby]]></category>
		<category><![CDATA[Awareness]]></category>
		<category><![CDATA[baseball]]></category>
		<category><![CDATA[bat]]></category>
		<category><![CDATA[batter]]></category>
		<category><![CDATA[event]]></category>
		<category><![CDATA[home run]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[survivor]]></category>
		<category><![CDATA[swing]]></category>
		<category><![CDATA[teams]]></category>
		<category><![CDATA[women]]></category>
		<category><![CDATA[York]]></category>

		<guid isPermaLink="false">https://www.pabreastcancer.org/blog/?p=2592</guid>
		<description><![CDATA[Sovereign Bank Stadium’s 37.7 foot wall at the York Revolution didn’t stop our batters from hitting it out of the park at the Take a Swing Against Breast Cancer® home run derby on Thursday, July 12. A total of 12 teams and 20 volunteers helped make our second home run derby of the season a huge success; [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-thumbnail wp-image-2597" style="margin: 6px;" title="York Revolution's Downtown" src="http://s389932830.onlinehome.us/blog/wp-content/uploads/2012/07/York-081-150x150.jpg" alt="" width="150" height="150" /></p>
<p>Sovereign Bank Stadium’s 37.7 foot wall at the York Revolution didn’t stop our batters from hitting it out of the park at the <strong><em>Take a Swing Against Breast Cancer</em></strong><strong><em>®</em></strong> home run derby on Thursday, July 12. A total of 12 teams and 20 volunteers helped make our second home run derby of the season a huge success; AND we found our first home run hitter, <a href="http://www.flickr.com/photos/pbcc/7563328102/" target="_blank">Brad McCullough</a> of PeoplesBank Team 3, at the event. Congratulations to Brad for his home run and high score of 525 points!</p>
<p>Check out the breakdown of team scores at York Revolution:</p>
<ul>
<li><a href="http://www.flickr.com/photos/pbcc/7563322874/" target="_blank">PeoplesBank Team 3</a>—1,895 points (York Winners!)</li>
<li><a href="http://www.flickr.com/photos/pbcc/7563315096/" target="_blank">Parentebeard</a>—1,285 points</li>
<li><a href="http://www.flickr.com/photos/pbcc/7563322076/" target="_blank">PeoplesBank Team 2</a>—1,240 points</li>
<li><a href="http://www.flickr.com/photos/pbcc/7563313018/" target="_blank">Johnson Controls</a>—1,215 points</li>
<li><a href="http://www.flickr.com/photos/pbcc/7563315940/" target="_blank">Hall of Shamers</a> – 1,140 points</li>
<li><a href="http://www.flickr.com/photos/pbcc/7563324434/" target="_blank">Reinsel Kuntz Lesher Team 2</a>—1,050 points</li>
<li><a href="http://www.flickr.com/photos/pbcc/7563317522/" target="_blank">FOX43 News</a>—1,040 points</li>
<li><a href="http://www.flickr.com/photos/pbcc/7563323674/" target="_blank">PeoplesBank Team 4</a>—1,020 points</li>
<li><a href="http://www.flickr.com/photos/pbcc/7563321244/" target="_blank">PeoplesBank Team 1</a>—960 points</li>
<li><a href="http://www.flickr.com/photos/pbcc/7563316730/" target="_blank">Team Hard Body</a>—945 points</li>
<li><a href="http://www.flickr.com/photos/pbcc/7563324434/" target="_blank">Reinsel Kuntz Lesher Team 1</a>—865 points</li>
<li><a href="http://www.flickr.com/photos/pbcc/7563325198/" target="_blank">UPMC</a>—710 points</li>
</ul>
<p>&nbsp;</p>
<p><a href="http://s389932830.onlinehome.us/blog/wp-content/uploads/2012/07/Peoples-Bank-Group-Photo.jpg"><img class="alignleft  wp-image-2602" style="margin: 8px;" title="PeoplesBank Group Photo" src="http://s389932830.onlinehome.us/blog/wp-content/uploads/2012/07/Peoples-Bank-Group-Photo-300x225.jpg" alt="" width="240" height="180" /></a></p>
<p>&nbsp;</p>
<p>Additional thanks to the staff and <a href="http://www.flickr.com/photos/pbcc/7563333224/">players</a> of the York Revolution, and to our media partners who showed up at the stadium: the <a href="http://www.yorkdispatch.com/ci_21063684/step-up-plate-battle-breast-cancer" target="_blank">York Dispatch</a> and <a href="http://www.fox43.com/videogallery/71037960/News/Breast-Cancer-Home-Run-Derby" target="_blank">FOX43 news</a>. Be sure to tune in to FOX43 on Friday, July 20<sup>th</sup> at 10:00 pm to catch coverage of the home run derby. View all of the York Revolution photos <a href="http://www.flickr.com/photos/pbcc/sets/72157630560527996/" target="_blank">here</a>. Next up: Take a Swing Against Breast Cancer at the Reading Phillies. Follow the action LIVE on twitter (<a href="https://twitter.com/pbcc" target="_blank">@PBCC</a>) and look for the recap here on our blog!</p>
]]></content:encoded>
			<wfw:commentRss>http://s389932830.onlinehome.us/blog/2012/07/first-home-run-of-the-season-at-york-revolution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Go PINK at Pocono Promotes Breast Cancer Education and Early Detection</title>
		<link>http://s389932830.onlinehome.us/blog/2012/06/go-pink-at-pocono-promotes-breast-cancer-education-and-early-detection/</link>
		<comments>http://s389932830.onlinehome.us/blog/2012/06/go-pink-at-pocono-promotes-breast-cancer-education-and-early-detection/#comments</comments>
		<pubDate>Fri, 22 Jun 2012 13:52:49 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Grassroots Partners]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Press Release]]></category>
		<category><![CDATA[Awareness]]></category>
		<category><![CDATA[breast cancer]]></category>
		<category><![CDATA[event]]></category>
		<category><![CDATA[fundraiser]]></category>
		<category><![CDATA[Partnership]]></category>
		<category><![CDATA[Promotion]]></category>
		<category><![CDATA[survivor]]></category>
		<category><![CDATA[survivors]]></category>

		<guid isPermaLink="false">https://www.pabreastcancer.org/blog/?p=2503</guid>
		<description><![CDATA[For Immediate Release June 22, 2012 For PA Breast Cancer Coalition: Heather Hibshman, 717-721-2580 For The Martel Group: Rob Ziemba, 717-480-8610 Harrisburg, Pa. &#8211; The summer heat of August may be three months away &#8212; but a new fundraising partnership is already burning up the pavement for a statewide non-profit organization. The PA Breast Cancer [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><strong>For Immediate Release<a href="http://www.gopinkatpocono.org/?utm_campaign=Website&amp;utm_source=BlogPost-6.22&amp;utm_medium=Website" target="_blank"><img class="alignright  wp-image-2504" title="GoPinkLogo" src="http://s389932830.onlinehome.us/blog/wp-content/uploads/2012/06/GoPinkLogo-Stacked-300x206.png" alt="" width="270" height="185" /></a><br />
</strong><strong>June 22, 2012</strong></p>
<p style="text-align: left;"><strong></strong><span style="text-decoration: underline;">For PA Breast Cancer Coalition</span>:<br />
Heather Hibshman, 717-721-2580<br />
<span style="text-decoration: underline;">For The Martel Group</span>:<br />
Rob Ziemba, 717-480-8610</p>
<p><strong>Harrisburg, Pa.</strong> &#8211; The summer heat of August may be three months away &#8212; but a new fundraising partnership is already burning up the pavement for a statewide non-profit organization. The <strong>PA Breast Cancer Coalition</strong> (PBCC) recently teamed up with Lebanon-based <strong>Bill Martel Racing</strong> to promote breast cancer awareness and education at the <strong>NASCAR Camping World Truck Series Pocono Mountain 125</strong> and <strong>The Pennsylvania ARCA 125 &#8211; Presented by Menard’s</strong>. These events will take place during the first weekend of August at The Pocono Raceway in Long Pond, PA.</p>
<p><a title="Go Pink at Pocono" href="http://www.gopinkatpocono.org/?utm_campaign=Website&amp;utm_source=BlogPost-6.22&amp;utm_medium=Website" target="_blank">G<em>o </em><span style="color: #ec008c;"><strong><em>Pink</em></strong></span> <em>at Pocono</em></a> benefits the <strong>PA Breast Cancer Coalition</strong> and event organizers are searching for supporting sponsors to join them in victory lane. Multiple sponsorship levels are available and include race car and race truck logos, event tickets, pit tours, driver meet-and-greets and more! Inaugural <a href="http://www.gopinkatpocono.org/?utm_campaign=Website&amp;utm_source=BlogPost-6.22&amp;utm_medium=Website" target="_blank"><em>Go </em><span style="color: #ec008c;"><strong><em>Pink</em></strong></span><em> </em><em>at Pocono</em></a> race t-shirts will also be for sale and are sure to be a hit. Race veteran <strong>Kyle Martel</strong> of Lebanon will drive one-of-a-kind pink vehicles during two events at the Pocono Raceway.</p>
<p>“This unique event will take the message of breast cancer awareness and early detection to thousands of Pennsylvania families,” said <strong>Pat Halpin-Murphy</strong>, president and founder of the PBCC. “We are extremely grateful to Bill Martel Racing for joining forces with the PBCC.”</p>
<p>“We are both honored and excited to promote the PBCC at one of the most visible races in the NASCAR Camping World Truck Series – and for one of the best causes in Pennsylvania,” said <strong>Rob Ziemba</strong>, V.P. Sales and Marketing for Bill Martel Racing and The Martel Group. “The winner will be the PBCC because the money stays in Pennsylvania.”</p>
<p>Ziemba concluded by saying “we are racing for a reputable Pennsylvania organization and have the right race team and driver in place to help raise as much money and awareness as we can. We want to cross the finish line with the PBCC and do our part to help <em>find a cure for breast cancer now…so our daughters won’t have to.” </em></p>
<p>To sponsor <a href="http://www.gopinkatpocono.org/?utm_campaign=Website&amp;utm_source=BlogPost-6.22&amp;utm_medium=Website" target="_blank"><em>Go </em><span style="color: #ec008c;"><strong><em>Pink</em></strong></span><em> </em></a><em><a href="http://www.gopinkatpocono.org/?utm_campaign=Website&amp;utm_source=BlogPost-6.22&amp;utm_medium=Website" target="_blank">at Pocono</a>,</em> and to request additional information, please contact Rob Ziemba at rziemba@hanovercoldstorage.net. For more information about Bill Martel Racing, visit <a href="http://www.kylemartel.com" target="_blank">www.kylemartel.com</a>.</p>
<p>The PBCC represents, supports and serves breast cancer survivors and their families in Pennsylvania through educational programming, legislative advocacy and breast cancer research grants. The PBCC is a statewide non-profit organization dedicated to <em>finding a cure now…so our daughters won’t have to.</em> For information call 800-377-8828 or visit www.PABreastCancer.org.</p>
<p style="text-align: center;">###</p>
<p style="text-align: center;"><a href="http://www.gopinkatpocono.org/?utm_campaign=Website&amp;utm_source=BlogPost-6.22&amp;utm_medium=Website" target="_blank"><img class="aligncenter  wp-image-2505" title="AboutGoPink" src="http://s389932830.onlinehome.us/blog/wp-content/uploads/2012/06/AboutGoPink.jpg" alt="" width="576" height="198" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://s389932830.onlinehome.us/blog/2012/06/go-pink-at-pocono-promotes-breast-cancer-education-and-early-detection/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>York Kia Ladies Month</title>
		<link>http://s389932830.onlinehome.us/blog/2012/04/york-kia-ladies-month/</link>
		<comments>http://s389932830.onlinehome.us/blog/2012/04/york-kia-ladies-month/#comments</comments>
		<pubDate>Thu, 05 Apr 2012 19:39:35 +0000</pubDate>
		<dc:creator>Kristen</dc:creator>
				<category><![CDATA[Donation]]></category>
		<category><![CDATA[Partnerships & Promotions]]></category>
		<category><![CDATA[Awareness]]></category>
		<category><![CDATA[breast cancer]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[fundraiser]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Partnership]]></category>
		<category><![CDATA[Promotion]]></category>
		<category><![CDATA[resources]]></category>
		<category><![CDATA[survivor]]></category>

		<guid isPermaLink="false">https://www.pabreastcancer.org/blog/?p=2249</guid>
		<description><![CDATA[During the month of March, York Kia was honoring all of the women in our lives. They chose to donate $50 from each new car sold to the PBCC to raise awareness of breast cancer in the state. Thanks to the efforts of the entire staff, York Kia donated $2,000!! Thanks for sharing the importance [...]]]></description>
			<content:encoded><![CDATA[<p>During the month of March, <a href="http://www.yorkkia.com/" target="_blank">York Kia</a> was honoring all of the women in our lives. They chose to donate $50 from each new car sold to the PBCC to raise awareness of breast cancer in the state. Thanks to the efforts of the entire staff, York Kia donated $2,000!! Thanks for sharing the importance of early detection and education!</p>
<p style="text-align: center;"><a title="York Kia Ladies Month by PA Breast Cancer Coalition, on Flickr" href="http://www.flickr.com/photos/pbcc/6902513782/" target="_blank"><img class="aligncenter" src="http://farm6.staticflickr.com/5113/6902513782_ecb5b0bd83_z.jpg" alt="York Kia Ladies Month" width="512" height="384" /></a></p>
<p><center><em>Pictured are Debbie Simon, breast cancer survivor; JoAnn Graham, breast cancer survivor; Heather Hibshman, Executive Director of the PBCC; Don Meluzio, Owner of York Kia; and Jeff Staub, New Car Sales Manager of York Kia.</em></center></p>
]]></content:encoded>
			<wfw:commentRss>http://s389932830.onlinehome.us/blog/2012/04/york-kia-ladies-month/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spring 2012 edition of FrontLine</title>
		<link>http://s389932830.onlinehome.us/blog/2012/03/spring-2012-edition-of-frontline/</link>
		<comments>http://s389932830.onlinehome.us/blog/2012/03/spring-2012-edition-of-frontline/#comments</comments>
		<pubDate>Wed, 28 Mar 2012 15:56:05 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[FREE Treatment]]></category>
		<category><![CDATA[Grassroots Partners]]></category>
		<category><![CDATA[Home Run Derby]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Partnerships & Promotions]]></category>
		<category><![CDATA[Patient Advocacy]]></category>
		<category><![CDATA[Patient Resources]]></category>
		<category><![CDATA[Photo Exhibit]]></category>
		<category><![CDATA[Pink Ribbon]]></category>
		<category><![CDATA[Programs]]></category>
		<category><![CDATA[Refunds for Breast Cancer Research]]></category>
		<category><![CDATA[Survivor Spotlight]]></category>
		<category><![CDATA[Traveling Photo Exhibit]]></category>
		<category><![CDATA[Volunteer]]></category>
		<category><![CDATA[#PBCCderby]]></category>
		<category><![CDATA[Awareness]]></category>
		<category><![CDATA[baseball]]></category>
		<category><![CDATA[batter]]></category>
		<category><![CDATA[breast cancer]]></category>
		<category><![CDATA[diagnosis]]></category>
		<category><![CDATA[doctor]]></category>
		<category><![CDATA[doctors]]></category>
		<category><![CDATA[FrontLine]]></category>
		<category><![CDATA[fundraiser]]></category>
		<category><![CDATA[Partnership]]></category>
		<category><![CDATA[Promotion]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[resources]]></category>
		<category><![CDATA[survivor]]></category>
		<category><![CDATA[survivors]]></category>
		<category><![CDATA[women]]></category>

		<guid isPermaLink="false">https://www.pabreastcancer.org/blog/?p=2234</guid>
		<description><![CDATA[By now, if you&#8217;re on our mailing list, you should have received the latest edition of FrontLine. The PBCC sends out this print newsletter every quarter to let you know what we&#8217;re up to across the state and how YOU can get involved! Take a read through our online edition and share it with your [...]]]></description>
			<content:encoded><![CDATA[<p>By now, if you&#8217;re on our mailing list, you should have received the latest edition of FrontLine. The PBCC sends out this print newsletter every quarter to let you know what we&#8217;re up to across the state and how YOU can get involved!</p>
<p>Take a read through our online edition and share it with your friends!</p>
<p><center><div><object classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000" style="width:600px;height:356px" id="c2174079-e74e-c264-aedc-de0f8e15a295" ><param name="movie" value="http://static.issuu.com/webembed/viewers/style1/v2/IssuuReader.swf?mode=mini&amp;embedBackground=%23505050&amp;backgroundColor=%23222222&amp;documentId=120328153916-5137a241c5ce4ae5b5b28b79e31c19ac" /><param name="allowfullscreen" value="true"/><param name="menu" value="false"/><param name="wmode" value="transparent"/><embed src="http://static.issuu.com/webembed/viewers/style1/v2/IssuuReader.swf" type="application/x-shockwave-flash" style="width:600px;height:356px" flashvars="mode=mini&amp;embedBackground=%23505050&amp;backgroundColor=%23222222&amp;documentId=120328153916-5137a241c5ce4ae5b5b28b79e31c19ac" allowfullscreen="true" menu="false" wmode="transparent" /></object><div style="width:600px;text-align:left;"><a href="http://issuu.com/pabreastcancer/docs/frontline-spring2012?mode=window" target="_blank">Open publication</a> - Free <a href="http://issuu.com" target="_blank">publishing</a></div></div></center></p>
]]></content:encoded>
			<wfw:commentRss>http://s389932830.onlinehome.us/blog/2012/03/spring-2012-edition-of-frontline/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Refunds for Breast Cancer Research</title>
		<link>http://s389932830.onlinehome.us/blog/2011/12/refunds-for-research-dr-meyers/</link>
		<comments>http://s389932830.onlinehome.us/blog/2011/12/refunds-for-research-dr-meyers/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 13:58:52 +0000</pubDate>
		<dc:creator>PA Breast Cancer Coalition</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Medical]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Pink Link]]></category>
		<category><![CDATA[Refunds for Breast Cancer Research]]></category>
		<category><![CDATA[breast cancer]]></category>
		<category><![CDATA[research]]></category>

		<guid isPermaLink="false">https://www.pabreastcancer.org/blog/?p=1924</guid>
		<description><![CDATA[The PBCC visited Dr. Craig Meyers’ lab at the Penn State College of Medicine to get a first hand glimpse at the promising research happening there. Thanks in part to an initial grant through the PBCC’s Refunds for Research program, Dr. Meyers’ team was able to discover a virus that effectively kills breast cancer cells. [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_1950" class="wp-caption alignleft" style="width: 223px"><a href="http://s389932830.onlinehome.us/blog/wp-content/uploads/2011/12/01Meyers-10252011-cdb.jpg"><img class="size-medium wp-image-1950" title="Cure 10252011 cdb" src="http://s389932830.onlinehome.us/blog/wp-content/uploads/2011/12/01Meyers-10252011-cdb-213x300.jpg" alt="" width="213" height="300" /></a><p class="wp-caption-text">CHRISTINE BAKER, The Patriot-News</p></div>
<p>The PBCC visited <strong>Dr. Craig Meyers</strong>’ lab at the Penn State College of Medicine to get a first hand glimpse at the promising research happening there. Thanks in part to an initial grant through the <a href="http://www.pabreastcancer.org/refunds/" target="_blank">PBCC’s Refunds for Research program</a>, Dr. Meyers’ team was able to discover a virus that effectively kills breast cancer cells. Refunds for Research is made possible through the generosity of Pennsylvania taxpayers who contribute their refunds for breast cancer research.</p>
<p>When more funding was needed to continue the study, the PBCC was able to provide Dr. Meyers with an additional research grant of $100,000. Many researchers have applied for grants for the 2012 program cycle, and those who have been selected to receive grants will be announced in the coming months. You can help fund research like Dr. Meyers’ groundbreaking study by donating all or part of your state income tax refund to the PBCC’s Refunds for Research program. Every penny contributed through the state income tax refund goes directly to fund breast and cervical cancer research happening right here in Pennsylvania.</p>
]]></content:encoded>
			<wfw:commentRss>http://s389932830.onlinehome.us/blog/2011/12/refunds-for-research-dr-meyers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Curves of Ephrata Makes a Statement</title>
		<link>http://s389932830.onlinehome.us/blog/2011/12/curves-of-ephrata-makes-a-statement/</link>
		<comments>http://s389932830.onlinehome.us/blog/2011/12/curves-of-ephrata-makes-a-statement/#comments</comments>
		<pubDate>Fri, 09 Dec 2011 19:26:04 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[Donation]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Grassroots Partners]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Pink Ribbon]]></category>
		<category><![CDATA[Awareness]]></category>
		<category><![CDATA[breast cancer]]></category>
