<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PA Breast Cancer Coalition - Blog &#187; survivor</title>
	<atom:link href="http://s389932830.onlinehome.us/blog/tag/survivor/feed/" rel="self" type="application/rss+xml" />
	<link>http://s389932830.onlinehome.us/blog</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Tue, 27 Nov 2012 15:51:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Pat Halpin-Murphy Named Distinguished Daughter of Pennsylvania</title>
		<link>http://s389932830.onlinehome.us/blog/2012/10/pat-distinguished-daughter/</link>
		<comments>http://s389932830.onlinehome.us/blog/2012/10/pat-distinguished-daughter/#comments</comments>
		<pubDate>Tue, 16 Oct 2012 13:00:34 +0000</pubDate>
		<dc:creator>Amy</dc:creator>
				<category><![CDATA[Media]]></category>
		<category><![CDATA[Pink Link]]></category>
		<category><![CDATA[Awareness]]></category>
		<category><![CDATA[breast cancer]]></category>
		<category><![CDATA[survivor]]></category>
		<category><![CDATA[women]]></category>

		<guid isPermaLink="false">https://www.pabreastcancer.org/blog/?p=2937</guid>
		<description><![CDATA[&#160; PBCC President &#38; Founder Pat Halpin-Murphy was recently elected as a Distinguished Daughter of Pennsylvania. Pat was presented with a medal and a citation by Governor Tom Corbett and First Lady Susan Corbett during an event at the Governor’s Residence. “The exceptional accomplishments of this talented group of women bring both honor and respect [...]]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p><a href="http://s389932830.onlinehome.us/blog/wp-content/uploads/2012/10/ddpatandgov.jpg"><img class="alignleft size-medium wp-image-2938" title="ddpatandgov" src="http://s389932830.onlinehome.us/blog/wp-content/uploads/2012/10/ddpatandgov-300x272.jpg" alt="" width="300" height="272" /></a>PBCC President &amp; Founder <strong>Pat Halpin-Murphy</strong> was recently elected as a Distinguished Daughter of Pennsylvania. Pat was presented with a medal and a citation by <strong>Governor Tom Corbett</strong> and <strong>First Lady Susan Corbett</strong> during an event at the Governor’s Residence. “The exceptional accomplishments of this talented group of women bring both honor and respect to Pennsylvania,” Governor Corbett said. “I am grateful for their continued commitment to making our state a better place.”</p>
<p>&nbsp;</p>
<p>Pat was chosen for this honor because of her tireless work with the PBCC, as well as her service on Pennsylvania’s Cancer Advisory Board, and co-chairing the Pennsylvania Refunds for Research Committee. She also serves on a number of national boards and commissions and co-authored Breast Cancer: Covered or Not? A Guide on Insurance..</p>
<p>&nbsp;</p>
<p>The Distinguished Daughters of Pennsylvania was established in 1948 as a way to honor women who have shown distinguished service through a professional career and/or voluntary service.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://s389932830.onlinehome.us/blog/2012/10/pat-distinguished-daughter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Survivor Spotlight &#8211; Lesley Rogers</title>
		<link>http://s389932830.onlinehome.us/blog/2012/08/survivor-spotlight-lesley/</link>
		<comments>http://s389932830.onlinehome.us/blog/2012/08/survivor-spotlight-lesley/#comments</comments>
		<pubDate>Thu, 16 Aug 2012 14:00:30 +0000</pubDate>
		<dc:creator>Amy</dc:creator>
				<category><![CDATA[Home Run Derby]]></category>
		<category><![CDATA[Pink Link]]></category>
		<category><![CDATA[Survivor Spotlight]]></category>
		<category><![CDATA[#PBCCderby]]></category>
		<category><![CDATA[Harrisburg]]></category>
		<category><![CDATA[survivor]]></category>

		<guid isPermaLink="false">https://www.pabreastcancer.org/blog/?p=2805</guid>
		<description><![CDATA[In May 2010 while participating in a breast cancer fundraiser, my husband, Scott, read the statistic about 1 in 8 women being diagnosed and immediately asked when my first mammogram was. The next day I made the appointment for 2 weeks after my 40th birthday. At the appointment the radiologist told me I needed to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://s389932830.onlinehome.us/blog/wp-content/uploads/2012/08/lesley.jpg"><img class="alignleft size-full wp-image-2806" title="lesley" src="http://s389932830.onlinehome.us/blog/wp-content/uploads/2012/08/lesley.jpg" alt="" width="129" height="124" /></a>In May 2010 while participating in a breast cancer fundraiser, my husband, Scott, read the statistic about 1 in 8 women being diagnosed and immediately asked when my first mammogram was. The next day I made the appointment for 2 weeks after my 40th birthday. At the appointment the radiologist told me I needed to have a biopsy. That was Tuesday; by Friday I had the biopsy and by Monday was diagnosed.</p>
<p>Based on my physician’s recommendation and the BRCA test result I had a bilateral mastectomy. While my cancer was confined to the ducts it was widespread and aggressive so I was thankful I hadn’t waited to have my mammogram. Over the next 8 months I had multiple surgeries including an oophorectomy and unsuccessful reconstructive surgeries. In March 2012 I had successful DIEP surgery at Johns Hopkins. I feel grateful to my breast cancer surgeon, Dr. Soto-Hamlin and my current reconstructive surgeon Dr. Rosson for their guidance.</p>
<p>I had heard about the PBCC before I had breast cancer. My company, Deloitte Consulting, sponsors the October conference. And then a couple weeks after my diagnosis I received a Friends Like Me care package. I attended the 2011 conference and was excited to see the grant given to Dr. Meyers to support his cancer research. The PBCC’s tagline “finding a cure now so our daughters won’t have to” resonates loudly since we have a 4 year-old daughter, Ashley. This year we participated in the Take a Swing against Breast Cancer Home Run Derby in Harrisburg. While participating, our 6 year-old son Tyler, asked “If I hit a home run, does that mean no more breast cancer?”</p>
<p>I tell everyone I am an example of why you should get your mammogram as soon as you turn 40, not 6 months later. And if someone you know is diagnosed, instead of asking “can I do anything?” offer something tangible … prepare a meal or run an errand. I am lucky to have had such an amazing support group – my family, friends and co-workers made my crazy journey a little easier.</p>
]]></content:encoded>
			<wfw:commentRss>http://s389932830.onlinehome.us/blog/2012/08/survivor-spotlight-lesley/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Young Survivor Denied Coverage for Reconstruction</title>
		<link>http://s389932830.onlinehome.us/blog/2012/08/reconstruction/</link>
		<comments>http://s389932830.onlinehome.us/blog/2012/08/reconstruction/#comments</comments>
		<pubDate>Thu, 16 Aug 2012 13:57:26 +0000</pubDate>
		<dc:creator>Amy</dc:creator>
				<category><![CDATA[Patient Advocacy]]></category>
		<category><![CDATA[Pink Link]]></category>
		<category><![CDATA[breast cancer]]></category>
		<category><![CDATA[doctors]]></category>
		<category><![CDATA[survivor]]></category>

		<guid isPermaLink="false">https://www.pabreastcancer.org/blog/?p=2785</guid>
		<description><![CDATA[The PBCC counts among its many legislative victories the Breast Cancer Reconstructive Surgery Coverage Act – which mandates that insurers cover the cost of reconstructive surgery for breast cancer survivors. So when the PBCC learned from WGAL that Courtney Morrison’s insurer was not going to cover a second reconstruction to correct a problem after her [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://s389932830.onlinehome.us/blog/wp-content/uploads/2012/08/PatientAdvocacy.jpg"><img class="alignleft size-full wp-image-2786" title="PatientAdvocacy" src="http://s389932830.onlinehome.us/blog/wp-content/uploads/2012/08/PatientAdvocacy.jpg" alt="" width="129" height="124" /></a>The PBCC counts among its <a href="http://www.pabreastcancer.org/legislative_advocacy/victories/" target="_blank">many legislative victories</a> the <a href="http://www.pabreastcancer.org/legislative_advocacy/victories/#reconstructive" target="_blank">Breast Cancer Reconstructive Surgery Coverage Act</a> – which mandates that insurers cover the cost of reconstructive surgery for breast cancer survivors. So when the PBCC learned from WGAL that Courtney Morrison’s insurer was not going to cover a second reconstruction to correct a problem after her first, we knew we had to get to the bottom of the issue. Click <a href="http://www.youtube.com/watch?v=WNQq8ShGJ_o" target="_blank">here</a> for the WGAL story.</p>
<p>The Breast Cancer Reconstructive Surgery Coverage Act, passed in 1997, requires insurers to cover the cost of reconstructive surgery after mastectomy and symmetry of the breasts within six years. However, Courtney’s employer is self-insured, and under the current legislation, self-insured employers are exempt from the requirement to cover the surgery. We hope that, with our help, Courtney’s situation will be resolved and she will be able to get coverage for the surgery.</p>
]]></content:encoded>
			<wfw:commentRss>http://s389932830.onlinehome.us/blog/2012/08/reconstruction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Competition Heats Up in Washington</title>
		<link>http://s389932830.onlinehome.us/blog/2012/07/competition-heats-up-in-washington/</link>
		<comments>http://s389932830.onlinehome.us/blog/2012/07/competition-heats-up-in-washington/#comments</comments>
		<pubDate>Thu, 26 Jul 2012 21:10:19 +0000</pubDate>
		<dc:creator>Kristen</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Home Run Derby]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Volunteer]]></category>
		<category><![CDATA[#PBCCderby]]></category>
		<category><![CDATA[Awareness]]></category>
		<category><![CDATA[baseball]]></category>
		<category><![CDATA[batter]]></category>
		<category><![CDATA[breast cancer]]></category>
		<category><![CDATA[event]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[fundraiser]]></category>
		<category><![CDATA[home run]]></category>
		<category><![CDATA[survivor]]></category>
		<category><![CDATA[swing]]></category>
		<category><![CDATA[Washington]]></category>
		<category><![CDATA[women]]></category>

		<guid isPermaLink="false">https://www.pabreastcancer.org/blog/?p=2674</guid>
		<description><![CDATA[The sun was out as our teams, individual batters and an abundance of volunteers gathered on July 20th at the Washington Wild Things at Consol Energy Park. The 5th derby of the season kicked off with local Representatives Brandon Neuman and Robert Matzie going head to head to see which team would claim official bragging rights [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://s389932830.onlinehome.us/blog/wp-content/uploads/2012/07/With-Tammy.jpg"><img class="alignleft  wp-image-2678" style="margin: 6px;" title="Reps With Tammy" src="http://s389932830.onlinehome.us/blog/wp-content/uploads/2012/07/With-Tammy-300x225.jpg" alt="" width="240" height="180" /></a>The sun was out as our teams, individual batters and an abundance of volunteers gathered on July 20<sup>th</sup> at the Washington Wild Things at Consol Energy Park. The 5<sup>th</sup> derby of the season kicked off with <a href="http://www.flickr.com/photos/pbcc/7651375244/" target="_blank">local Representatives Brandon Neuman and Robert Matzie</a> going head to head to see which team would claim official bragging rights over the other. They decided that the losing team would have to <a href="http://northhills.patch.com/articles/legislator-loses-bet-to-wear-pink-boa-on-house-floor-b6d7d186">wear the pink boa on the House floor</a> in order to bring awareness to the <strong><em>Take a Swing Against Breast Cancer®</em></strong> competition.  With the help of <a href="http://www.flickr.com/photos/pbcc/7651383134/" target="_blank">8 home runs</a> (7 coming from <a href="http://www.flickr.com/photos/pbcc/7651381200/" target="_blank">one batter alone!</a>), Neuman’s Crew won for the second consecutive year, and Rob Matzie will soon be seen publicly in the pink boa, all in the name of breast cancer awareness!</p>
<p>Thanks to all of our teams and spectacular volunteers at the Washington Wild Things. Check out the lineup of teams and individual batters below:</p>
<ul>
<li><a href="http://www.flickr.com/photos/pbcc/7651385200/" target="_blank">Neuman’s Crew</a> – 2,050 points (Washington Winners!)</li>
<li><a href="http://www.flickr.com/photos/pbcc/7651368780/" target="_blank">Bill Klenoshek’s Team</a> – 1,425 points</li>
<li><a href="http://www.flickr.com/photos/pbcc/7651370966/" target="_blank">Representative Rob Matzie’s Team</a> – 955 points</li>
<li><a href="http://www.flickr.com/photos/pbcc/7651361266/" target="_blank">Washington Financial Bank</a> – 930 points</li>
<li><a href="http://www.flickr.com/photos/pbcc/7651374326/" target="_blank">Individual Batter Bill Klenoshek</a> – 675 points</li>
</ul>
<div>And our home run hitters included:</div>
<div>
<ul>
<li><a href="http://www.flickr.com/photos/pbcc/7651382198/" target="_blank">Joe Oliphant</a> from Neuman&#8217;s Crew &#8212; 7</li>
<li><a href="http://www.flickr.com/photos/pbcc/7651380320/" target="_blank">Nick Bridge</a> from Neuman&#8217;s Crew &#8212; 1</li>
<li>Individual Batter <a href="http://www.flickr.com/photos/pbcc/7651374326/" target="_blank">Bill Klenoshek</a>&#8211;1</li>
</ul>
</div>
<p><a href="http://s389932830.onlinehome.us/blog/wp-content/uploads/2012/07/Dancing.jpg"><img class="alignright  wp-image-2680" style="margin: 6px;" title="Dancing Volunteers" src="http://s389932830.onlinehome.us/blog/wp-content/uploads/2012/07/Dancing-300x225.jpg" alt="" width="192" height="144" /></a>Congratulations to batter <a href="http://www.flickr.com/photos/pbcc/7651374326/" target="_blank">Bill Klenoshek</a>, who is currently our overall individual batter winner with 675 points and of course our 7-home-run-batter <a href="http://www.flickr.com/photos/pbcc/7651386160/" target="_blank">Joe Oliphant</a>!  Thank you to everyone who came out to the Washington Derby, and special thanks to the staff at Consol Energy Park for your support and entertainment throughout the day! Our <a href="http://www.flickr.com/photos/pbcc/7651364248/" target="_blank">volunteers</a> truly appreciated the dance music in between batters! Everyone that was there made this a very energetic, silly and successful event for the PBCC. View all the photos from our day at the ballpark <a href="http://www.flickr.com/photos/pbcc/sets/72157630763257050/">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://s389932830.onlinehome.us/blog/2012/07/competition-heats-up-in-washington/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rain Doesn&#8217;t Dampen Batters&#8217; Appetite for Home Runs at the Erie SeaWolves</title>
		<link>http://s389932830.onlinehome.us/blog/2012/07/rain-doesnt-dampen-batters-appetite-for-home-runs-at-the-erie-seawolves/</link>
		<comments>http://s389932830.onlinehome.us/blog/2012/07/rain-doesnt-dampen-batters-appetite-for-home-runs-at-the-erie-seawolves/#comments</comments>
		<pubDate>Wed, 25 Jul 2012 02:08:35 +0000</pubDate>
		<dc:creator>Kristen</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Home Run Derby]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Volunteer]]></category>
		<category><![CDATA[#PBCCderby]]></category>
		<category><![CDATA[Awareness]]></category>
		<category><![CDATA[baseball]]></category>
		<category><![CDATA[batter]]></category>
		<category><![CDATA[breast cancer]]></category>
		<category><![CDATA[Erie]]></category>
		<category><![CDATA[Erie SeaWolves]]></category>
		<category><![CDATA[event]]></category>
		<category><![CDATA[survivor]]></category>
		<category><![CDATA[swing]]></category>
		<category><![CDATA[teams]]></category>
		<category><![CDATA[women]]></category>

		<guid isPermaLink="false">https://www.pabreastcancer.org/blog/?p=2657</guid>
		<description><![CDATA[On Thursday, July 19, the PA Breast Cancer Coalition&#8217;s 5th Annual Take a Swing Against Breast Cancer® traveled all the way to Jerry Uht Park in Erie, Pa with 13 teams, 3 individual batters and a handful of energetic volunteers. The day began bright and dry, but gave way to a little rain in the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://s389932830.onlinehome.us/blog/wp-content/uploads/2012/07/022.jpg"><img class="alignleft  wp-image-2663" style="margin: 6px;" title="Erie Batters" src="http://s389932830.onlinehome.us/blog/wp-content/uploads/2012/07/022.jpg" alt="Erie Batters" width="226" height="169" /></a>On Thursday, July 19, the PA Breast Cancer Coalition&#8217;s 5th Annual <strong><em>Take a Swing Against Breast Cancer® </em></strong>traveled all the way to Jerry Uht Park in Erie, Pa with 13 teams, 3 individual batters and a handful of energetic volunteers. The day began bright and dry, but gave way to a little rain in the afternoon. That didn&#8217;t stop 5 determined batters from rolling up their sleeves and hitting it out of the park for breast cancer! Thanks to everyone who came out to cheer on the teams and to our great volunteers who even stood out in the rain to shag balls and clean up the field with us! Your support truly made for a successful home run derby! Congratulations to all of the teams and batters, check out their scores below:</p>
<ul>
<li><a href="http://www.flickr.com/photos/pbcc/7639644786/" target="_blank">TESCO Tools Team 2</a> &#8212; 1,760 points (Erie Winners!)</li>
<li><a href="http://www.flickr.com/photos/pbcc/7639713772/" target="_blank">Icing on the Lake Team 2</a> &#8212; 1,575 points</li>
<li><a href="http://www.flickr.com/photos/pbcc/7639680244/" target="_blank">Icing on the Lake Team 1</a> &#8212; 1,210 points</li>
<li><a href="http://www.flickr.com/photos/pbcc/7639638542/" target="_blank">UPMC</a> &#8212; 1,110 points</li>
<li><a href="http://www.flickr.com/photos/pbcc/7639697506/" target="_blank">Erie Times News</a> &#8212; 1,095 points</li>
<li><a href="http://www.flickr.com/photos/pbcc/7639718858/" target="_blank">Enterprise Bank Team 1</a> &#8211;1,065 points</li>
<li><a href="http://www.flickr.com/photos/pbcc/7639708120/" target="_blank">Enterprise Bank Team 2 </a>&#8211; 1,050 points</li>
<li><a href="http://www.flickr.com/photos/pbcc/7639632614/" target="_blank">TESCO Tools Team 1 </a>&#8211; 1,015 points</li>
<li><a href="http://www.flickr.com/photos/pbcc/7639660486/" target="_blank">Marquette Savings Bank Team 1</a> &#8212; 885 points</li>
<li><a href="http://www.flickr.com/photos/pbcc/7639740170/" target="_blank">Best Buy Team 2 </a>&#8211; 850 points</li>
<li><a href="http://www.flickr.com/photos/pbcc/7639740170/" target="_blank">Best Buy Team 1</a> &#8212; 815 points</li>
<li><a href="http://http://www.flickr.com/photos/pbcc/7639685322/" target="_blank">Go Erie.com</a> &#8212; 805 points</li>
<li><a href="http://www.flickr.com/photos/pbcc/7639654762/" target="_blank">Marquette Savings Bank Team 2</a> &#8212; 740 points</li>
<li><a href="http://www.flickr.com/photos/pbcc/7639730054/" target="_blank">Individual Batter Blair Beer</a> &#8212; 400 points</li>
<li><a href="http://www.flickr.com/photos/pbcc/7639745260/" target="_blank">Individual Batter Adam Edmonds</a> &#8212; 350 points</li>
<li><a href="http://www.flickr.com/photos/pbcc/7639674730/" target="_blank">Individual Batter Jeff Ebersole</a> &#8212; 280 points</li>
</ul>
<p>Congratulations as well to all of our home run hitters:</p>
<ul>
<li><a href="http://www.flickr.com/photos/pbcc/7639579576/" target="_blank">Brian King</a> from TESCO Tools Team 2 &#8212; 1</li>
<li><a href="http://www.flickr.com/photos/pbcc/7639702362/" target="_blank">Eric Harpster </a>from Icing on the Lake Team 2 &#8211;1</li>
<li><a href="http://www.flickr.com/photos/pbcc/7639749880/" target="_blank">Dustin Coleman</a> from Icing on the Lake Team 2 &#8212; 1</li>
<li><a href="http://www.flickr.com/photos/pbcc/7639664874/" target="_blank">Jordan Bergado</a> from Icing on the Lake Team 1 &#8211;2</li>
<li><a href="http://www.flickr.com/photos/pbcc/7639735116/" target="_blank">Blair Beer</a>, Individual Batter &#8211;1</li>
</ul>
<p><a href="http://s389932830.onlinehome.us/blog/wp-content/uploads/2012/07/Derby-Photo.jpg"><img class="alignright size-medium wp-image-2661" style="margin: 6px;" title="Derby Photo" src="http://s389932830.onlinehome.us/blog/wp-content/uploads/2012/07/Derby-Photo-300x225.jpg" alt="Erie SeaWolves" width="300" height="225" /></a>View all of the day&#8217;s photos at the Erie SeaWolves <a href="http://www.flickr.com/photos/pbcc/sets/72157630734609688/" target="_blank">here</a>. It was a fantastic day despite the weather as we raised awareness and funds for breast cancer survivors throughout the state. Special thanks to the great staff and management at the Erie SeaWolves, the PBCC staff loves their pink SeaWolves hats! Check out coverage of the event on <a href="http://www.goerieblogs.com/lifestyle/volunteer-erie/2012/07/19/erie-volunteers-take-a-swing-against-breast-cancer/" target="_blank">GoErie.com</a> and stay tuned for our next blog update! Don&#8217;t forget to follow us on Twitter (<a href="http://twitter.com/pbcc" target="_blank">@PBCC</a>) for live updates from each derby. Until next time!</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://s389932830.onlinehome.us/blog/2012/07/rain-doesnt-dampen-batters-appetite-for-home-runs-at-the-erie-seawolves/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First Home Run of the Season at York Revolution</title>
		<link>http://s389932830.onlinehome.us/blog/2012/07/first-home-run-of-the-season-at-york-revolution/</link>
		<comments>http://s389932830.onlinehome.us/blog/2012/07/first-home-run-of-the-season-at-york-revolution/#comments</comments>
		<pubDate>Mon, 16 Jul 2012 17:08:32 +0000</pubDate>
		<dc:creator>Kristen</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Home Run Derby]]></category>
		<category><![CDATA[Volunteer]]></category>
		<category><![CDATA[#PBCCderby]]></category>
		<category><![CDATA[Awareness]]></category>
		<category><![CDATA[baseball]]></category>
		<category><![CDATA[bat]]></category>
		<category><![CDATA[batter]]></category>
		<category><![CDATA[event]]></category>
		<category><![CDATA[home run]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[survivor]]></category>
		<category><![CDATA[swing]]></category>
		<category><![CDATA[teams]]></category>
		<category><![CDATA[women]]></category>
		<category><![CDATA[York]]></category>

		<guid isPermaLink="false">https://www.pabreastcancer.org/blog/?p=2592</guid>
		<description><![CDATA[Sovereign Bank Stadium’s 37.7 foot wall at the York Revolution didn’t stop our batters from hitting it out of the park at the Take a Swing Against Breast Cancer® home run derby on Thursday, July 12. A total of 12 teams and 20 volunteers helped make our second home run derby of the season a huge success; [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-thumbnail wp-image-2597" style="margin: 6px;" title="York Revolution's Downtown" src="http://s389932830.onlinehome.us/blog/wp-content/uploads/2012/07/York-081-150x150.jpg" alt="" width="150" height="150" /></p>
<p>Sovereign Bank Stadium’s 37.7 foot wall at the York Revolution didn’t stop our batters from hitting it out of the park at the <strong><em>Take a Swing Against Breast Cancer</em></strong><strong><em>®</em></strong> home run derby on Thursday, July 12. A total of 12 teams and 20 volunteers helped make our second home run derby of the season a huge success; AND we found our first home run hitter, <a href="http://www.flickr.com/photos/pbcc/7563328102/" target="_blank">Brad McCullough</a> of PeoplesBank Team 3, at the event. Congratulations to Brad for his home run and high score of 525 points!</p>
<p>Check out the breakdown of team scores at York Revolution:</p>
<ul>
<li><a href="http://www.flickr.com/photos/pbcc/7563322874/" target="_blank">PeoplesBank Team 3</a>—1,895 points (York Winners!)</li>
<li><a href="http://www.flickr.com/photos/pbcc/7563315096/" target="_blank">Parentebeard</a>—1,285 points</li>
<li><a href="http://www.flickr.com/photos/pbcc/7563322076/" target="_blank">PeoplesBank Team 2</a>—1,240 points</li>
<li><a href="http://www.flickr.com/photos/pbcc/7563313018/" target="_blank">Johnson Controls</a>—1,215 points</li>
<li><a href="http://www.flickr.com/photos/pbcc/7563315940/" target="_blank">Hall of Shamers</a> – 1,140 points</li>
<li><a href="http://www.flickr.com/photos/pbcc/7563324434/" target="_blank">Reinsel Kuntz Lesher Team 2</a>—1,050 points</li>
<li><a href="http://www.flickr.com/photos/pbcc/7563317522/" target="_blank">FOX43 News</a>—1,040 points</li>
<li><a href="http://www.flickr.com/photos/pbcc/7563323674/" target="_blank">PeoplesBank Team 4</a>—1,020 points</li>
<li><a href="http://www.flickr.com/photos/pbcc/7563321244/" target="_blank">PeoplesBank Team 1</a>—960 points</li>
<li><a href="http://www.flickr.com/photos/pbcc/7563316730/" target="_blank">Team Hard Body</a>—945 points</li>
<li><a href="http://www.flickr.com/photos/pbcc/7563324434/" target="_blank">Reinsel Kuntz Lesher Team 1</a>—865 points</li>
<li><a href="http://www.flickr.com/photos/pbcc/7563325198/" target="_blank">UPMC</a>—710 points</li>
</ul>
<p>&nbsp;</p>
<p><a href="http://s389932830.onlinehome.us/blog/wp-content/uploads/2012/07/Peoples-Bank-Group-Photo.jpg"><img class="alignleft  wp-image-2602" style="margin: 8px;" title="PeoplesBank Group Photo" src="http://s389932830.onlinehome.us/blog/wp-content/uploads/2012/07/Peoples-Bank-Group-Photo-300x225.jpg" alt="" width="240" height="180" /></a></p>
<p>&nbsp;</p>
<p>Additional thanks to the staff and <a href="http://www.flickr.com/photos/pbcc/7563333224/">players</a> of the York Revolution, and to our media partners who showed up at the stadium: the <a href="http://www.yorkdispatch.com/ci_21063684/step-up-plate-battle-breast-cancer" target="_blank">York Dispatch</a> and <a href="http://www.fox43.com/videogallery/71037960/News/Breast-Cancer-Home-Run-Derby" target="_blank">FOX43 news</a>. Be sure to tune in to FOX43 on Friday, July 20<sup>th</sup> at 10:00 pm to catch coverage of the home run derby. View all of the York Revolution photos <a href="http://www.flickr.com/photos/pbcc/sets/72157630560527996/" target="_blank">here</a>. Next up: Take a Swing Against Breast Cancer at the Reading Phillies. Follow the action LIVE on twitter (<a href="https://twitter.com/pbcc" target="_blank">@PBCC</a>) and look for the recap here on our blog!</p>
]]></content:encoded>
			<wfw:commentRss>http://s389932830.onlinehome.us/blog/2012/07/first-home-run-of-the-season-at-york-revolution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Go PINK at Pocono Promotes Breast Cancer Education and Early Detection</title>
		<link>http://s389932830.onlinehome.us/blog/2012/06/go-pink-at-pocono-promotes-breast-cancer-education-and-early-detection/</link>
		<comments>http://s389932830.onlinehome.us/blog/2012/06/go-pink-at-pocono-promotes-breast-cancer-education-and-early-detection/#comments</comments>
		<pubDate>Fri, 22 Jun 2012 13:52:49 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Grassroots Partners]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Press Release]]></category>
		<category><![CDATA[Awareness]]></category>
		<category><![CDATA[breast cancer]]></category>
		<category><![CDATA[event]]></category>
		<category><![CDATA[fundraiser]]></category>
		<category><![CDATA[Partnership]]></category>
		<category><![CDATA[Promotion]]></category>
		<category><![CDATA[survivor]]></category>
		<category><![CDATA[survivors]]></category>

		<guid isPermaLink="false">https://www.pabreastcancer.org/blog/?p=2503</guid>
		<description><![CDATA[For Immediate Release June 22, 2012 For PA Breast Cancer Coalition: Heather Hibshman, 717-721-2580 For The Martel Group: Rob Ziemba, 717-480-8610 Harrisburg, Pa. &#8211; The summer heat of August may be three months away &#8212; but a new fundraising partnership is already burning up the pavement for a statewide non-profit organization. The PA Breast Cancer [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><strong>For Immediate Release<a href="http://www.gopinkatpocono.org/?utm_campaign=Website&amp;utm_source=BlogPost-6.22&amp;utm_medium=Website" target="_blank"><img class="alignright  wp-image-2504" title="GoPinkLogo" src="http://s389932830.onlinehome.us/blog/wp-content/uploads/2012/06/GoPinkLogo-Stacked-300x206.png" alt="" width="270" height="185" /></a><br />
</strong><strong>June 22, 2012</strong></p>
<p style="text-align: left;"><strong></strong><span style="text-decoration: underline;">For PA Breast Cancer Coalition</span>:<br />
Heather Hibshman, 717-721-2580<br />
<span style="text-decoration: underline;">For The Martel Group</span>:<br />
Rob Ziemba, 717-480-8610</p>
<p><strong>Harrisburg, Pa.</strong> &#8211; The summer heat of August may be three months away &#8212; but a new fundraising partnership is already burning up the pavement for a statewide non-profit organization. The <strong>PA Breast Cancer Coalition</strong> (PBCC) recently teamed up with Lebanon-based <strong>Bill Martel Racing</strong> to promote breast cancer awareness and education at the <strong>NASCAR Camping World Truck Series Pocono Mountain 125</strong> and <strong>The Pennsylvania ARCA 125 &#8211; Presented by Menard’s</strong>. These events will take place during the first weekend of August at The Pocono Raceway in Long Pond, PA.</p>
